EC2 Instances
Search and filter every AWS EC2 instance type by vCPU, memory, family, price, and architecture across all global regions.
64 instance types
Columns
Billing
Select up to 4 instances to compare.
| Instance | vCPU | Memory | Processor & Arch | Storage | EBS Bandwidth | EBS IOPS | Network | CoreMark | CoreMark / $ | Max Pods | Linux On-Demand ($/hr) | $/vCPU-hr | $/GB-hr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 16 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 288/ 594 MB/s | 10k/ 20k | Up to 10 Gbps | 132,664 | 325.2k / $ | 58 | $0.4080 | $0.0510 | $0.0255 | ||
| 16 | 32 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 594 MB/s | 20k | Up to 10 Gbps | 262,070 | 321.2k / $ | 234 | $0.8160 | $0.0510 | $0.0255 | ||
| 36 | 72 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 1,188 MB/s | 40k | 10 Gbps | 572,906 | 312.0k / $ | 234 | $1.8360 | $0.0510 | $0.0255 | ||
| 48 | 96 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | EBS only | 1,188 MB/s | 40k | 12 Gbps | 789,311 | 322.4k / $ | 234 | $2.4480 | $0.0510 | $0.0255 | ||
| 72 | 144 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,142,358 | 311.1k / $ | 737 | $3.6720 | $0.0510 | $0.0255 | ||
| 96 | 192 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,626,774 | 332.3k / $ | 737 | $4.8960 | $0.0510 | $0.0255 | ||
| 2 | 4 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 81/ 594 MB/s | 4k/ 20k | Up to 10 Gbps | 33,103 | 324.5k / $ | 29 | $0.1020 | $0.0510 | $0.0255 | ||
| 4 | 8 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 144/ 594 MB/s | 6k/ 20k | Up to 10 Gbps | 72,684 | 356.3k / $ | 58 | $0.2040 | $0.0510 | $0.0255 | ||
g4dn.2xlarge⚡ GPU | 8 | 32 GB4:1 | Intel Xeon Familyx86_64 | 225 GB NVMe SSD | 144/ 438 MB/s | 6k/ 20k | Up to 25 Gbps | 116,228 | 128.9k / $ | 29 | $0.9020 | $0.1128 | $0.0282 | |
g4dn.4xlarge⚡ GPU | 16 | 64 GB4:1 | Intel Xeon Familyx86_64 | 225 GB NVMe SSD | 594 MB/s | 20k | Up to 25 Gbps | 230,991 | 159.9k / $ | 29 | $1.4450 | $0.0903 | $0.0226 | |
g4dn.8xlarge⚡ GPU | 32 | 128 GB4:1 | Intel Xeon Familyx86_64 | 900 GB NVMe SSD | 1,188 MB/s | 40k | 50 Gbps | 458,343 | 175.5k / $ | 58 | $2.6110 | $0.0816 | $0.0204 | |
g4dn.12xlarge⚡ GPU | 48 | 192 GB4:1 | Intel Xeon Familyx86_64 | 900 GB NVMe SSD | 1,188 MB/s | 40k | 50 Gbps | 715,777 | 152.5k / $ | 234 | $4.6940 | $0.0978 | $0.0244 | |
g4dn.16xlarge⚡ GPU | 64 | 256 GB4:1 | Intel Xeon Familyx86_64 | 900 GB NVMe SSD | 1,188 MB/s | 40k | 50 Gbps | 914,808 | 175.2k / $ | 58 | $5.2220 | $0.0816 | $0.0204 | |
g4dn.xlarge⚡ GPU | 4 | 16 GB4:1 | Intel Xeon Familyx86_64 | 125 GB NVMe SSD | 119/ 438 MB/s | 3k/ 20k | Up to 25 Gbps | 55,463 | 87.9k / $ | 29 | $0.6310 | $0.1578 | $0.0394 | |
g5.4xlarge⚡ GPU | 16 | 64 GB4:1 | AMD EPYC 7R32x86_64 | 600 GB NVMe SSD | 594 MB/s | 20k | Up to 25 Gbps | 312,480 | 140.1k / $ | 234 | $2.2310 | $0.1394 | $0.0349 | |
g5.8xlarge⚡ GPU | 32 | 128 GB4:1 | AMD EPYC 7R32x86_64 | 900 GB NVMe SSD | 2,000 MB/s | 65k | 25 Gbps | 621,903 | 184.9k / $ | 234 | $3.3630 | $0.1051 | $0.0263 | |
g7e.4xlarge⚡ GPU | 16 | 128 GB8:1 | Intel Xeon Scalable (Emerald Rapids)x86_64 | 1,900 GB NVMe SSD | 1,000 MB/s | 32k | 50 Gbps | 383,524 | 71.6k / $ | 506 | $5.3580 | $0.3349 | $0.0419 | |
g7e.8xlarge⚡ GPU | 32 | 256 GB8:1 | Intel Xeon Scalable (Emerald Rapids)x86_64 | 1,900 GB NVMe SSD | 2,000 MB/s | 64k | 100 Gbps | 852,916 | 120.8k / $ | 506 | $7.0601 | $0.2206 | $0.0276 | |
| 8 | 64 GB8:1 | Intel Xeon Platinum 8175x86_64 | 5,000 GB NVMe SSD | 288/ 594 MB/s | 12k/ 20k | Up to 25 Gbps | 127,206 | 117.2k / $ | 58 | $1.0850 | $0.1356 | $0.0170 | ||
| 12 | 96 GB8:1 | Intel Xeon Platinum 8175x86_64 | 7,500 GB NVMe SSD | 475/ 594 MB/s | 15k/ 20k | Up to 25 Gbps | 184,483 | 113.4k / $ | 58 | $1.6270 | $0.1356 | $0.0169 | ||
| 24 | 192 GB8:1 | Intel Xeon Platinum 8175x86_64 | 15,000 GB NVMe SSD | 594 MB/s | 20k | 25 Gbps | 355,626 | 109.3k / $ | 234 | $3.2540 | $0.1356 | $0.0169 | ||
| 48 | 384 GB8:1 | Intel Xeon Platinum 8175x86_64 | 30,000 GB NVMe SSD | 1,188 MB/s | 40k | 50 Gbps | 700,662 | 107.6k / $ | 234 | $6.5090 | $0.1356 | $0.0170 | ||
| 96 | 768 GB8:1 | Intel Xeon Platinum 8175x86_64 | 60,000 GB NVMe SSD | 2,375 MB/s | 80k | 100 Gbps | 1,364,606 | 104.8k / $ | 737 | $13.0180 | $0.1356 | $0.0170 | ||
| 2 | 16 GB8:1 | Intel Xeon Platinum 8175x86_64 | 1,250 GB NVMe SSD | 72/ 594 MB/s | 3k/ 20k | Up to 25 Gbps | 27,121 | 100.1k / $ | 29 | $0.2710 | $0.1355 | $0.0169 | ||
| 4 | 32 GB8:1 | Intel Xeon Platinum 8175x86_64 | 2,500 GB NVMe SSD | 144/ 594 MB/s | 6k/ 20k | Up to 25 Gbps | 54,860 | 101.2k / $ | 58 | $0.5420 | $0.1355 | $0.0169 | ||
| 8 | 32 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 288/ 594 MB/s | 12k/ 18.8k | Up to 10 Gbps | 115,791 | 251.2k / $ | 58 | $0.4610 | $0.0576 | $0.0144 | ||
| 16 | 64 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 594 MB/s | 19k | Up to 10 Gbps | 235,271 | 255.2k / $ | 234 | $0.9220 | $0.0576 | $0.0144 | ||
| 32 | 128 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 850 MB/s | 30k | 10 Gbps | 442,866 | 240.3k / $ | 234 | $1.8430 | $0.0576 | $0.0144 | ||
| 48 | 192 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 1,188 MB/s | 40k | 10 Gbps | 680,240 | 246.0k / $ | 234 | $2.7650 | $0.0576 | $0.0144 | ||
| 64 | 256 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 1,700 MB/s | 60k | 20 Gbps | 936,266 | 254.0k / $ | 737 | $3.6860 | $0.0576 | $0.0144 | ||
| 96 | 384 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,374,718 | 248.6k / $ | 737 | $5.5300 | $0.0576 | $0.0144 | ||
| 2 | 8 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 81/ 594 MB/s | 3.6k/ 18.8k | Up to 10 Gbps | 28,470 | 247.6k / $ | 29 | $0.1150 | $0.0575 | $0.0144 | ||
| 4 | 16 GB4:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 144/ 594 MB/s | 6k/ 18.8k | Up to 10 Gbps | 59,119 | 257.0k / $ | 58 | $0.2300 | $0.0575 | $0.0144 | ||
| 8 | 32 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 297/ 594 MB/s | 12k/ 20k | Up to 10 Gbps | 154,689 | 418.5k / $ | 58 | $0.3696 | $0.0462 | $0.0115 | ||
| 16 | 64 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 594 MB/s | 20k | Up to 10 Gbps | 309,817 | 419.1k / $ | 234 | $0.7392 | $0.0462 | $0.0115 | ||
| 32 | 128 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 1,188 MB/s | 40k | 12 Gbps | 627,861 | 424.7k / $ | 234 | $1.4784 | $0.0462 | $0.0115 | ||
| 48 | 192 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 1,781 MB/s | 50k | 20 Gbps | 932,039 | 420.3k / $ | 234 | $2.2176 | $0.0462 | $0.0115 | ||
| 64 | 256 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,277,445 | 432.0k / $ | 737 | $2.9568 | $0.0462 | $0.0115 | ||
| 2 | 8 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 79/ 594 MB/s | 3.6k/ 20k | Up to 10 Gbps | 37,344 | 404.2k / $ | 29 | $0.0924 | $0.0462 | $0.0115 | ||
| 1 | 4 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 39/ 594 MB/s | 2.5k/ 20k | Up to 10 Gbps | 19,257 | 416.8k / $ | 8 | $0.0462 | $0.0462 | $0.0115 | ||
| 4 | 16 GB4:1 | AWS Graviton2 Processorarm64 | EBS only | 149/ 594 MB/s | 6k/ 20k | Up to 10 Gbps | 77,002 | 416.7k / $ | 58 | $0.1848 | $0.0462 | $0.0115 | ||
| 8 | 64 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 288/ 594 MB/s | 12k/ 18.8k | Up to 10 Gbps | 109,920 | 181.7k / $ | 58 | $0.6050 | $0.0756 | $0.0095 | ||
| 16 | 128 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 594 MB/s | 19k | Up to 10 Gbps | 225,035 | 186.0k / $ | 234 | $1.2100 | $0.0756 | $0.0095 | ||
| 32 | 256 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 850 MB/s | 30k | 10 Gbps | 449,291 | 185.7k / $ | 234 | $2.4190 | $0.0756 | $0.0094 | ||
| 48 | 384 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 1,188 MB/s | 40k | 10 Gbps | 703,744 | 193.9k / $ | 234 | $3.6290 | $0.0756 | $0.0095 | ||
| 64 | 512 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 1,700 MB/s | 60k | 20 Gbps | 928,658 | 192.0k / $ | 737 | $4.8380 | $0.0756 | $0.0094 | ||
| 96 | 768 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,351,399 | 186.2k / $ | 737 | $7.2580 | $0.0756 | $0.0095 | ||
| 2 | 16 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 81/ 594 MB/s | 3.6k/ 18.8k | Up to 10 Gbps | 29,156 | 193.1k / $ | 29 | $0.1510 | $0.0755 | $0.0094 | ||
| 4 | 32 GB8:1 | Intel Xeon Platinum 8175x86_64 | EBS only | 144/ 594 MB/s | 6k/ 18.8k | Up to 10 Gbps | 58,306 | 193.1k / $ | 58 | $0.3020 | $0.0755 | $0.0094 | ||
| 8 | 64 GB8:1 | Intel Xeon Platinum 8175x86_64 | 300 GB NVMe SSD | 288/ 594 MB/s | 12k/ 18.8k | Up to 10 Gbps | 116,138 | 168.1k / $ | 58 | $0.6910 | $0.0864 | $0.0108 |
No instances match these filters.
Browse EC2 pricing in all 106 regions and zones
AWS Regions
- US East (N. Virginia) (us-east-1)
- US East (Ohio) (us-east-2)
- US West (Oregon) (us-west-2)
- US West (N. California) (us-west-1)
- Canada (Central) (ca-central-1)
- Canada West (Calgary) (ca-west-1)
- EU (Ireland) (eu-west-1)
- EU (Frankfurt) (eu-central-1)
- EU (London) (eu-west-2)
- EU (Paris) (eu-west-3)
- EU (Stockholm) (eu-north-1)
- EU (Milan) (eu-south-1)
- Europe (Spain) (eu-south-2)
- Europe (Zurich) (eu-central-2)
- Asia Pacific (Tokyo) (ap-northeast-1)
- Asia Pacific (Seoul) (ap-northeast-2)
- Asia Pacific (Osaka) (ap-northeast-3)
- Asia Pacific (Singapore) (ap-southeast-1)
- Asia Pacific (Sydney) (ap-southeast-2)
- Asia Pacific (Jakarta) (ap-southeast-3)
- Asia Pacific (Melbourne) (ap-southeast-4)
- Asia Pacific (Malaysia) (ap-southeast-5)
- Asia Pacific (New Zealand) (ap-southeast-6)
- Asia Pacific (Thailand) (ap-southeast-7)
- Asia Pacific (Hong Kong) (ap-east-1)
- Asia Pacific (Taipei) (ap-east-2)
- Asia Pacific (Mumbai) (ap-south-1)
- Asia Pacific (Hyderabad) (ap-south-2)
- South America (Sao Paulo) (sa-east-1)
- Mexico (Central) (mx-central-1)
- Middle East (UAE) (me-central-1)
- Middle East (Bahrain) (me-south-1)
- Israel (Tel Aviv) (il-central-1)
- Africa (Cape Town) (af-south-1)
AWS Local Zones
- Argentina (Buenos Aires) (us-east-1-bue-1)
- Australia (Perth) (ap-southeast-2-per-1)
- Chile (Santiago) (us-east-1-scl-1)
- Denmark (Copenhagen) (eu-north-1-cph-1)
- Finland (Helsinki) (eu-north-1-hel-1)
- Germany (Hamburg) (eu-central-1-ham-1)
- Greece (Athens) (eu-central-1-ath-1)
- India (Delhi) (ap-south-1-del-1)
- India (Kolkata) (ap-south-1-ccu-1)
- Mexico (Queretaro) (us-east-1-qro-1)
- New Zealand (Auckland) (ap-southeast-2-akl-1)
- Nigeria (Lagos) (af-south-1-los-1)
- Oman (Muscat) (me-south-1-mct-1)
- Peru (Lima) (us-east-1-lim-1)
- Philippines (Manila) (ap-southeast-1-mnl-1)
- Poland (Warsaw) (eu-central-1-waw-1)
- Taiwan (Taipei) (ap-northeast-1-tpe-1)
- Thailand (Bangkok) (ap-southeast-1-bkk-1)
- Turkey (Istanbul) (eu-central-1-ist-1)
- US East (Atlanta) (us-east-1-atl-1)
- US East (Boston) (us-east-1-bos-1)
- US East (Chicago) (us-east-1-chi-1)
- US East (Dallas) (us-east-1-dfw-1)
- US East (Houston) (us-east-1-iah-1)
- US East (Kansas City 2) (us-east-1-mci-1)
- US East (Miami) (us-east-1-mia-1)
- US East (Minneapolis) (us-east-1-msp-1)
- US East (New York City) (us-east-1-nyc-1)
- US East (Philadelphia) (us-east-1-phl-1)
- US West (Denver) (us-west-2-den-1)
- US West (Honolulu) (us-west-2-hnl-1)
- US West (Las Vegas) (us-west-2-las-1)
- US West (Los Angeles) (us-west-2-lax-1)
- US West (Phoenix) (us-west-2-phx-1)
- US West (Portland) (us-west-2-pdx-1)
- US West (Seattle) (us-west-2-sea-1)
- Vietnam (Hanoi) (ap-southeast-1-han-1)
AWS Wavelength Zones
- Asia Pacific (KDDI) - Osaka (ap-northeast-1-wl1-kix1)
- Asia Pacific (KDDI) - Tokyo (ap-northeast-1-wl1-nrt1)
- Asia Pacific (SKT) - Daejeon (ap-northeast-2-wl1-cjj1)
- Asia Pacific (SKT) - Seoul (ap-northeast-2-wl1-sel1)
- Canada (BELL) - Toronto (ca-central-1-wl1-yto1)
- Europe (British Telecom) - Manchester (eu-west-2-wl2-man1)
- Europe (Vodafone) - Berlin (eu-central-1-wl1-ber1)
- Europe (Vodafone) - Dortmund (eu-central-1-wl1-dtm1)
- Europe (Vodafone) - London (eu-west-2-wl1-lon1)
- Europe (Vodafone) - Manchester (eu-west-2-wl1-man1)
- Europe (Vodafone) - Munich (eu-central-1-wl1-muc1)
- Morocco (Casablanca) (eu-west-3-wl1-cmn1)
- Senegal (Dakar) (eu-west-3-wl1-dss1)
- US East (Lenexa) (us-east-1-wl1-foe1)
- US East (Verizon) - Atlanta (us-east-1-wl1-atl1)
- US East (Verizon) - Boston (us-east-1-wl1)
- US East (Verizon) - Charlotte (us-east-1-wl1-clt1)
- US East (Verizon) - Chicago (us-east-1-wl1-chi1)
- US East (Verizon) - Dallas (us-east-1-wl1-dfw1)
- US East (Verizon) - Detroit (us-east-1-wl1-dtw1)
- US East (Verizon) - Houston (us-east-1-wl1-iah1)
- US East (Verizon) - Miami (us-east-1-wl1-mia1)
- US East (Verizon) - Minneapolis (us-east-1-wl1-msp1)
- US East (Verizon) - Nashville (us-east-1-wl1-bna1)
- US East (Verizon) - New York (us-east-1-wl1-nyc1)
- US East (Verizon) - Tampa (us-east-1-wl1-tpa1)
- US East (Verizon) - Washington DC (us-east-1-wl1-was1)
- US West (Verizon) - Denver (us-west-2-wl1-den1)
- US West (Verizon) - Las Vegas (us-west-2-wl1-las1)
- US West (Verizon) - Los Angeles (us-west-2-wl1-lax1)
- US West (Verizon) - Phoenix (us-west-2-wl1-phx1)
- US West (Verizon) - San Francisco Bay Area (us-west-2-wl1)
- US West (Verizon) - Seattle (us-west-2-wl1-sea1)
0 selected