m5.4xlarge
Part of the M5 General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.55th Generation5 = 5th GenerationAWS 5th generation hardware platform with updated CPU/system architecture.4xlarge4 Extra Large4xlarge = 4 Extra Large16 vCPUs • 64 GB RAM • EBS only • Up to 10 Gbps NetworkPrice (Linux)
$0.7680/ hr
~$560.64/mo
Compute
16vCPUs
8 cores • x86_64
Memory
64GB
4.0 GB / vCPU
Value
$0.0480/ vCPU-hr
$0.0120/GB-hr
Network
Up to 10 Gbps
Baseline: 5 Gbps
Storage & EBS
593.75MB/s
Max: 18,750 IOPS
Alternatives to m5.4xlarge
| Option | Price vs m5.4xlarge | Why look at it |
|---|---|---|
| m4.4xlargeCompare → | +4%+$0.032/hr Linux on-demand, us-east-1 | Previous generation, same vCPU and RAM |
| m6i.4xlargeCompare → | same price Linux on-demand, us-east-1 | Newer generation, same vCPU and RAM |
| m7i.4xlargeCompare → | +5%+$0.0384/hr Linux on-demand, us-east-1 | Newer generation, same vCPU and RAM |
| m7g.4xlargeCompare → | -15%-$0.115/hr Linux on-demand, us-east-1 | Graviton (arm64), newer generation, same vCPU and RAM |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Platinum 8175
Architecturex86_64 (x86_64)
vCPUs / Threads16 vCPUs
Physical Cores8
Clock Speed3.1 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score235,271
CoreMark / vCPU14,704.4 / core
FFmpeg Transcoding78 FPS
CoreMark per Dollar306,342 score / $
Cost per vCPU-hr$0.0480
Cost per GB-hr$0.0120
Containers & Kubernetes
EKS Max Pods234 pods
Max ECS Tasks60 tasks
Max ENIs8
IPv4/v6 per ENI30
Total Addressable IPs240 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 10 Gbps
Baseline Bandwidth5 Gbps
Burst / Peak Bandwidth10 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput593.75 MB/s
EBS Max Throughput593.75 MB/s
EBS Baseline IOPS18,750
EBS Max / Burst IOPS18,750
Dedicated EBS Throughput2120 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor32
Generation StatusCurrent Generation (Recommended)
Date Introduced2017-11-28
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.7680/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$1.5300/ hr
Peru (Lima) (us-east-1-lim-1)Global Fleet Average
$0.9743/ hr
Across all active regionsRegional Coverage
45regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $1.0160 |
us-east-1-bue-1 Argentina (Buenos Aires) | $1.4080 |
ap-east-1 Asia Pacific (Hong Kong) | $1.0560 |
ap-south-2 Asia Pacific (Hyderabad) | $0.8080 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.9600 |
ap-southeast-4 Asia Pacific (Melbourne) | $0.9600 |
ap-south-1 Asia Pacific (Mumbai) | $0.8080 |
ap-northeast-3 Asia Pacific (Osaka) | $0.9920 |
ap-northeast-2 Asia Pacific (Seoul) | $0.9440 |
ap-southeast-1 Asia Pacific (Singapore) | $0.9600 |
ap-southeast-2 Asia Pacific (Sydney) | $0.9600 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.9920 |
us-gov-east-1 AWS GovCloud (US-East) | $0.9680 |
us-gov-west-1 AWS GovCloud (US-West) | $0.9680 |
ca-central-1 Canada (Central) | $0.8560 |
ca-west-1 Canada West (Calgary) | $0.8560 |
us-east-1-scl-1 Chile (Santiago) | $1.2850 |
eu-central-1 EU (Frankfurt) | $0.9200 |
eu-west-1 EU (Ireland) | $0.8560 |
eu-west-2 EU (London) | $0.8880 |
eu-south-1 EU (Milan) | $0.8960 |
eu-west-3 EU (Paris) | $0.8960 |
eu-north-1 EU (Stockholm) | $0.8160 |
eu-south-2 Europe (Spain) | $0.8560 |
eu-central-2 Europe (Zurich) | $1.0120 |
ap-south-1-ccu-1 India (Kolkata) | $1.0910 |
il-central-1 Israel (Tel Aviv) | $0.8990 |
us-east-1-qro-1 Mexico (Queretaro) | $1.0370 |
me-south-1 Middle East (Bahrain) | $0.9420 |
me-central-1 Middle East (UAE) | $0.9420 |
af-south-1-los-1 Nigeria (Lagos) | $1.1680 |
us-east-1-lim-1 HighestPeru (Lima) | $1.5300 |
sa-east-1 South America (Sao Paulo) | $1.2240 |
us-east-1-bos-1 US East (Boston) | $0.9600 |
us-east-1-chi-1 US East (Chicago) | $0.9600 |
us-east-1-mia-1 US East (Miami) | $0.9600 |
us-east-1 LowestUS East (N. Virginia) | $0.7680 |
us-east-2 LowestUS East (Ohio) | $0.7680 |
us-east-1-phl-1 US East (Philadelphia) | $0.9600 |
us-west-2-den-1 US West (Denver) | $0.9600 |
us-west-2-hnl-1 US West (Honolulu) | $1.1900 |
us-west-2-lax-1 US West (Los Angeles) | $0.9220 |
us-west-1 US West (N. California) | $0.8960 |
us-west-2 LowestUS West (Oregon) | $0.7680 |
us-west-2-phx-1 US West (Phoenix) | $0.9600 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $1.7520 |
us-east-1-bue-1 Argentina (Buenos Aires) | $2.1440 |
ap-east-1 Asia Pacific (Hong Kong) | $1.7920 |
ap-south-2 Asia Pacific (Hyderabad) | $1.5440 |
ap-southeast-3 Asia Pacific (Jakarta) | $1.6960 |
ap-southeast-4 Asia Pacific (Melbourne) | $1.6960 |
ap-south-1 Asia Pacific (Mumbai) | $1.5440 |
ap-northeast-3 Asia Pacific (Osaka) | $1.7280 |
ap-northeast-2 Asia Pacific (Seoul) | $1.6800 |
ap-southeast-1 Asia Pacific (Singapore) | $1.6960 |
ap-southeast-2 Asia Pacific (Sydney) | $1.6960 |
ap-northeast-1 Asia Pacific (Tokyo) | $1.7280 |
us-gov-east-1 AWS GovCloud (US-East) | $1.7040 |
us-gov-west-1 AWS GovCloud (US-West) | $1.7040 |
ca-central-1 Canada (Central) | $1.5920 |
ca-west-1 Canada West (Calgary) | $1.5920 |
us-east-1-scl-1 Chile (Santiago) | $2.0210 |
eu-central-1 EU (Frankfurt) | $1.6560 |
eu-west-1 EU (Ireland) | $1.5920 |
eu-west-2 EU (London) | $1.6240 |
eu-south-1 EU (Milan) | $1.6320 |
eu-west-3 EU (Paris) | $1.6320 |
eu-north-1 EU (Stockholm) | $1.5520 |
eu-south-2 Europe (Spain) | $1.5920 |
eu-central-2 Europe (Zurich) | $1.7480 |
ap-south-1-ccu-1 India (Kolkata) | $1.8270 |
il-central-1 Israel (Tel Aviv) | $1.6350 |
us-east-1-qro-1 Mexico (Queretaro) | $1.7730 |
me-south-1 Middle East (Bahrain) | $1.6780 |
me-central-1 Middle East (UAE) | $1.6780 |
af-south-1-los-1 Nigeria (Lagos) | $1.9040 |
us-east-1-lim-1 HighestPeru (Lima) | $2.2660 |
sa-east-1 South America (Sao Paulo) | $1.9600 |
us-east-1-bos-1 US East (Boston) | $1.6960 |
us-east-1-chi-1 US East (Chicago) | $1.6960 |
us-east-1-mia-1 US East (Miami) | $1.6960 |
us-east-1 LowestUS East (N. Virginia) | $1.5040 |
us-east-2 LowestUS East (Ohio) | $1.5040 |
us-east-1-phl-1 US East (Philadelphia) | $1.6960 |
us-west-2-den-1 US West (Denver) | $1.6960 |
us-west-2-hnl-1 US West (Honolulu) | $1.9260 |
us-west-2-lax-1 US West (Los Angeles) | $1.6580 |
us-west-1 US West (N. California) | $1.6320 |
us-west-2 LowestUS West (Oregon) | $1.5040 |
us-west-2-phx-1 US West (Phoenix) | $1.6960 |
No regions matched your search filter.