m5.2xlarge
Part of the M5 General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.55th Generation5 = 5th GenerationAWS 5th generation hardware platform with updated CPU/system architecture.2xlarge2 Extra Large2xlarge = 2 Extra Large8 vCPUs • 32 GB RAM • EBS only • Up to 10 Gbps NetworkPrice (Linux)
$0.3840/ hr
~$280.32/mo
Compute
8vCPUs
4 cores • x86_64
Memory
32GB
4.0 GB / vCPU
Value
$0.0480/ vCPU-hr
$0.0120/GB-hr
Network
Up to 10 Gbps
Baseline: 2.5 Gbps
Storage & EBS
593.75MB/s
Max: 18,750 IOPS
Alternatives to m5.2xlarge
| Option | Price vs m5.2xlarge | Why look at it |
|---|---|---|
| m4.2xlargeCompare → | +4%+$0.016/hr Linux on-demand, us-east-1 | Previous generation, same vCPU and RAM |
| m6i.2xlargeCompare → | same price Linux on-demand, us-east-1 | Newer generation, same vCPU and RAM |
| m7i.2xlargeCompare → | +5%+$0.0192/hr Linux on-demand, us-east-1 | Newer generation, same vCPU and RAM |
| m7g.2xlargeCompare → | -15%-$0.0576/hr Linux on-demand, us-east-1 | Graviton (arm64), newer generation, same vCPU and RAM |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Platinum 8175
Architecturex86_64 (x86_64)
vCPUs / Threads8 vCPUs
Physical Cores4
Clock Speed3.1 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score115,791
CoreMark / vCPU14,473.9 / core
FFmpeg Transcoding40 FPS
CoreMark per Dollar301,539 score / $
Cost per vCPU-hr$0.0480
Cost per GB-hr$0.0120
Containers & Kubernetes
EKS Max Pods58 pods
Max ECS Tasks40 tasks
Max ENIs4
IPv4/v6 per ENI15
Total Addressable IPs60 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 10 Gbps
Baseline Bandwidth2.5 Gbps
Burst / Peak Bandwidth10 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput287.5 MB/s
EBS Max Throughput593.75 MB/s
EBS Baseline IOPS12,000
EBS Max / Burst IOPS18,750
Dedicated EBS ThroughputUp to 2120 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor16
Generation StatusCurrent Generation (Recommended)
Date Introduced2017-11-28
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.3840/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$0.7650/ hr
Peru (Lima) (us-east-1-lim-1)Global Fleet Average
$0.5063/ hr
Across all active regionsRegional Coverage
58regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $0.5080 |
us-east-1-bue-1 Argentina (Buenos Aires) | $0.7040 |
ap-east-1 Asia Pacific (Hong Kong) | $0.5280 |
ap-south-2 Asia Pacific (Hyderabad) | $0.4040 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.4800 |
ap-southeast-4 Asia Pacific (Melbourne) | $0.4800 |
ap-south-1 Asia Pacific (Mumbai) | $0.4040 |
ap-northeast-3 Asia Pacific (Osaka) | $0.4960 |
ap-northeast-2 Asia Pacific (Seoul) | $0.4720 |
ap-southeast-1 Asia Pacific (Singapore) | $0.4800 |
ap-southeast-2 Asia Pacific (Sydney) | $0.4800 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.4960 |
ap-southeast-2-per-1 Australia (Perth) | $0.6480 |
us-gov-east-1 AWS GovCloud (US-East) | $0.4840 |
us-gov-west-1 AWS GovCloud (US-West) | $0.4840 |
ca-central-1 Canada (Central) | $0.4280 |
ca-west-1 Canada West (Calgary) | $0.4280 |
us-east-1-scl-1 Chile (Santiago) | $0.6430 |
eu-north-1-cph-1 Denmark (Copenhagen) | $0.5510 |
eu-central-1 EU (Frankfurt) | $0.4600 |
eu-west-1 EU (Ireland) | $0.4280 |
eu-west-2 EU (London) | $0.4440 |
eu-south-1 EU (Milan) | $0.4480 |
eu-west-3 EU (Paris) | $0.4480 |
eu-north-1 EU (Stockholm) | $0.4080 |
eu-south-2 Europe (Spain) | $0.4280 |
eu-central-2 Europe (Zurich) | $0.5060 |
eu-north-1-hel-1 Finland (Helsinki) | $0.4690 |
eu-central-1-ham-1 Germany (Hamburg) | $0.6210 |
ap-south-1-del-1 India (Delhi) | $0.5450 |
ap-south-1-ccu-1 India (Kolkata) | $0.5450 |
il-central-1 Israel (Tel Aviv) | $0.4490 |
us-east-1-qro-1 Mexico (Queretaro) | $0.5180 |
me-south-1 Middle East (Bahrain) | $0.4710 |
me-central-1 Middle East (UAE) | $0.4710 |
eu-west-3-wl1-cmn1 Morocco (Casablanca) | $0.5140 |
ap-southeast-2-akl-1 New Zealand (Auckland) | $0.6480 |
af-south-1-los-1 Nigeria (Lagos) | $0.5840 |
me-south-1-mct-1 Oman (Muscat) | $0.5410 |
us-east-1-lim-1 HighestPeru (Lima) | $0.7650 |
ap-southeast-1-mnl-1 Philippines (Manila) | $0.5760 |
eu-central-1-waw-1 Poland (Warsaw) | $0.5290 |
eu-west-3-wl1-dss1 Senegal (Dakar) | $0.5140 |
sa-east-1 South America (Sao Paulo) | $0.6120 |
ap-northeast-1-tpe-1 Taiwan (Taipei) | $0.6200 |
ap-southeast-1-bkk-1 Thailand (Bangkok) | $0.6720 |
us-east-1-bos-1 US East (Boston) | $0.4800 |
us-east-1-chi-1 US East (Chicago) | $0.4800 |
us-east-1-dfw-1 US East (Dallas) | $0.4800 |
us-east-1 LowestUS East (N. Virginia) | $0.3840 |
us-east-2 LowestUS East (Ohio) | $0.3840 |
us-east-1-phl-1 US East (Philadelphia) | $0.4800 |
us-west-2-den-1 US West (Denver) | $0.4800 |
us-west-2-hnl-1 US West (Honolulu) | $0.5950 |
us-west-2-lax-1 US West (Los Angeles) | $0.4610 |
us-west-1 US West (N. California) | $0.4480 |
us-west-2 LowestUS West (Oregon) | $0.3840 |
us-west-2-phx-1 US West (Phoenix) | $0.4800 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $0.8760 |
us-east-1-bue-1 Argentina (Buenos Aires) | $1.0720 |
ap-east-1 Asia Pacific (Hong Kong) | $0.8960 |
ap-south-2 Asia Pacific (Hyderabad) | $0.7720 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.8480 |
ap-southeast-4 Asia Pacific (Melbourne) | $0.8480 |
ap-south-1 Asia Pacific (Mumbai) | $0.7720 |
ap-northeast-3 Asia Pacific (Osaka) | $0.8640 |
ap-northeast-2 Asia Pacific (Seoul) | $0.8400 |
ap-southeast-1 Asia Pacific (Singapore) | $0.8480 |
ap-southeast-2 Asia Pacific (Sydney) | $0.8480 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.8640 |
ap-southeast-2-per-1 Australia (Perth) | $1.0160 |
us-gov-east-1 AWS GovCloud (US-East) | $0.8520 |
us-gov-west-1 AWS GovCloud (US-West) | $0.8520 |
ca-central-1 Canada (Central) | $0.7960 |
ca-west-1 Canada West (Calgary) | $0.7960 |
us-east-1-scl-1 Chile (Santiago) | $1.0110 |
eu-north-1-cph-1 Denmark (Copenhagen) | $0.9190 |
eu-central-1 EU (Frankfurt) | $0.8280 |
eu-west-1 EU (Ireland) | $0.7960 |
eu-west-2 EU (London) | $0.8120 |
eu-south-1 EU (Milan) | $0.8160 |
eu-west-3 EU (Paris) | $0.8160 |
eu-north-1 EU (Stockholm) | $0.7760 |
eu-south-2 Europe (Spain) | $0.7960 |
eu-central-2 Europe (Zurich) | $0.8740 |
eu-north-1-hel-1 Finland (Helsinki) | $0.8370 |
eu-central-1-ham-1 Germany (Hamburg) | $0.9890 |
ap-south-1-del-1 India (Delhi) | $0.9130 |
ap-south-1-ccu-1 India (Kolkata) | $0.9130 |
il-central-1 Israel (Tel Aviv) | $0.8170 |
us-east-1-qro-1 Mexico (Queretaro) | $0.8860 |
me-south-1 Middle East (Bahrain) | $0.8390 |
me-central-1 Middle East (UAE) | $0.8390 |
eu-west-3-wl1-cmn1 Morocco (Casablanca) | $0.8820 |
ap-southeast-2-akl-1 New Zealand (Auckland) | $1.0160 |
af-south-1-los-1 Nigeria (Lagos) | $0.9520 |
me-south-1-mct-1 Oman (Muscat) | $0.9090 |
us-east-1-lim-1 HighestPeru (Lima) | $1.1330 |
ap-southeast-1-mnl-1 Philippines (Manila) | $0.9440 |
eu-central-1-waw-1 Poland (Warsaw) | $0.8970 |
eu-west-3-wl1-dss1 Senegal (Dakar) | $0.8820 |
sa-east-1 South America (Sao Paulo) | $0.9800 |
ap-northeast-1-tpe-1 Taiwan (Taipei) | $0.9880 |
ap-southeast-1-bkk-1 Thailand (Bangkok) | $1.0400 |
us-east-1-bos-1 US East (Boston) | $0.8480 |
us-east-1-chi-1 US East (Chicago) | $0.8480 |
us-east-1-dfw-1 US East (Dallas) | $0.8480 |
us-east-1 LowestUS East (N. Virginia) | $0.7520 |
us-east-2 LowestUS East (Ohio) | $0.7520 |
us-east-1-phl-1 US East (Philadelphia) | $0.8480 |
us-west-2-den-1 US West (Denver) | $0.8480 |
us-west-2-hnl-1 US West (Honolulu) | $0.9630 |
us-west-2-lax-1 US West (Los Angeles) | $0.8290 |
us-west-1 US West (N. California) | $0.8160 |
us-west-2 LowestUS West (Oregon) | $0.7520 |
us-west-2-phx-1 US West (Phoenix) | $0.8480 |
No regions matched your search filter.