c5.2xlarge
Part of the C5 Compute Optimized family — High-performance processors for compute-intensive applications.
Name:
cCompute Optimizedc = Compute OptimizedOptimized for compute-bound applications that benefit from high-performance processors (web servers, batch processing, gaming servers, and video encoding).55th Generation5 = 5th GenerationAWS 5th generation hardware platform with updated CPU/system architecture.2xlarge2 Extra Large2xlarge = 2 Extra Large8 vCPUs • 16 GB RAM • EBS only • Up to 10 Gbps NetworkPrice (Linux)
$0.3400/ hr
~$248.20/mo
Compute
8vCPUs
4 cores • x86_64
Memory
16GB
2.0 GB / vCPU
Value
$0.0425/ vCPU-hr
$0.0213/GB-hr
Network
Up to 10 Gbps
Baseline: 2.5 Gbps
Storage & EBS
593.75MB/s
Max: 20,000 IOPS
Alternatives to c5.2xlarge
| Option | Price vs c5.2xlarge | Why look at it |
|---|---|---|
| c4.2xlargeCompare → | +17%+$0.058/hr Linux on-demand, us-east-1 | Previous generation, 15 GiB RAM instead of 16, same vCPU |
| c6i.2xlargeCompare → | same price Linux on-demand, us-east-1 | Newer generation, same vCPU and RAM |
| c7i.2xlargeCompare → | +5%+$0.017/hr Linux on-demand, us-east-1 | Newer generation, same vCPU and RAM |
| c7g.2xlargeCompare → | -15%-$0.05/hr Linux on-demand, us-east-1 | Graviton (arm64), newer generation, same vCPU and RAM |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Platinum 8124M
Architecturex86_64 (x86_64)
vCPUs / Threads8 vCPUs
Physical Cores4
Clock Speed3.4 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score132,664
CoreMark / vCPU16,583.1 / core
FFmpeg Transcoding45 FPS
CoreMark per Dollar390,188 score / $
Cost per vCPU-hr$0.0425
Cost per GB-hr$0.0213
Containers & Kubernetes
EKS Max Pods58 pods
Max ECS Tasks40 tasks
Max ENIs4
IPv4/v6 per ENI15
Total Addressable IPs60 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 10 Gbps
Baseline Bandwidth2.5 Gbps
Burst / Peak Bandwidth10 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput287.5 MB/s
EBS Max Throughput593.75 MB/s
EBS Baseline IOPS10,000
EBS Max / Burst IOPS20,000
Dedicated EBS ThroughputUp to 2250 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor16
Generation StatusCurrent Generation (Recommended)
Date Introduced2017-11-06
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.3400/ hr
Asia Pacific (Mumbai) (ap-south-1)Highest Price Region
$0.6550/ hr
Peru (Lima) (us-east-1-lim-1)Global Fleet Average
$0.4426/ hr
Across all active regionsRegional Coverage
51regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $0.4560 |
us-east-1-bue-1 Argentina (Buenos Aires) | $0.6030 |
ap-east-1 Asia Pacific (Hong Kong) | $0.4320 |
ap-south-2 LowestAsia Pacific (Hyderabad) | $0.3400 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.3920 |
ap-southeast-4 Asia Pacific (Melbourne) | $0.4440 |
ap-south-1 LowestAsia Pacific (Mumbai) | $0.3400 |
ap-northeast-3 Asia Pacific (Osaka) | $0.4280 |
ap-northeast-2 Asia Pacific (Seoul) | $0.3840 |
ap-southeast-1 Asia Pacific (Singapore) | $0.3920 |
ap-southeast-2 Asia Pacific (Sydney) | $0.4440 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.4280 |
ap-southeast-2-per-1 Australia (Perth) | $0.5990 |
us-gov-east-1 AWS GovCloud (US-East) | $0.4080 |
us-gov-west-1 AWS GovCloud (US-West) | $0.4080 |
ca-central-1 Canada (Central) | $0.3720 |
ca-west-1 Canada West (Calgary) | $0.3720 |
us-east-1-scl-1 Chile (Santiago) | $0.5500 |
eu-north-1-cph-1 Denmark (Copenhagen) | $0.4910 |
eu-central-1 EU (Frankfurt) | $0.3880 |
eu-west-1 EU (Ireland) | $0.3840 |
eu-west-2 EU (London) | $0.4040 |
eu-south-1 EU (Milan) | $0.4040 |
eu-west-3 EU (Paris) | $0.4040 |
eu-north-1 EU (Stockholm) | $0.3640 |
eu-south-2 Europe (Spain) | $0.3840 |
eu-central-2 Europe (Zurich) | $0.4270 |
eu-north-1-hel-1 Finland (Helsinki) | $0.4190 |
eu-central-1-ham-1 Germany (Hamburg) | $0.5240 |
ap-south-1-del-1 India (Delhi) | $0.4590 |
ap-south-1-ccu-1 India (Kolkata) | $0.4590 |
il-central-1 Israel (Tel Aviv) | $0.4030 |
us-east-1-qro-1 Mexico (Queretaro) | $0.4590 |
me-south-1 Middle East (Bahrain) | $0.4220 |
me-central-1 Middle East (UAE) | $0.4220 |
eu-west-3-wl1-cmn1 Morocco (Casablanca) | $0.4610 |
ap-southeast-2-akl-1 New Zealand (Auckland) | $0.5990 |
af-south-1-los-1 Nigeria (Lagos) | $0.5240 |
me-south-1-mct-1 Oman (Muscat) | $0.4860 |
us-east-1-lim-1 HighestPeru (Lima) | $0.6550 |
ap-southeast-1-mnl-1 Philippines (Manila) | $0.4700 |
eu-central-1-waw-1 Poland (Warsaw) | $0.4460 |
eu-west-3-wl1-dss1 Senegal (Dakar) | $0.4610 |
sa-east-1 South America (Sao Paulo) | $0.5240 |
ap-northeast-1-tpe-1 Taiwan (Taipei) | $0.5350 |
ap-southeast-1-bkk-1 Thailand (Bangkok) | $0.5490 |
us-east-1 LowestUS East (N. Virginia) | $0.3400 |
us-east-2 LowestUS East (Ohio) | $0.3400 |
us-west-2-lax-1 US West (Los Angeles) | $0.4080 |
us-west-1 US West (N. California) | $0.4240 |
us-west-2 LowestUS West (Oregon) | $0.3400 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $0.8240 |
us-east-1-bue-1 Argentina (Buenos Aires) | $0.9710 |
ap-east-1 Asia Pacific (Hong Kong) | $0.8000 |
ap-south-2 LowestAsia Pacific (Hyderabad) | $0.7080 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.7600 |
ap-southeast-4 Asia Pacific (Melbourne) | $0.8120 |
ap-south-1 LowestAsia Pacific (Mumbai) | $0.7080 |
ap-northeast-3 Asia Pacific (Osaka) | $0.7960 |
ap-northeast-2 Asia Pacific (Seoul) | $0.7520 |
ap-southeast-1 Asia Pacific (Singapore) | $0.7600 |
ap-southeast-2 Asia Pacific (Sydney) | $0.8120 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.7960 |
ap-southeast-2-per-1 Australia (Perth) | $0.9670 |
us-gov-east-1 AWS GovCloud (US-East) | $0.7760 |
us-gov-west-1 AWS GovCloud (US-West) | $0.7760 |
ca-central-1 Canada (Central) | $0.7400 |
ca-west-1 Canada West (Calgary) | $0.7400 |
us-east-1-scl-1 Chile (Santiago) | $0.9180 |
eu-north-1-cph-1 Denmark (Copenhagen) | $0.8590 |
eu-central-1 EU (Frankfurt) | $0.7560 |
eu-west-1 EU (Ireland) | $0.7520 |
eu-west-2 EU (London) | $0.7720 |
eu-south-1 EU (Milan) | $0.7720 |
eu-west-3 EU (Paris) | $0.7720 |
eu-north-1 EU (Stockholm) | $0.7320 |
eu-south-2 Europe (Spain) | $0.7520 |
eu-central-2 Europe (Zurich) | $0.7950 |
eu-north-1-hel-1 Finland (Helsinki) | $0.7870 |
eu-central-1-ham-1 Germany (Hamburg) | $0.8920 |
ap-south-1-del-1 India (Delhi) | $0.8270 |
ap-south-1-ccu-1 India (Kolkata) | $0.8270 |
il-central-1 Israel (Tel Aviv) | $0.7710 |
us-east-1-qro-1 Mexico (Queretaro) | $0.8270 |
me-south-1 Middle East (Bahrain) | $0.7900 |
me-central-1 Middle East (UAE) | $0.7900 |
eu-west-3-wl1-cmn1 Morocco (Casablanca) | $0.8290 |
ap-southeast-2-akl-1 New Zealand (Auckland) | $0.9670 |
af-south-1-los-1 Nigeria (Lagos) | $0.8920 |
me-south-1-mct-1 Oman (Muscat) | $0.8540 |
us-east-1-lim-1 HighestPeru (Lima) | $1.0230 |
ap-southeast-1-mnl-1 Philippines (Manila) | $0.8380 |
eu-central-1-waw-1 Poland (Warsaw) | $0.8140 |
eu-west-3-wl1-dss1 Senegal (Dakar) | $0.8290 |
sa-east-1 South America (Sao Paulo) | $0.8920 |
ap-northeast-1-tpe-1 Taiwan (Taipei) | $0.9030 |
ap-southeast-1-bkk-1 Thailand (Bangkok) | $0.9170 |
us-east-1 LowestUS East (N. Virginia) | $0.7080 |
us-east-2 LowestUS East (Ohio) | $0.7080 |
us-west-2-lax-1 US West (Los Angeles) | $0.7760 |
us-west-1 US West (N. California) | $0.7920 |
us-west-2 LowestUS West (Oregon) | $0.7080 |
No regions matched your search filter.