EC2 Instances
Search and filter every AWS EC2 instance type by vCPU, memory, family, price, and architecture across all global regions.
357 instance types
Columns
Billing
Select up to 4 instances to compare.
| Instance | vCPU | Memory | Processor & Arch | Storage | EBS Bandwidth | EBS IOPS | Network | CoreMark | CoreMark / $ | Max Pods | Linux On-Demand ($/hr) | $/vCPU-hr | $/GB-hr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 16 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 288/ 594 MB/s | 10k/ 20k | Up to 10 Gbps | 132,664 | 338.4k / $ | 58 | $0.3920 | $0.0490 | $0.0245 | ||
| 16 | 32 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 594 MB/s | 20k | Up to 10 Gbps | 262,070 | 334.3k / $ | 234 | $0.7840 | $0.0490 | $0.0245 | ||
| 36 | 72 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 1,188 MB/s | 40k | 10 Gbps | 572,906 | 324.8k / $ | 234 | $1.7640 | $0.0490 | $0.0245 | ||
| 48 | 96 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | EBS only | 1,188 MB/s | 40k | 12 Gbps | 789,311 | 335.6k / $ | 234 | $2.3520 | $0.0490 | $0.0245 | ||
| 72 | 144 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,142,358 | 323.8k / $ | 737 | $3.5280 | $0.0490 | $0.0245 | ||
| 96 | 192 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,626,774 | 345.8k / $ | 737 | $4.7040 | $0.0490 | $0.0245 | ||
| 2 | 4 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 81/ 594 MB/s | 4k/ 20k | Up to 10 Gbps | 33,103 | 337.8k / $ | 29 | $0.0980 | $0.0490 | $0.0245 | ||
| 4 | 8 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 144/ 594 MB/s | 6k/ 20k | Up to 10 Gbps | 72,684 | 370.8k / $ | 58 | $0.1960 | $0.0490 | $0.0245 | ||
| 8 | 16 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 200 GB NVMe SSD | 288/ 594 MB/s | 10k/ 20k | Up to 10 Gbps | 134,987 | 301.3k / $ | 58 | $0.4480 | $0.0560 | $0.0280 | ||
| 16 | 32 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 400 GB NVMe SSD | 594 MB/s | 20k | Up to 10 Gbps | 250,460 | 279.5k / $ | 234 | $0.8960 | $0.0560 | $0.0280 | ||
| 36 | 72 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 900 GB NVMe SSD | 1,188 MB/s | 40k | 10 Gbps | 554,465 | 275.0k / $ | 234 | $2.0160 | $0.0560 | $0.0280 | ||
| 48 | 96 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | 1,800 GB NVMe SSD | 1,188 MB/s | 40k | 12 Gbps | 786,692 | 292.7k / $ | 234 | $2.6880 | $0.0560 | $0.0280 | ||
| 72 | 144 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 1,800 GB NVMe SSD | 2,375 MB/s | 80k | 25 Gbps | 1,164,577 | 288.8k / $ | 737 | $4.0320 | $0.0560 | $0.0280 | ||
| 96 | 192 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | 3,600 GB NVMe SSD | 2,375 MB/s | 80k | 25 Gbps | 1,546,080 | 287.6k / $ | 737 | $5.3760 | $0.0560 | $0.0280 | ||
| 2 | 4 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 50 GB NVMe SSD | 81/ 594 MB/s | 4k/ 20k | Up to 10 Gbps | 33,285 | 297.2k / $ | 29 | $0.1120 | $0.0560 | $0.0280 | ||
| 4 | 8 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 100 GB NVMe SSD | 144/ 594 MB/s | 6k/ 20k | Up to 10 Gbps | 63,798 | 284.8k / $ | 58 | $0.2240 | $0.0560 | $0.0280 | ||
| 8 | 21 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 288/ 594 MB/s | 10k/ 20k | Up to 25 Gbps | 122,681 | 247.3k / $ | 58 | $0.4960 | $0.0620 | $0.0236 | ||
| 16 | 42 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 594 MB/s | 20k | Up to 25 Gbps | 253,425 | 255.5k / $ | 234 | $0.9920 | $0.0620 | $0.0236 | ||
| 36 | 96 GB2.7:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 1,188 MB/s | 40k | 50 Gbps | 587,395 | 263.2k / $ | 234 | $2.2320 | $0.0620 | $0.0233 | ||
| 72 | 192 GB2.7:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 2,375 MB/s | 80k | 100 Gbps | 1,160,775 | 260.0k / $ | 737 | $4.4640 | $0.0620 | $0.0233 | ||
| 2 | 5 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 81/ 594 MB/s | 4k/ 20k | Up to 25 Gbps | 31,366 | 253.0k / $ | 29 | $0.1240 | $0.0620 | $0.0236 | ||
| 4 | 11 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 144/ 594 MB/s | 6k/ 20k | Up to 25 Gbps | 65,833 | 265.5k / $ | 58 | $0.2480 | $0.0620 | $0.0236 | ||
| 8 | 16 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 297/ 594 MB/s | 12k/ 20k | Up to 10 Gbps | 152,497 | 486.3k / $ | 58 | $0.3136 | $0.0392 | $0.0196 | ||
| 16 | 32 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 594 MB/s | 20k | Up to 10 Gbps | 321,737 | 513.0k / $ | 234 | $0.6272 | $0.0392 | $0.0196 | ||
| 32 | 64 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 1,188 MB/s | 40k | 12 Gbps | 647,162 | 515.9k / $ | 234 | $1.2544 | $0.0392 | $0.0196 | ||
| 48 | 96 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 1,781 MB/s | 50k | 20 Gbps | 920,775 | 489.4k / $ | 234 | $1.8816 | $0.0392 | $0.0196 | ||
| 64 | 128 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,271,018 | 506.6k / $ | 737 | $2.5088 | $0.0392 | $0.0196 | ||
| 2 | 4 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 79/ 594 MB/s | 3.6k/ 20k | Up to 10 Gbps | 40,301 | 514.0k / $ | 29 | $0.0784 | $0.0392 | $0.0196 | ||
| 1 | 2 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 39/ 594 MB/s | 2.5k/ 20k | Up to 10 Gbps | 19,743 | 503.6k / $ | 8 | $0.0392 | $0.0392 | $0.0196 | ||
| 4 | 8 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 149/ 594 MB/s | 6k/ 20k | Up to 10 Gbps | 79,512 | 507.1k / $ | 58 | $0.1568 | $0.0392 | $0.0196 | ||
| 8 | 16 GB2:1 | AWS Graviton2 Processorarm64 | 475 GB NVMe SSD | 297/ 594 MB/s | 12k/ 20k | Up to 10 Gbps | 158,030 | 439.0k / $ | 58 | $0.3600 | $0.0450 | $0.0225 | ||
| 16 | 32 GB2:1 | AWS Graviton2 Processorarm64 | 950 GB NVMe SSD | 594 MB/s | 20k | Up to 10 Gbps | 311,425 | 432.5k / $ | 234 | $0.7200 | $0.0450 | $0.0225 | ||
| 32 | 64 GB2:1 | AWS Graviton2 Processorarm64 | 1,900 GB NVMe SSD | 1,188 MB/s | 40k | 12 Gbps | 625,815 | 434.6k / $ | 234 | $1.4400 | $0.0450 | $0.0225 | ||
| 48 | 96 GB2:1 | AWS Graviton2 Processorarm64 | 2,850 GB NVMe SSD | 1,781 MB/s | 50k | 20 Gbps | 928,373 | 429.8k / $ | 234 | $2.1600 | $0.0450 | $0.0225 | ||
| 64 | 128 GB2:1 | AWS Graviton2 Processorarm64 | 3,800 GB NVMe SSD | 2,375 MB/s | 80k | 25 Gbps | 1,243,765 | 431.9k / $ | 737 | $2.8800 | $0.0450 | $0.0225 | ||
| 2 | 4 GB2:1 | AWS Graviton2 Processorarm64 | 118 GB NVMe SSD | 79/ 594 MB/s | 3.6k/ 20k | Up to 10 Gbps | 39,968 | 444.1k / $ | 29 | $0.0900 | $0.0450 | $0.0225 | ||
| 1 | 2 GB2:1 | AWS Graviton2 Processorarm64 | 59 GB NVMe SSD | 39/ 594 MB/s | 2.5k/ 20k | Up to 10 Gbps | 19,099 | 424.4k / $ | 8 | $0.0450 | $0.0450 | $0.0225 | ||
| 4 | 8 GB2:1 | AWS Graviton2 Processorarm64 | 237 GB NVMe SSD | 149/ 594 MB/s | 6k/ 20k | Up to 10 Gbps | 78,426 | 435.7k / $ | 58 | $0.1800 | $0.0450 | $0.0225 | ||
| 8 | 16 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 594/ 1,188 MB/s | 20k/ 40k | Up to 25 Gbps | 160,192 | 403.7k / $ | 58 | $0.3968 | $0.0496 | $0.0248 | ||
| 16 | 32 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 1,188 MB/s | 40k | 25 Gbps | 306,435 | 386.1k / $ | 234 | $0.7936 | $0.0496 | $0.0248 | ||
| 32 | 64 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 2,375 MB/s | 80k | 50 Gbps | 619,875 | 390.5k / $ | 234 | $1.5872 | $0.0496 | $0.0248 | ||
| 48 | 96 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 3,563 MB/s | 120k | 75 Gbps | 932,824 | 391.8k / $ | 234 | $2.3808 | $0.0496 | $0.0248 | ||
| 64 | 128 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 4,750 MB/s | 160k | 100 Gbps | 1,273,125 | 401.1k / $ | 737 | $3.1744 | $0.0496 | $0.0248 | ||
| 2 | 4 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 154/ 1,188 MB/s | 5k/ 40k | Up to 25 Gbps | 40,239 | 405.6k / $ | 29 | $0.0992 | $0.0496 | $0.0248 | ||
| 1 | 2 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 95/ 1,188 MB/s | 2.5k/ 40k | Up to 25 Gbps | 19,136 | 385.8k / $ | 8 | $0.0496 | $0.0496 | $0.0248 | ||
| 4 | 8 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 297/ 1,188 MB/s | 10k/ 40k | Up to 25 Gbps | 79,166 | 399.0k / $ | 58 | $0.1984 | $0.0496 | $0.0248 | ||
| 8 | 16 GB2:1 | Intel Xeon 8375C (Ice Lake)x86_64 | EBS only | 781/ 3,125 MB/s | 25k/ 100k | Up to 40 Gbps | 136,026 | 261.2k / $ | 58 | $0.5208 | $0.0651 | $0.0326 | ||
| 16 | 32 GB2:1 | Intel Xeon 8375C (Ice Lake)x86_64 | EBS only | 1,563/ 3,125 MB/s | 50k/ 100k | Up to 50 Gbps | 269,837 | 259.1k / $ | 234 | $1.0416 | $0.0651 | $0.0326 | ||
| 32 | 64 GB2:1 | Intel Xeon 8375C (Ice Lake)x86_64 | EBS only | 3,125 MB/s | 100k | 50 Gbps | 544,588 | 261.4k / $ | 234 | $2.0832 | $0.0651 | $0.0326 | ||
| 48 | 96 GB2:1 | Intel Xeon 8375C (Ice Lake)x86_64 | EBS only | 4,688 MB/s | 150k | 75 Gbps | 795,229 | 254.5k / $ | 234 | $3.1248 | $0.0651 | $0.0326 |
No instances match these filters.
Browse EC2 pricing in all 106 regions and zones
AWS Regions
- US East (N. Virginia) (us-east-1)
- US East (Ohio) (us-east-2)
- US West (Oregon) (us-west-2)
- US West (N. California) (us-west-1)
- Canada (Central) (ca-central-1)
- Canada West (Calgary) (ca-west-1)
- EU (Ireland) (eu-west-1)
- EU (Frankfurt) (eu-central-1)
- EU (London) (eu-west-2)
- EU (Paris) (eu-west-3)
- EU (Stockholm) (eu-north-1)
- EU (Milan) (eu-south-1)
- Europe (Spain) (eu-south-2)
- Europe (Zurich) (eu-central-2)
- Asia Pacific (Tokyo) (ap-northeast-1)
- Asia Pacific (Seoul) (ap-northeast-2)
- Asia Pacific (Osaka) (ap-northeast-3)
- Asia Pacific (Singapore) (ap-southeast-1)
- Asia Pacific (Sydney) (ap-southeast-2)
- Asia Pacific (Jakarta) (ap-southeast-3)
- Asia Pacific (Melbourne) (ap-southeast-4)
- Asia Pacific (Malaysia) (ap-southeast-5)
- Asia Pacific (New Zealand) (ap-southeast-6)
- Asia Pacific (Thailand) (ap-southeast-7)
- Asia Pacific (Hong Kong) (ap-east-1)
- Asia Pacific (Taipei) (ap-east-2)
- Asia Pacific (Mumbai) (ap-south-1)
- Asia Pacific (Hyderabad) (ap-south-2)
- South America (Sao Paulo) (sa-east-1)
- Mexico (Central) (mx-central-1)
- Middle East (UAE) (me-central-1)
- Middle East (Bahrain) (me-south-1)
- Israel (Tel Aviv) (il-central-1)
- Africa (Cape Town) (af-south-1)
AWS Local Zones
- Argentina (Buenos Aires) (us-east-1-bue-1)
- Australia (Perth) (ap-southeast-2-per-1)
- Chile (Santiago) (us-east-1-scl-1)
- Denmark (Copenhagen) (eu-north-1-cph-1)
- Finland (Helsinki) (eu-north-1-hel-1)
- Germany (Hamburg) (eu-central-1-ham-1)
- Greece (Athens) (eu-central-1-ath-1)
- India (Delhi) (ap-south-1-del-1)
- India (Kolkata) (ap-south-1-ccu-1)
- Mexico (Queretaro) (us-east-1-qro-1)
- New Zealand (Auckland) (ap-southeast-2-akl-1)
- Nigeria (Lagos) (af-south-1-los-1)
- Oman (Muscat) (me-south-1-mct-1)
- Peru (Lima) (us-east-1-lim-1)
- Philippines (Manila) (ap-southeast-1-mnl-1)
- Poland (Warsaw) (eu-central-1-waw-1)
- Taiwan (Taipei) (ap-northeast-1-tpe-1)
- Thailand (Bangkok) (ap-southeast-1-bkk-1)
- Turkey (Istanbul) (eu-central-1-ist-1)
- US East (Atlanta) (us-east-1-atl-1)
- US East (Boston) (us-east-1-bos-1)
- US East (Chicago) (us-east-1-chi-1)
- US East (Dallas) (us-east-1-dfw-1)
- US East (Houston) (us-east-1-iah-1)
- US East (Kansas City 2) (us-east-1-mci-1)
- US East (Miami) (us-east-1-mia-1)
- US East (Minneapolis) (us-east-1-msp-1)
- US East (New York City) (us-east-1-nyc-1)
- US East (Philadelphia) (us-east-1-phl-1)
- US West (Denver) (us-west-2-den-1)
- US West (Honolulu) (us-west-2-hnl-1)
- US West (Las Vegas) (us-west-2-las-1)
- US West (Los Angeles) (us-west-2-lax-1)
- US West (Phoenix) (us-west-2-phx-1)
- US West (Portland) (us-west-2-pdx-1)
- US West (Seattle) (us-west-2-sea-1)
- Vietnam (Hanoi) (ap-southeast-1-han-1)
AWS Wavelength Zones
- Asia Pacific (KDDI) - Osaka (ap-northeast-1-wl1-kix1)
- Asia Pacific (KDDI) - Tokyo (ap-northeast-1-wl1-nrt1)
- Asia Pacific (SKT) - Daejeon (ap-northeast-2-wl1-cjj1)
- Asia Pacific (SKT) - Seoul (ap-northeast-2-wl1-sel1)
- Canada (BELL) - Toronto (ca-central-1-wl1-yto1)
- Europe (British Telecom) - Manchester (eu-west-2-wl2-man1)
- Europe (Vodafone) - Berlin (eu-central-1-wl1-ber1)
- Europe (Vodafone) - Dortmund (eu-central-1-wl1-dtm1)
- Europe (Vodafone) - London (eu-west-2-wl1-lon1)
- Europe (Vodafone) - Manchester (eu-west-2-wl1-man1)
- Europe (Vodafone) - Munich (eu-central-1-wl1-muc1)
- Morocco (Casablanca) (eu-west-3-wl1-cmn1)
- Senegal (Dakar) (eu-west-3-wl1-dss1)
- US East (Lenexa) (us-east-1-wl1-foe1)
- US East (Verizon) - Atlanta (us-east-1-wl1-atl1)
- US East (Verizon) - Boston (us-east-1-wl1)
- US East (Verizon) - Charlotte (us-east-1-wl1-clt1)
- US East (Verizon) - Chicago (us-east-1-wl1-chi1)
- US East (Verizon) - Dallas (us-east-1-wl1-dfw1)
- US East (Verizon) - Detroit (us-east-1-wl1-dtw1)
- US East (Verizon) - Houston (us-east-1-wl1-iah1)
- US East (Verizon) - Miami (us-east-1-wl1-mia1)
- US East (Verizon) - Minneapolis (us-east-1-wl1-msp1)
- US East (Verizon) - Nashville (us-east-1-wl1-bna1)
- US East (Verizon) - New York (us-east-1-wl1-nyc1)
- US East (Verizon) - Tampa (us-east-1-wl1-tpa1)
- US East (Verizon) - Washington DC (us-east-1-wl1-was1)
- US West (Verizon) - Denver (us-west-2-wl1-den1)
- US West (Verizon) - Las Vegas (us-west-2-wl1-las1)
- US West (Verizon) - Los Angeles (us-west-2-wl1-lax1)
- US West (Verizon) - Phoenix (us-west-2-wl1-phx1)
- US West (Verizon) - San Francisco Bay Area (us-west-2-wl1)
- US West (Verizon) - Seattle (us-west-2-wl1-sea1)
0 selected