EC2 Instances
Search and filter every AWS EC2 instance type by vCPU, memory, family, price, and architecture across all global regions.
1111 instance types
Columns
Billing
Select up to 4 instances to compare.
| Instance | vCPU | Memory | Processor & Arch | Storage | EBS Bandwidth | EBS IOPS | Network | CoreMark | CoreMark / $ | Max Pods | Linux On-Demand ($/hr) | $/vCPU-hr | $/GB-hr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 16 GB2:1 | AWS Graviton Processorarm64 | EBS only | 219/ 438 MB/s | 10k/ 20k | Up to 10 Gbps | 95,159 | 370.6k / $ | 58 | $0.2568 | $0.0321 | $0.0160 | ||
| 16 | 32 GB2:1 | AWS Graviton Processorarm64 | EBS only | 438 MB/s | 20k | Up to 10 Gbps | 190,137 | 370.2k / $ | 234 | $0.5136 | $0.0321 | $0.0160 | ||
| 2 | 4 GB2:1 | AWS Graviton Processorarm64 | EBS only | 66/ 438 MB/s | 4k/ 20k | Up to 10 Gbps | 23,458 | 365.4k / $ | 29 | $0.0642 | $0.0321 | $0.0160 | ||
| 1 | 2 GB2:1 | AWS Graviton Processorarm64 | EBS only | 38/ 438 MB/s | 2.5k/ 20k | Up to 10 Gbps | 11,878 | 370.0k / $ | 8 | $0.0321 | $0.0321 | $0.0160 | ||
| 4 | 8 GB2:1 | AWS Graviton Processorarm64 | EBS only | 100/ 438 MB/s | 6k/ 20k | Up to 10 Gbps | 47,619 | 370.9k / $ | 58 | $0.1284 | $0.0321 | $0.0160 | ||
| 2 | 2 GB0.8:1 | Intel Xeon Familyx86_64 | 350 GB SSD | — | — | Moderate | 19,883 | 125.8k / $ | 12 | $0.1580 | $0.0790 | $0.0929 | ||
| 8 | 7 GB0.9:1 | Intel Xeon Familyx86_64 | 1,680 GB SSD | 125 MB/s | 8,000 | High | 96,299 | 152.4k / $ | 58 | $0.6320 | $0.0790 | $0.0903 | ||
| 8 | 15 GB1.9:1 | Intel Xeon E5-2680 v2 (Ivy Bridge)x86_64 | 160 GB SSD | 125 MB/s | 8,000 | High | 118,730 | 232.3k / $ | 58 | $0.5110 | $0.0639 | $0.0341 | ||
| 16 | 30 GB1.9:1 | Intel Xeon E5-2680 v2 (Ivy Bridge)x86_64 | 320 GB SSD | 250 MB/s | 16k | High | 237,989 | 233.1k / $ | 234 | $1.0210 | $0.0638 | $0.0340 | ||
| 32 | 60 GB1.9:1 | Intel Xeon E5-2680 v2 (Ivy Bridge)x86_64 | 640 GB SSD | — | — | 10 Gbps | 483,944 | 236.9k / $ | 234 | $2.0430 | $0.0638 | $0.0341 | ||
| 2 | 4 GB1.9:1 | Intel Xeon E5-2680 v2 (Ivy Bridge)x86_64 | 32 GB SSD | — | — | Moderate | 29,520 | 230.6k / $ | 29 | $0.1280 | $0.0640 | $0.0341 | ||
| 4 | 8 GB1.9:1 | Intel Xeon E5-2680 v2 (Ivy Bridge)x86_64 | 80 GB SSD | 63 MB/s | 4,000 | Moderate | 58,594 | 229.8k / $ | 58 | $0.2550 | $0.0638 | $0.0340 | ||
| 8 | 15 GB1.9:1 | Intel Xeon E5-2666 v3 (Haswell)x86_64 | EBS only | 125 MB/s | 8,000 | High | 137,824 | 273.5k / $ | 58 | $0.5040 | $0.0630 | $0.0336 | ||
| 16 | 30 GB1.9:1 | Intel Xeon E5-2666 v3 (Haswell)x86_64 | EBS only | 250 MB/s | 16k | High | 268,007 | 265.9k / $ | 234 | $1.0080 | $0.0630 | $0.0336 | ||
| 36 | 60 GB1.7:1 | Intel Xeon E5-2666 v3 (Haswell)x86_64 | EBS only | 500 MB/s | 32k | 10 Gbps | 597,510 | 296.4k / $ | 234 | $2.0160 | $0.0560 | $0.0336 | ||
| 2 | 4 GB1.9:1 | Intel Xeon E5-2666 v3 (Haswell)x86_64 | EBS only | 63 MB/s | 4,000 | Moderate | 31,679 | 251.4k / $ | 29 | $0.1260 | $0.0630 | $0.0336 | ||
| 4 | 8 GB1.9:1 | Intel Xeon E5-2666 v3 (Haswell)x86_64 | EBS only | 94 MB/s | 6,000 | High | 67,359 | 267.3k / $ | 58 | $0.2520 | $0.0630 | $0.0336 | ||
| 8 | 16 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 288/ 594 MB/s | 10k/ 20k | Up to 10 Gbps | 132,664 | 310.0k / $ | 58 | $0.4280 | $0.0535 | $0.0267 | ||
| 16 | 32 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 594 MB/s | 20k | Up to 10 Gbps | 262,070 | 306.2k / $ | 234 | $0.8560 | $0.0535 | $0.0267 | ||
| 36 | 72 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 1,188 MB/s | 40k | 10 Gbps | 572,906 | 297.5k / $ | 234 | $1.9260 | $0.0535 | $0.0267 | ||
| 48 | 96 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | EBS only | 1,188 MB/s | 40k | 12 Gbps | 789,311 | 307.4k / $ | 234 | $2.5680 | $0.0535 | $0.0267 | ||
| 72 | 144 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,142,358 | 296.6k / $ | 737 | $3.8520 | $0.0535 | $0.0267 | ||
| 96 | 192 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,626,774 | 316.7k / $ | 737 | $5.1360 | $0.0535 | $0.0267 | ||
| 2 | 4 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 81/ 594 MB/s | 4k/ 20k | Up to 10 Gbps | 33,103 | 309.4k / $ | 29 | $0.1070 | $0.0535 | $0.0267 | ||
| 4 | 8 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 144/ 594 MB/s | 6k/ 20k | Up to 10 Gbps | 72,684 | 339.6k / $ | 58 | $0.2140 | $0.0535 | $0.0267 | ||
| 8 | 16 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 100/ 396 MB/s | 3.2k/ 13.3k | Up to 10 Gbps | 145,349 | 378.5k / $ | 58 | $0.3840 | $0.0480 | $0.0240 | ||
| 16 | 32 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 198/ 396 MB/s | 6.6k/ 13.3k | Up to 10 Gbps | 290,553 | 378.3k / $ | 234 | $0.7680 | $0.0480 | $0.0240 | ||
| 32 | 64 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 396 MB/s | 13k | 10 Gbps | 587,156 | 382.3k / $ | 234 | $1.5360 | $0.0480 | $0.0240 | ||
| 48 | 96 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 594 MB/s | 20k | 12 Gbps | 891,199 | 386.8k / $ | 234 | $2.3040 | $0.0480 | $0.0240 | ||
| 64 | 128 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 788 MB/s | 27k | 20 Gbps | 1,197,829 | 389.9k / $ | 737 | $3.0720 | $0.0480 | $0.0240 | ||
| 96 | 192 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 1,188 MB/s | 40k | 20 Gbps | 1,782,068 | 386.7k / $ | 737 | $4.6080 | $0.0480 | $0.0240 | ||
| 2 | 4 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 25/ 396 MB/s | 800/ 13.3k | Up to 10 Gbps | 37,030 | 385.7k / $ | 29 | $0.0960 | $0.0480 | $0.0240 | ||
| 4 | 8 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 50/ 396 MB/s | 1.6k/ 13.3k | Up to 10 Gbps | 68,556 | 357.1k / $ | 58 | $0.1920 | $0.0480 | $0.0240 | ||
| 8 | 16 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 200 GB NVMe SSD | 288/ 594 MB/s | 10k/ 20k | Up to 10 Gbps | 134,987 | 276.6k / $ | 58 | $0.4880 | $0.0610 | $0.0305 | ||
| 16 | 32 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 400 GB NVMe SSD | 594 MB/s | 20k | Up to 10 Gbps | 250,460 | 256.6k / $ | 234 | $0.9760 | $0.0610 | $0.0305 | ||
| 36 | 72 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 900 GB NVMe SSD | 1,188 MB/s | 40k | 10 Gbps | 554,465 | 252.5k / $ | 234 | $2.1960 | $0.0610 | $0.0305 | ||
| 48 | 96 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | 1,800 GB NVMe SSD | 1,188 MB/s | 40k | 12 Gbps | 786,692 | 268.7k / $ | 234 | $2.9280 | $0.0610 | $0.0305 | ||
| 72 | 144 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 1,800 GB NVMe SSD | 2,375 MB/s | 80k | 25 Gbps | 1,164,577 | 265.2k / $ | 737 | $4.3920 | $0.0610 | $0.0305 | ||
| 96 | 192 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | 3,600 GB NVMe SSD | 2,375 MB/s | 80k | 25 Gbps | 1,546,080 | 264.0k / $ | 737 | $5.8560 | $0.0610 | $0.0305 | ||
| 2 | 4 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 50 GB NVMe SSD | 81/ 594 MB/s | 4k/ 20k | Up to 10 Gbps | 33,285 | 272.8k / $ | 29 | $0.1220 | $0.0610 | $0.0305 | ||
| 4 | 8 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 100 GB NVMe SSD | 144/ 594 MB/s | 6k/ 20k | Up to 10 Gbps | 63,798 | 261.5k / $ | 58 | $0.2440 | $0.0610 | $0.0305 | ||
| 8 | 21 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 288/ 594 MB/s | 10k/ 20k | Up to 25 Gbps | 122,681 | 225.5k / $ | 58 | $0.5440 | $0.0680 | $0.0259 | ||
| 16 | 42 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 594 MB/s | 20k | Up to 25 Gbps | 253,425 | 232.9k / $ | 234 | $1.0880 | $0.0680 | $0.0259 | ||
| 36 | 96 GB2.7:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 1,188 MB/s | 40k | 50 Gbps | 587,395 | 239.9k / $ | 234 | $2.4480 | $0.0680 | $0.0255 | ||
| 72 | 192 GB2.7:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 2,375 MB/s | 80k | 100 Gbps | 1,160,775 | 237.1k / $ | 737 | $4.8960 | $0.0680 | $0.0255 | ||
| 2 | 5 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 81/ 594 MB/s | 4k/ 20k | Up to 25 Gbps | 31,366 | 230.6k / $ | 29 | $0.1360 | $0.0680 | $0.0259 | ||
| 4 | 11 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 144/ 594 MB/s | 6k/ 20k | Up to 25 Gbps | 65,833 | 242.0k / $ | 58 | $0.2720 | $0.0680 | $0.0259 | ||
| 8 | 16 GB2:1 | AMD EPYC 7R13 Processorx86_64 | EBS only | 313/ 1,250 MB/s | 12k/ 40k | Up to 12.5 Gbps | 181,777 | 471.9k / $ | 58 | $0.3852 | $0.0481 | $0.0241 | ||
| 16 | 32 GB2:1 | AMD EPYC 7R13 Processorx86_64 | EBS only | 625/ 1,250 MB/s | 20k/ 40k | Up to 12.5 Gbps | 332,450 | 431.5k / $ | 234 | $0.7704 | $0.0481 | $0.0241 | ||
| 32 | 64 GB2:1 | AMD EPYC 7R13 Processorx86_64 | EBS only | 1,250 MB/s | 40k | 12.5 Gbps | 624,969 | 405.6k / $ | 234 | $1.5408 | $0.0481 | $0.0241 |
No instances match these filters.
Browse EC2 pricing in all 106 regions and zones
AWS Regions
- US East (N. Virginia) (us-east-1)
- US East (Ohio) (us-east-2)
- US West (Oregon) (us-west-2)
- US West (N. California) (us-west-1)
- Canada (Central) (ca-central-1)
- Canada West (Calgary) (ca-west-1)
- EU (Ireland) (eu-west-1)
- EU (Frankfurt) (eu-central-1)
- EU (London) (eu-west-2)
- EU (Paris) (eu-west-3)
- EU (Stockholm) (eu-north-1)
- EU (Milan) (eu-south-1)
- Europe (Spain) (eu-south-2)
- Europe (Zurich) (eu-central-2)
- Asia Pacific (Tokyo) (ap-northeast-1)
- Asia Pacific (Seoul) (ap-northeast-2)
- Asia Pacific (Osaka) (ap-northeast-3)
- Asia Pacific (Singapore) (ap-southeast-1)
- Asia Pacific (Sydney) (ap-southeast-2)
- Asia Pacific (Jakarta) (ap-southeast-3)
- Asia Pacific (Melbourne) (ap-southeast-4)
- Asia Pacific (Malaysia) (ap-southeast-5)
- Asia Pacific (New Zealand) (ap-southeast-6)
- Asia Pacific (Thailand) (ap-southeast-7)
- Asia Pacific (Hong Kong) (ap-east-1)
- Asia Pacific (Taipei) (ap-east-2)
- Asia Pacific (Mumbai) (ap-south-1)
- Asia Pacific (Hyderabad) (ap-south-2)
- South America (Sao Paulo) (sa-east-1)
- Mexico (Central) (mx-central-1)
- Middle East (UAE) (me-central-1)
- Middle East (Bahrain) (me-south-1)
- Israel (Tel Aviv) (il-central-1)
- Africa (Cape Town) (af-south-1)
AWS Local Zones
- Argentina (Buenos Aires) (us-east-1-bue-1)
- Australia (Perth) (ap-southeast-2-per-1)
- Chile (Santiago) (us-east-1-scl-1)
- Denmark (Copenhagen) (eu-north-1-cph-1)
- Finland (Helsinki) (eu-north-1-hel-1)
- Germany (Hamburg) (eu-central-1-ham-1)
- Greece (Athens) (eu-central-1-ath-1)
- India (Delhi) (ap-south-1-del-1)
- India (Kolkata) (ap-south-1-ccu-1)
- Mexico (Queretaro) (us-east-1-qro-1)
- New Zealand (Auckland) (ap-southeast-2-akl-1)
- Nigeria (Lagos) (af-south-1-los-1)
- Oman (Muscat) (me-south-1-mct-1)
- Peru (Lima) (us-east-1-lim-1)
- Philippines (Manila) (ap-southeast-1-mnl-1)
- Poland (Warsaw) (eu-central-1-waw-1)
- Taiwan (Taipei) (ap-northeast-1-tpe-1)
- Thailand (Bangkok) (ap-southeast-1-bkk-1)
- Turkey (Istanbul) (eu-central-1-ist-1)
- US East (Atlanta) (us-east-1-atl-1)
- US East (Boston) (us-east-1-bos-1)
- US East (Chicago) (us-east-1-chi-1)
- US East (Dallas) (us-east-1-dfw-1)
- US East (Houston) (us-east-1-iah-1)
- US East (Kansas City 2) (us-east-1-mci-1)
- US East (Miami) (us-east-1-mia-1)
- US East (Minneapolis) (us-east-1-msp-1)
- US East (New York City) (us-east-1-nyc-1)
- US East (Philadelphia) (us-east-1-phl-1)
- US West (Denver) (us-west-2-den-1)
- US West (Honolulu) (us-west-2-hnl-1)
- US West (Las Vegas) (us-west-2-las-1)
- US West (Los Angeles) (us-west-2-lax-1)
- US West (Phoenix) (us-west-2-phx-1)
- US West (Portland) (us-west-2-pdx-1)
- US West (Seattle) (us-west-2-sea-1)
- Vietnam (Hanoi) (ap-southeast-1-han-1)
AWS Wavelength Zones
- Asia Pacific (KDDI) - Osaka (ap-northeast-1-wl1-kix1)
- Asia Pacific (KDDI) - Tokyo (ap-northeast-1-wl1-nrt1)
- Asia Pacific (SKT) - Daejeon (ap-northeast-2-wl1-cjj1)
- Asia Pacific (SKT) - Seoul (ap-northeast-2-wl1-sel1)
- Canada (BELL) - Toronto (ca-central-1-wl1-yto1)
- Europe (British Telecom) - Manchester (eu-west-2-wl2-man1)
- Europe (Vodafone) - Berlin (eu-central-1-wl1-ber1)
- Europe (Vodafone) - Dortmund (eu-central-1-wl1-dtm1)
- Europe (Vodafone) - London (eu-west-2-wl1-lon1)
- Europe (Vodafone) - Manchester (eu-west-2-wl1-man1)
- Europe (Vodafone) - Munich (eu-central-1-wl1-muc1)
- Morocco (Casablanca) (eu-west-3-wl1-cmn1)
- Senegal (Dakar) (eu-west-3-wl1-dss1)
- US East (Lenexa) (us-east-1-wl1-foe1)
- US East (Verizon) - Atlanta (us-east-1-wl1-atl1)
- US East (Verizon) - Boston (us-east-1-wl1)
- US East (Verizon) - Charlotte (us-east-1-wl1-clt1)
- US East (Verizon) - Chicago (us-east-1-wl1-chi1)
- US East (Verizon) - Dallas (us-east-1-wl1-dfw1)
- US East (Verizon) - Detroit (us-east-1-wl1-dtw1)
- US East (Verizon) - Houston (us-east-1-wl1-iah1)
- US East (Verizon) - Miami (us-east-1-wl1-mia1)
- US East (Verizon) - Minneapolis (us-east-1-wl1-msp1)
- US East (Verizon) - Nashville (us-east-1-wl1-bna1)
- US East (Verizon) - New York (us-east-1-wl1-nyc1)
- US East (Verizon) - Tampa (us-east-1-wl1-tpa1)
- US East (Verizon) - Washington DC (us-east-1-wl1-was1)
- US West (Verizon) - Denver (us-west-2-wl1-den1)
- US West (Verizon) - Las Vegas (us-west-2-wl1-las1)
- US West (Verizon) - Los Angeles (us-west-2-wl1-lax1)
- US West (Verizon) - Phoenix (us-west-2-wl1-phx1)
- US West (Verizon) - San Francisco Bay Area (us-west-2-wl1)
- US West (Verizon) - Seattle (us-west-2-wl1-sea1)
0 selected