m5.8xlarge
Part of the M5 General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.55th Generation5 = 5th GenerationAWS 5th generation hardware platform with updated CPU/system architecture.8xlarge8 Extra Large8xlarge = 8 Extra Large32 vCPUs • 128 GB RAM • EBS only • 10 Gbps NetworkPrice (Linux)
$1.5360/ hr
~$1,121.28/mo
Compute
32vCPUs
16 cores • x86_64
Memory
128GB
4.0 GB / vCPU
Value
$0.0480/ vCPU-hr
$0.0120/GB-hr
Network
10 Gbps
Baseline: 10 Gbps
Storage & EBS
850MB/s
Max: 30,000 IOPS
Alternatives to m5.8xlarge
| Option | Price vs m5.8xlarge | Why look at it |
|---|---|---|
| m6i.8xlargeCompare → | same price Linux on-demand, us-east-1 | Newer generation, same vCPU and RAM |
| m7i.8xlargeCompare → | +5%+$0.0768/hr Linux on-demand, us-east-1 | Newer generation, same vCPU and RAM |
| m7g.8xlargeCompare → | -15%-$0.23/hr Linux on-demand, us-east-1 | Graviton (arm64), newer generation, same vCPU and RAM |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Platinum 8175
Architecturex86_64 (x86_64)
vCPUs / Threads32 vCPUs
Physical Cores16
Clock Speed3.1 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score442,866
CoreMark / vCPU13,839.6 / core
FFmpeg Transcoding134 FPS
CoreMark per Dollar288,324 score / $
Cost per vCPU-hr$0.0480
Cost per GB-hr$0.0120
Containers & Kubernetes
EKS Max Pods234 pods
Max ECS Tasks60 tasks
Max ENIs8
IPv4/v6 per ENI30
Total Addressable IPs240 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance10 Gbps
Baseline Bandwidth10 Gbps
Burst / Peak Bandwidth10 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput850 MB/s
EBS Max Throughput850 MB/s
EBS Baseline IOPS30,000
EBS Max / Burst IOPS30,000
Dedicated EBS Throughput5000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor64
Generation StatusCurrent Generation (Recommended)
Date Introduced2019-06-27
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$1.5360/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$3.0600/ hr
Peru (Lima) (us-east-1-lim-1)Global Fleet Average
$1.9585/ hr
Across all active regionsRegional Coverage
48regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $2.0320 |
us-east-1-bue-1 Argentina (Buenos Aires) | $2.8150 |
ap-east-1 Asia Pacific (Hong Kong) | $2.1120 |
ap-south-2 Asia Pacific (Hyderabad) | $1.6160 |
ap-southeast-3 Asia Pacific (Jakarta) | $1.9200 |
ap-southeast-4 Asia Pacific (Melbourne) | $1.9200 |
ap-south-1 Asia Pacific (Mumbai) | $1.6160 |
ap-northeast-3 Asia Pacific (Osaka) | $1.9840 |
ap-northeast-2 Asia Pacific (Seoul) | $1.8880 |
ap-southeast-1 Asia Pacific (Singapore) | $1.9200 |
ap-southeast-2 Asia Pacific (Sydney) | $1.9200 |
ap-northeast-1 Asia Pacific (Tokyo) | $1.9840 |
ap-southeast-2-per-1 Australia (Perth) | $2.5920 |
us-gov-east-1 AWS GovCloud (US-East) | $1.9360 |
us-gov-west-1 AWS GovCloud (US-West) | $1.9360 |
ca-central-1 Canada (Central) | $1.7120 |
ca-west-1 Canada West (Calgary) | $1.7120 |
us-east-1-scl-1 Chile (Santiago) | $2.5700 |
eu-central-1 EU (Frankfurt) | $1.8400 |
eu-west-1 EU (Ireland) | $1.7120 |
eu-west-2 EU (London) | $1.7760 |
eu-south-1 EU (Milan) | $1.7920 |
eu-west-3 EU (Paris) | $1.7920 |
eu-north-1 EU (Stockholm) | $1.6320 |
eu-south-2 Europe (Spain) | $1.7120 |
eu-central-2 Europe (Zurich) | $2.0240 |
il-central-1 Israel (Tel Aviv) | $1.7980 |
us-east-1-qro-1 Mexico (Queretaro) | $2.0740 |
me-south-1 Middle East (Bahrain) | $1.8830 |
me-central-1 Middle East (UAE) | $1.8830 |
af-south-1-los-1 Nigeria (Lagos) | $2.3370 |
us-east-1-lim-1 HighestPeru (Lima) | $3.0600 |
sa-east-1 South America (Sao Paulo) | $2.4480 |
us-east-1-bos-1 US East (Boston) | $1.9200 |
us-east-1-chi-1 US East (Chicago) | $1.9200 |
us-east-1-wl1-foe1 US East (Lenexa) | $2.0740 |
us-east-1-mia-1 US East (Miami) | $1.9200 |
us-east-1 LowestUS East (N. Virginia) | $1.5360 |
us-east-2 LowestUS East (Ohio) | $1.5360 |
us-east-1-phl-1 US East (Philadelphia) | $1.9200 |
us-east-1-wl1-clt1 US East (Verizon) - Charlotte | $2.0740 |
us-east-1-wl1-bna1 US East (Verizon) - Nashville | $2.0740 |
us-east-1-wl1-was1 US East (Verizon) - Washington DC | $2.0740 |
us-west-2-den-1 US West (Denver) | $1.9200 |
us-west-2-lax-1 US West (Los Angeles) | $1.8430 |
us-west-1 US West (N. California) | $1.7920 |
us-west-2 LowestUS West (Oregon) | $1.5360 |
us-west-2-phx-1 US West (Phoenix) | $1.9200 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $3.5040 |
us-east-1-bue-1 Argentina (Buenos Aires) | $4.2870 |
ap-east-1 Asia Pacific (Hong Kong) | $3.5840 |
ap-south-2 Asia Pacific (Hyderabad) | $3.0880 |
ap-southeast-3 Asia Pacific (Jakarta) | $3.3920 |
ap-southeast-4 Asia Pacific (Melbourne) | $3.3920 |
ap-south-1 Asia Pacific (Mumbai) | $3.0880 |
ap-northeast-3 Asia Pacific (Osaka) | $3.4560 |
ap-northeast-2 Asia Pacific (Seoul) | $3.3600 |
ap-southeast-1 Asia Pacific (Singapore) | $3.3920 |
ap-southeast-2 Asia Pacific (Sydney) | $3.3920 |
ap-northeast-1 Asia Pacific (Tokyo) | $3.4560 |
ap-southeast-2-per-1 Australia (Perth) | $4.0640 |
us-gov-east-1 AWS GovCloud (US-East) | $3.4080 |
us-gov-west-1 AWS GovCloud (US-West) | $3.4080 |
ca-central-1 Canada (Central) | $3.1840 |
ca-west-1 Canada West (Calgary) | $3.1840 |
us-east-1-scl-1 Chile (Santiago) | $4.0420 |
eu-central-1 EU (Frankfurt) | $3.3120 |
eu-west-1 EU (Ireland) | $3.1840 |
eu-west-2 EU (London) | $3.2480 |
eu-south-1 EU (Milan) | $3.2640 |
eu-west-3 EU (Paris) | $3.2640 |
eu-north-1 EU (Stockholm) | $3.1040 |
eu-south-2 Europe (Spain) | $3.1840 |
eu-central-2 Europe (Zurich) | $3.4960 |
il-central-1 Israel (Tel Aviv) | $3.2700 |
us-east-1-qro-1 Mexico (Queretaro) | $3.5460 |
me-south-1 Middle East (Bahrain) | $3.3550 |
me-central-1 Middle East (UAE) | $3.3550 |
af-south-1-los-1 Nigeria (Lagos) | $3.8090 |
us-east-1-lim-1 HighestPeru (Lima) | $4.5320 |
sa-east-1 South America (Sao Paulo) | $3.9200 |
us-east-1-bos-1 US East (Boston) | $3.3920 |
us-east-1-chi-1 US East (Chicago) | $3.3920 |
us-east-1-wl1-foe1 US East (Lenexa) | $3.5460 |
us-east-1-mia-1 US East (Miami) | $3.3920 |
us-east-1 LowestUS East (N. Virginia) | $3.0080 |
us-east-2 LowestUS East (Ohio) | $3.0080 |
us-east-1-phl-1 US East (Philadelphia) | $3.3920 |
us-east-1-wl1-clt1 US East (Verizon) - Charlotte | $3.5460 |
us-east-1-wl1-bna1 US East (Verizon) - Nashville | $3.5460 |
us-east-1-wl1-was1 US East (Verizon) - Washington DC | $3.5460 |
us-west-2-den-1 US West (Denver) | $3.3920 |
us-west-2-lax-1 US West (Los Angeles) | $3.3150 |
us-west-1 US West (N. California) | $3.2640 |
us-west-2 LowestUS West (Oregon) | $3.0080 |
us-west-2-phx-1 US West (Phoenix) | $3.3920 |
No regions matched your search filter.