EC2 Instances
Search and filter every AWS EC2 instance type by vCPU, memory, family, price, and architecture across all global regions.
695 instance types
Columns
Billing
Select up to 4 instances to compare.
| Instance | vCPU | Memory | Processor & Arch | Storage | EBS Bandwidth | EBS IOPS | Network | CoreMark | CoreMark / $ | Max Pods | Linux On-Demand ($/hr) | $/vCPU-hr | $/GB-hr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 GB0.8:1 | Intel Xeon Familyx86_64 | 350 GB SSD | — | — | Moderate | 19,883 | 111.1k / $ | 12 | $0.1790 | $0.0895 | $0.1053 | ||
| 8 | 7 GB0.9:1 | Intel Xeon Familyx86_64 | 1,680 GB SSD | 125 MB/s | 8,000 | High | 96,299 | 134.1k / $ | 58 | $0.7180 | $0.0897 | $0.1026 | ||
| 8 | 15 GB1.9:1 | Intel Xeon E5-2680 v2 (Ivy Bridge)x86_64 | 160 GB SSD | 125 MB/s | 8,000 | High | 118,730 | 182.7k / $ | 58 | $0.6500 | $0.0813 | $0.0433 | ||
| 16 | 30 GB1.9:1 | Intel Xeon E5-2680 v2 (Ivy Bridge)x86_64 | 320 GB SSD | 250 MB/s | 16k | High | 237,989 | 183.1k / $ | 234 | $1.3000 | $0.0813 | $0.0433 | ||
| 32 | 60 GB1.9:1 | Intel Xeon E5-2680 v2 (Ivy Bridge)x86_64 | 640 GB SSD | — | — | 10 Gbps | 483,944 | 186.1k / $ | 234 | $2.6000 | $0.0813 | $0.0433 | ||
| 2 | 4 GB1.9:1 | Intel Xeon E5-2680 v2 (Ivy Bridge)x86_64 | 32 GB SSD | — | — | Moderate | 29,520 | 181.1k / $ | 29 | $0.1630 | $0.0815 | $0.0435 | ||
| 4 | 8 GB1.9:1 | Intel Xeon E5-2680 v2 (Ivy Bridge)x86_64 | 80 GB SSD | 63 MB/s | 4,000 | Moderate | 58,594 | 180.3k / $ | 58 | $0.3250 | $0.0813 | $0.0433 | ||
| 8 | 15 GB1.9:1 | Intel Xeon E5-2666 v3 (Haswell)x86_64 | EBS only | 125 MB/s | 8,000 | High | 137,824 | 223.0k / $ | 58 | $0.6180 | $0.0772 | $0.0412 | ||
| 16 | 30 GB1.9:1 | Intel Xeon E5-2666 v3 (Haswell)x86_64 | EBS only | 250 MB/s | 16k | High | 268,007 | 217.0k / $ | 234 | $1.2350 | $0.0772 | $0.0412 | ||
| 36 | 60 GB1.7:1 | Intel Xeon E5-2666 v3 (Haswell)x86_64 | EBS only | 500 MB/s | 32k | 10 Gbps | 597,510 | 241.9k / $ | 234 | $2.4700 | $0.0686 | $0.0412 | ||
| 2 | 4 GB1.9:1 | Intel Xeon E5-2666 v3 (Haswell)x86_64 | EBS only | 63 MB/s | 4,000 | Moderate | 31,679 | 204.4k / $ | 29 | $0.1550 | $0.0775 | $0.0413 | ||
| 4 | 8 GB1.9:1 | Intel Xeon E5-2666 v3 (Haswell)x86_64 | EBS only | 94 MB/s | 6,000 | High | 67,359 | 218.0k / $ | 58 | $0.3090 | $0.0772 | $0.0412 | ||
| 8 | 16 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 288/ 594 MB/s | 10k/ 20k | Up to 10 Gbps | 132,664 | 253.2k / $ | 58 | $0.5240 | $0.0655 | $0.0328 | ||
| 16 | 32 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 594 MB/s | 20k | Up to 10 Gbps | 262,070 | 250.1k / $ | 234 | $1.0480 | $0.0655 | $0.0328 | ||
| 36 | 72 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 1,188 MB/s | 40k | 10 Gbps | 572,906 | 243.0k / $ | 234 | $2.3580 | $0.0655 | $0.0328 | ||
| 48 | 96 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | EBS only | 1,188 MB/s | 40k | 12 Gbps | 789,311 | 251.1k / $ | 234 | $3.1440 | $0.0655 | $0.0328 | ||
| 72 | 144 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,142,358 | 242.2k / $ | 737 | $4.7160 | $0.0655 | $0.0328 | ||
| 96 | 192 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,626,774 | 258.7k / $ | 737 | $6.2880 | $0.0655 | $0.0328 | ||
| 2 | 4 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 81/ 594 MB/s | 4k/ 20k | Up to 10 Gbps | 33,103 | 252.7k / $ | 29 | $0.1310 | $0.0655 | $0.0328 | ||
| 4 | 8 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 144/ 594 MB/s | 6k/ 20k | Up to 10 Gbps | 72,684 | 277.4k / $ | 58 | $0.2620 | $0.0655 | $0.0328 | ||
| 8 | 16 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 100/ 396 MB/s | 3.2k/ 13.3k | Up to 10 Gbps | 145,349 | 307.9k / $ | 58 | $0.4720 | $0.0590 | $0.0295 | ||
| 16 | 32 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 198/ 396 MB/s | 6.6k/ 13.3k | Up to 10 Gbps | 290,553 | 307.8k / $ | 234 | $0.9440 | $0.0590 | $0.0295 | ||
| 32 | 64 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 396 MB/s | 13k | 10 Gbps | 587,156 | 311.0k / $ | 234 | $1.8880 | $0.0590 | $0.0295 | ||
| 48 | 96 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 594 MB/s | 20k | 12 Gbps | 891,199 | 314.7k / $ | 234 | $2.8320 | $0.0590 | $0.0295 | ||
| 64 | 128 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 788 MB/s | 27k | 20 Gbps | 1,197,829 | 317.2k / $ | 737 | $3.7760 | $0.0590 | $0.0295 | ||
| 96 | 192 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 1,188 MB/s | 40k | 20 Gbps | 1,782,068 | 314.6k / $ | 737 | $5.6640 | $0.0590 | $0.0295 | ||
| 2 | 4 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 25/ 396 MB/s | 800/ 13.3k | Up to 10 Gbps | 37,030 | 313.8k / $ | 29 | $0.1180 | $0.0590 | $0.0295 | ||
| 4 | 8 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 50/ 396 MB/s | 1.6k/ 13.3k | Up to 10 Gbps | 68,556 | 290.5k / $ | 58 | $0.2360 | $0.0590 | $0.0295 | ||
| 8 | 16 GB2:1 | AMD EPYC 7R32x86_64 | 300 GB NVMe SSD | 100/ 396 MB/s | 3.2k/ 13.3k | Up to 10 Gbps | 145,349 | 271.2k / $ | 58 | $0.5360 | $0.0670 | $0.0335 | ||
| 16 | 32 GB2:1 | AMD EPYC 7R32x86_64 | 600 GB NVMe SSD | 198/ 396 MB/s | 6.6k/ 13.3k | Up to 10 Gbps | 290,553 | 271.0k / $ | 234 | $1.0720 | $0.0670 | $0.0335 | ||
| 32 | 64 GB2:1 | AMD EPYC 7R32x86_64 | 1,200 GB NVMe SSD | 396 MB/s | 13k | 10 Gbps | 587,156 | 273.9k / $ | 234 | $2.1440 | $0.0670 | $0.0335 | ||
| 48 | 96 GB2:1 | AMD EPYC 7R32x86_64 | 1,800 GB NVMe SSD | 594 MB/s | 20k | 12 Gbps | 891,199 | 277.1k / $ | 234 | $3.2160 | $0.0670 | $0.0335 | ||
| 64 | 128 GB2:1 | AMD EPYC 7R32x86_64 | 2,400 GB NVMe SSD | 788 MB/s | 27k | 20 Gbps | 1,197,829 | 279.3k / $ | 737 | $4.2880 | $0.0670 | $0.0335 | ||
| 96 | 192 GB2:1 | AMD EPYC 7R32x86_64 | 3,800 GB NVMe SSD | 1,188 MB/s | 40k | 20 Gbps | 1,782,068 | 277.1k / $ | 737 | $6.4320 | $0.0670 | $0.0335 | ||
| 2 | 4 GB2:1 | AMD EPYC 7R32x86_64 | 75 GB NVMe SSD | 25/ 396 MB/s | 800/ 13.3k | Up to 10 Gbps | 37,030 | 276.3k / $ | 29 | $0.1340 | $0.0670 | $0.0335 | ||
| 4 | 8 GB2:1 | AMD EPYC 7R32x86_64 | 150 GB NVMe SSD | 50/ 396 MB/s | 1.6k/ 13.3k | Up to 10 Gbps | 68,556 | 255.8k / $ | 58 | $0.2680 | $0.0670 | $0.0335 | ||
| 8 | 16 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 200 GB NVMe SSD | 288/ 594 MB/s | 10k/ 20k | Up to 10 Gbps | 134,987 | 226.5k / $ | 58 | $0.5960 | $0.0745 | $0.0372 | ||
| 16 | 32 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 400 GB NVMe SSD | 594 MB/s | 20k | Up to 10 Gbps | 250,460 | 210.1k / $ | 234 | $1.1920 | $0.0745 | $0.0372 | ||
| 36 | 72 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 900 GB NVMe SSD | 1,188 MB/s | 40k | 10 Gbps | 554,465 | 206.7k / $ | 234 | $2.6820 | $0.0745 | $0.0372 | ||
| 48 | 96 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | 1,800 GB NVMe SSD | 1,188 MB/s | 40k | 12 Gbps | 786,692 | 220.0k / $ | 234 | $3.5760 | $0.0745 | $0.0372 | ||
| 72 | 144 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 1,800 GB NVMe SSD | 2,375 MB/s | 80k | 25 Gbps | 1,164,577 | 217.1k / $ | 737 | $5.3640 | $0.0745 | $0.0372 | ||
| 96 | 192 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | 3,600 GB NVMe SSD | 2,375 MB/s | 80k | 25 Gbps | 1,546,080 | 216.2k / $ | 737 | $7.1520 | $0.0745 | $0.0372 | ||
| 2 | 4 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 50 GB NVMe SSD | 81/ 594 MB/s | 4k/ 20k | Up to 10 Gbps | 33,285 | 223.4k / $ | 29 | $0.1490 | $0.0745 | $0.0372 | ||
| 4 | 8 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 100 GB NVMe SSD | 144/ 594 MB/s | 6k/ 20k | Up to 10 Gbps | 63,798 | 214.1k / $ | 58 | $0.2980 | $0.0745 | $0.0372 | ||
| 8 | 21 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 288/ 594 MB/s | 10k/ 20k | Up to 25 Gbps | 122,681 | 184.8k / $ | 58 | $0.6640 | $0.0830 | $0.0316 | ||
| 16 | 42 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 594 MB/s | 20k | Up to 25 Gbps | 253,425 | 190.8k / $ | 234 | $1.3280 | $0.0830 | $0.0316 | ||
| 36 | 96 GB2.7:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 1,188 MB/s | 40k | 50 Gbps | 587,395 | 196.6k / $ | 234 | $2.9880 | $0.0830 | $0.0311 | ||
| 72 | 192 GB2.7:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 2,375 MB/s | 80k | 100 Gbps | 1,160,775 | 194.2k / $ | 737 | $5.9760 | $0.0830 | $0.0311 | ||
| 2 | 5 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 81/ 594 MB/s | 4k/ 20k | Up to 25 Gbps | 31,366 | 189.0k / $ | 29 | $0.1660 | $0.0830 | $0.0316 | ||
| 4 | 11 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 144/ 594 MB/s | 6k/ 20k | Up to 25 Gbps | 65,833 | 198.3k / $ | 58 | $0.3320 | $0.0830 | $0.0316 |
No instances match these filters.
Browse EC2 pricing in all 106 regions and zones
AWS Regions
- US East (N. Virginia) (us-east-1)
- US East (Ohio) (us-east-2)
- US West (Oregon) (us-west-2)
- US West (N. California) (us-west-1)
- Canada (Central) (ca-central-1)
- Canada West (Calgary) (ca-west-1)
- EU (Ireland) (eu-west-1)
- EU (Frankfurt) (eu-central-1)
- EU (London) (eu-west-2)
- EU (Paris) (eu-west-3)
- EU (Stockholm) (eu-north-1)
- EU (Milan) (eu-south-1)
- Europe (Spain) (eu-south-2)
- Europe (Zurich) (eu-central-2)
- Asia Pacific (Tokyo) (ap-northeast-1)
- Asia Pacific (Seoul) (ap-northeast-2)
- Asia Pacific (Osaka) (ap-northeast-3)
- Asia Pacific (Singapore) (ap-southeast-1)
- Asia Pacific (Sydney) (ap-southeast-2)
- Asia Pacific (Jakarta) (ap-southeast-3)
- Asia Pacific (Melbourne) (ap-southeast-4)
- Asia Pacific (Malaysia) (ap-southeast-5)
- Asia Pacific (New Zealand) (ap-southeast-6)
- Asia Pacific (Thailand) (ap-southeast-7)
- Asia Pacific (Hong Kong) (ap-east-1)
- Asia Pacific (Taipei) (ap-east-2)
- Asia Pacific (Mumbai) (ap-south-1)
- Asia Pacific (Hyderabad) (ap-south-2)
- South America (Sao Paulo) (sa-east-1)
- Mexico (Central) (mx-central-1)
- Middle East (UAE) (me-central-1)
- Middle East (Bahrain) (me-south-1)
- Israel (Tel Aviv) (il-central-1)
- Africa (Cape Town) (af-south-1)
AWS Local Zones
- Argentina (Buenos Aires) (us-east-1-bue-1)
- Australia (Perth) (ap-southeast-2-per-1)
- Chile (Santiago) (us-east-1-scl-1)
- Denmark (Copenhagen) (eu-north-1-cph-1)
- Finland (Helsinki) (eu-north-1-hel-1)
- Germany (Hamburg) (eu-central-1-ham-1)
- Greece (Athens) (eu-central-1-ath-1)
- India (Delhi) (ap-south-1-del-1)
- India (Kolkata) (ap-south-1-ccu-1)
- Mexico (Queretaro) (us-east-1-qro-1)
- New Zealand (Auckland) (ap-southeast-2-akl-1)
- Nigeria (Lagos) (af-south-1-los-1)
- Oman (Muscat) (me-south-1-mct-1)
- Peru (Lima) (us-east-1-lim-1)
- Philippines (Manila) (ap-southeast-1-mnl-1)
- Poland (Warsaw) (eu-central-1-waw-1)
- Taiwan (Taipei) (ap-northeast-1-tpe-1)
- Thailand (Bangkok) (ap-southeast-1-bkk-1)
- Turkey (Istanbul) (eu-central-1-ist-1)
- US East (Atlanta) (us-east-1-atl-1)
- US East (Boston) (us-east-1-bos-1)
- US East (Chicago) (us-east-1-chi-1)
- US East (Dallas) (us-east-1-dfw-1)
- US East (Houston) (us-east-1-iah-1)
- US East (Kansas City 2) (us-east-1-mci-1)
- US East (Miami) (us-east-1-mia-1)
- US East (Minneapolis) (us-east-1-msp-1)
- US East (New York City) (us-east-1-nyc-1)
- US East (Philadelphia) (us-east-1-phl-1)
- US West (Denver) (us-west-2-den-1)
- US West (Honolulu) (us-west-2-hnl-1)
- US West (Las Vegas) (us-west-2-las-1)
- US West (Los Angeles) (us-west-2-lax-1)
- US West (Phoenix) (us-west-2-phx-1)
- US West (Portland) (us-west-2-pdx-1)
- US West (Seattle) (us-west-2-sea-1)
- Vietnam (Hanoi) (ap-southeast-1-han-1)
AWS Wavelength Zones
- Asia Pacific (KDDI) - Osaka (ap-northeast-1-wl1-kix1)
- Asia Pacific (KDDI) - Tokyo (ap-northeast-1-wl1-nrt1)
- Asia Pacific (SKT) - Daejeon (ap-northeast-2-wl1-cjj1)
- Asia Pacific (SKT) - Seoul (ap-northeast-2-wl1-sel1)
- Canada (BELL) - Toronto (ca-central-1-wl1-yto1)
- Europe (British Telecom) - Manchester (eu-west-2-wl2-man1)
- Europe (Vodafone) - Berlin (eu-central-1-wl1-ber1)
- Europe (Vodafone) - Dortmund (eu-central-1-wl1-dtm1)
- Europe (Vodafone) - London (eu-west-2-wl1-lon1)
- Europe (Vodafone) - Manchester (eu-west-2-wl1-man1)
- Europe (Vodafone) - Munich (eu-central-1-wl1-muc1)
- Morocco (Casablanca) (eu-west-3-wl1-cmn1)
- Senegal (Dakar) (eu-west-3-wl1-dss1)
- US East (Lenexa) (us-east-1-wl1-foe1)
- US East (Verizon) - Atlanta (us-east-1-wl1-atl1)
- US East (Verizon) - Boston (us-east-1-wl1)
- US East (Verizon) - Charlotte (us-east-1-wl1-clt1)
- US East (Verizon) - Chicago (us-east-1-wl1-chi1)
- US East (Verizon) - Dallas (us-east-1-wl1-dfw1)
- US East (Verizon) - Detroit (us-east-1-wl1-dtw1)
- US East (Verizon) - Houston (us-east-1-wl1-iah1)
- US East (Verizon) - Miami (us-east-1-wl1-mia1)
- US East (Verizon) - Minneapolis (us-east-1-wl1-msp1)
- US East (Verizon) - Nashville (us-east-1-wl1-bna1)
- US East (Verizon) - New York (us-east-1-wl1-nyc1)
- US East (Verizon) - Tampa (us-east-1-wl1-tpa1)
- US East (Verizon) - Washington DC (us-east-1-wl1-was1)
- US West (Verizon) - Denver (us-west-2-wl1-den1)
- US West (Verizon) - Las Vegas (us-west-2-wl1-las1)
- US West (Verizon) - Los Angeles (us-west-2-wl1-lax1)
- US West (Verizon) - Phoenix (us-west-2-wl1-phx1)
- US West (Verizon) - San Francisco Bay Area (us-west-2-wl1)
- US West (Verizon) - Seattle (us-west-2-wl1-sea1)
0 selected