EC2 Instances
Search and filter every AWS EC2 instance type by vCPU, memory, family, price, and architecture across all global regions.
438 instance types
Columns
Billing
Select up to 4 instances to compare.
| Instance | vCPU | Memory | Processor & Arch | Storage | EBS Bandwidth | EBS IOPS | Network | CoreMark | CoreMark / $ | Max Pods | Linux On-Demand ($/hr) | $/vCPU-hr | $/GB-hr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 16 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 288/ 594 MB/s | 10k/ 20k | Up to 10 Gbps | 132,664 | 290.9k / $ | 58 | $0.4560 | $0.0570 | $0.0285 | ||
| 16 | 32 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 594 MB/s | 20k | Up to 10 Gbps | 262,070 | 287.4k / $ | 234 | $0.9120 | $0.0570 | $0.0285 | ||
| 36 | 72 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 1,188 MB/s | 40k | 10 Gbps | 572,906 | 279.2k / $ | 234 | $2.0520 | $0.0570 | $0.0285 | ||
| 48 | 96 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | EBS only | 1,188 MB/s | 40k | 12 Gbps | 789,311 | 288.5k / $ | 234 | $2.7360 | $0.0570 | $0.0285 | ||
| 72 | 144 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,142,358 | 278.4k / $ | 737 | $4.1040 | $0.0570 | $0.0285 | ||
| 96 | 192 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,626,774 | 297.3k / $ | 737 | $5.4720 | $0.0570 | $0.0285 | ||
| 2 | 4 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 81/ 594 MB/s | 4k/ 20k | Up to 10 Gbps | 33,103 | 290.4k / $ | 29 | $0.1140 | $0.0570 | $0.0285 | ||
| 4 | 8 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 144/ 594 MB/s | 6k/ 20k | Up to 10 Gbps | 72,684 | 318.8k / $ | 58 | $0.2280 | $0.0570 | $0.0285 | ||
| 8 | 16 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 100/ 396 MB/s | 3.2k/ 13.3k | Up to 10 Gbps | 145,349 | 352.8k / $ | 58 | $0.4120 | $0.0515 | $0.0257 | ||
| 16 | 32 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 198/ 396 MB/s | 6.6k/ 13.3k | Up to 10 Gbps | 290,553 | 352.6k / $ | 234 | $0.8240 | $0.0515 | $0.0257 | ||
| 32 | 64 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 396 MB/s | 13k | 10 Gbps | 587,156 | 356.3k / $ | 234 | $1.6480 | $0.0515 | $0.0257 | ||
| 48 | 96 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 594 MB/s | 20k | 12 Gbps | 891,199 | 360.5k / $ | 234 | $2.4720 | $0.0515 | $0.0257 | ||
| 64 | 128 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 788 MB/s | 27k | 20 Gbps | 1,197,829 | 363.4k / $ | 737 | $3.2960 | $0.0515 | $0.0257 | ||
| 96 | 192 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 1,188 MB/s | 40k | 20 Gbps | 1,782,068 | 360.5k / $ | 737 | $4.9440 | $0.0515 | $0.0257 | ||
| 2 | 4 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 25/ 396 MB/s | 800/ 13.3k | Up to 10 Gbps | 37,030 | 359.5k / $ | 29 | $0.1030 | $0.0515 | $0.0257 | ||
| 4 | 8 GB2:1 | AMD EPYC 7R32x86_64 | EBS only | 50/ 396 MB/s | 1.6k/ 13.3k | Up to 10 Gbps | 68,556 | 332.8k / $ | 58 | $0.2060 | $0.0515 | $0.0257 | ||
| 8 | 16 GB2:1 | AMD EPYC 7R32x86_64 | 300 GB NVMe SSD | 100/ 396 MB/s | 3.2k/ 13.3k | Up to 10 Gbps | 145,349 | 310.6k / $ | 58 | $0.4680 | $0.0585 | $0.0293 | ||
| 16 | 32 GB2:1 | AMD EPYC 7R32x86_64 | 600 GB NVMe SSD | 198/ 396 MB/s | 6.6k/ 13.3k | Up to 10 Gbps | 290,553 | 310.4k / $ | 234 | $0.9360 | $0.0585 | $0.0293 | ||
| 32 | 64 GB2:1 | AMD EPYC 7R32x86_64 | 1,200 GB NVMe SSD | 396 MB/s | 13k | 10 Gbps | 587,156 | 313.7k / $ | 234 | $1.8720 | $0.0585 | $0.0293 | ||
| 48 | 96 GB2:1 | AMD EPYC 7R32x86_64 | 1,800 GB NVMe SSD | 594 MB/s | 20k | 12 Gbps | 891,199 | 317.4k / $ | 234 | $2.8080 | $0.0585 | $0.0292 | ||
| 64 | 128 GB2:1 | AMD EPYC 7R32x86_64 | 2,400 GB NVMe SSD | 788 MB/s | 27k | 20 Gbps | 1,197,829 | 319.9k / $ | 737 | $3.7440 | $0.0585 | $0.0293 | ||
| 96 | 192 GB2:1 | AMD EPYC 7R32x86_64 | 3,800 GB NVMe SSD | 1,188 MB/s | 40k | 20 Gbps | 1,782,068 | 317.3k / $ | 737 | $5.6160 | $0.0585 | $0.0292 | ||
| 2 | 4 GB2:1 | AMD EPYC 7R32x86_64 | 75 GB NVMe SSD | 25/ 396 MB/s | 800/ 13.3k | Up to 10 Gbps | 37,030 | 316.5k / $ | 29 | $0.1170 | $0.0585 | $0.0293 | ||
| 4 | 8 GB2:1 | AMD EPYC 7R32x86_64 | 150 GB NVMe SSD | 50/ 396 MB/s | 1.6k/ 13.3k | Up to 10 Gbps | 68,556 | 293.0k / $ | 58 | $0.2340 | $0.0585 | $0.0293 | ||
| 8 | 16 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 200 GB NVMe SSD | 288/ 594 MB/s | 10k/ 20k | Up to 10 Gbps | 134,987 | 259.6k / $ | 58 | $0.5200 | $0.0650 | $0.0325 | ||
| 16 | 32 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 400 GB NVMe SSD | 594 MB/s | 20k | Up to 10 Gbps | 250,460 | 240.8k / $ | 234 | $1.0400 | $0.0650 | $0.0325 | ||
| 36 | 72 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 900 GB NVMe SSD | 1,188 MB/s | 40k | 10 Gbps | 554,465 | 237.0k / $ | 234 | $2.3400 | $0.0650 | $0.0325 | ||
| 48 | 96 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | 1,800 GB NVMe SSD | 1,188 MB/s | 40k | 12 Gbps | 786,692 | 252.1k / $ | 234 | $3.1200 | $0.0650 | $0.0325 | ||
| 72 | 144 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 1,800 GB NVMe SSD | 2,375 MB/s | 80k | 25 Gbps | 1,164,577 | 248.8k / $ | 737 | $4.6800 | $0.0650 | $0.0325 | ||
| 96 | 192 GB2:1 | Intel Xeon Platinum 8275Lx86_64 | 3,600 GB NVMe SSD | 2,375 MB/s | 80k | 25 Gbps | 1,546,080 | 247.8k / $ | 737 | $6.2400 | $0.0650 | $0.0325 | ||
| 2 | 4 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 50 GB NVMe SSD | 81/ 594 MB/s | 4k/ 20k | Up to 10 Gbps | 33,285 | 256.0k / $ | 29 | $0.1300 | $0.0650 | $0.0325 | ||
| 4 | 8 GB2:1 | Intel Xeon Platinum 8124Mx86_64 | 100 GB NVMe SSD | 144/ 594 MB/s | 6k/ 20k | Up to 10 Gbps | 63,798 | 245.4k / $ | 58 | $0.2600 | $0.0650 | $0.0325 | ||
| 8 | 21 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 288/ 594 MB/s | 10k/ 20k | Up to 25 Gbps | 122,681 | 211.2k / $ | 58 | $0.5810 | $0.0726 | $0.0277 | ||
| 16 | 42 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 594 MB/s | 20k | Up to 25 Gbps | 253,425 | 218.1k / $ | 234 | $1.1620 | $0.0726 | $0.0277 | ||
| 36 | 96 GB2.7:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 1,188 MB/s | 40k | 50 Gbps | 587,395 | 224.7k / $ | 234 | $2.6140 | $0.0726 | $0.0272 | ||
| 72 | 192 GB2.7:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 2,375 MB/s | 80k | 100 Gbps | 1,160,775 | 222.1k / $ | 737 | $5.2270 | $0.0726 | $0.0272 | ||
| 2 | 5 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 81/ 594 MB/s | 4k/ 20k | Up to 25 Gbps | 31,366 | 216.3k / $ | 29 | $0.1450 | $0.0725 | $0.0276 | ||
| 4 | 11 GB2.6:1 | Intel Xeon Platinum 8124Mx86_64 | EBS only | 144/ 594 MB/s | 6k/ 20k | Up to 25 Gbps | 65,833 | 227.0k / $ | 58 | $0.2900 | $0.0725 | $0.0276 | ||
| 8 | 16 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 297/ 594 MB/s | 12k/ 20k | Up to 10 Gbps | 152,497 | 418.0k / $ | 58 | $0.3648 | $0.0456 | $0.0228 | ||
| 16 | 32 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 594 MB/s | 20k | Up to 10 Gbps | 321,737 | 441.0k / $ | 234 | $0.7296 | $0.0456 | $0.0228 | ||
| 32 | 64 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 1,188 MB/s | 40k | 12 Gbps | 647,162 | 443.5k / $ | 234 | $1.4592 | $0.0456 | $0.0228 | ||
| 48 | 96 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 1,781 MB/s | 50k | 20 Gbps | 920,775 | 420.7k / $ | 234 | $2.1888 | $0.0456 | $0.0228 | ||
| 64 | 128 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 2,375 MB/s | 80k | 25 Gbps | 1,271,018 | 435.5k / $ | 737 | $2.9184 | $0.0456 | $0.0228 | ||
| 2 | 4 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 79/ 594 MB/s | 3.6k/ 20k | Up to 10 Gbps | 40,301 | 441.9k / $ | 29 | $0.0912 | $0.0456 | $0.0228 | ||
| 1 | 2 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 39/ 594 MB/s | 2.5k/ 20k | Up to 10 Gbps | 19,743 | 433.0k / $ | 8 | $0.0456 | $0.0456 | $0.0228 | ||
| 4 | 8 GB2:1 | AWS Graviton2 Processorarm64 | EBS only | 149/ 594 MB/s | 6k/ 20k | Up to 10 Gbps | 79,512 | 435.9k / $ | 58 | $0.1824 | $0.0456 | $0.0228 | ||
| 8 | 16 GB2:1 | AWS Graviton2 Processorarm64 | 475 GB NVMe SSD | 297/ 594 MB/s | 12k/ 20k | Up to 10 Gbps | 158,030 | 379.9k / $ | 58 | $0.4160 | $0.0520 | $0.0260 | ||
| 16 | 32 GB2:1 | AWS Graviton2 Processorarm64 | 950 GB NVMe SSD | 594 MB/s | 20k | Up to 10 Gbps | 311,425 | 374.3k / $ | 234 | $0.8320 | $0.0520 | $0.0260 | ||
| 32 | 64 GB2:1 | AWS Graviton2 Processorarm64 | 1,900 GB NVMe SSD | 1,188 MB/s | 40k | 12 Gbps | 625,815 | 376.1k / $ | 234 | $1.6640 | $0.0520 | $0.0260 | ||
| 48 | 96 GB2:1 | AWS Graviton2 Processorarm64 | 2,850 GB NVMe SSD | 1,781 MB/s | 50k | 20 Gbps | 928,373 | 371.9k / $ | 234 | $2.4960 | $0.0520 | $0.0260 |
No instances match these filters.
Browse EC2 pricing in all 106 regions and zones
AWS Regions
- US East (N. Virginia) (us-east-1)
- US East (Ohio) (us-east-2)
- US West (Oregon) (us-west-2)
- US West (N. California) (us-west-1)
- Canada (Central) (ca-central-1)
- Canada West (Calgary) (ca-west-1)
- EU (Ireland) (eu-west-1)
- EU (Frankfurt) (eu-central-1)
- EU (London) (eu-west-2)
- EU (Paris) (eu-west-3)
- EU (Stockholm) (eu-north-1)
- EU (Milan) (eu-south-1)
- Europe (Spain) (eu-south-2)
- Europe (Zurich) (eu-central-2)
- Asia Pacific (Tokyo) (ap-northeast-1)
- Asia Pacific (Seoul) (ap-northeast-2)
- Asia Pacific (Osaka) (ap-northeast-3)
- Asia Pacific (Singapore) (ap-southeast-1)
- Asia Pacific (Sydney) (ap-southeast-2)
- Asia Pacific (Jakarta) (ap-southeast-3)
- Asia Pacific (Melbourne) (ap-southeast-4)
- Asia Pacific (Malaysia) (ap-southeast-5)
- Asia Pacific (New Zealand) (ap-southeast-6)
- Asia Pacific (Thailand) (ap-southeast-7)
- Asia Pacific (Hong Kong) (ap-east-1)
- Asia Pacific (Taipei) (ap-east-2)
- Asia Pacific (Mumbai) (ap-south-1)
- Asia Pacific (Hyderabad) (ap-south-2)
- South America (Sao Paulo) (sa-east-1)
- Mexico (Central) (mx-central-1)
- Middle East (UAE) (me-central-1)
- Middle East (Bahrain) (me-south-1)
- Israel (Tel Aviv) (il-central-1)
- Africa (Cape Town) (af-south-1)
AWS Local Zones
- Argentina (Buenos Aires) (us-east-1-bue-1)
- Australia (Perth) (ap-southeast-2-per-1)
- Chile (Santiago) (us-east-1-scl-1)
- Denmark (Copenhagen) (eu-north-1-cph-1)
- Finland (Helsinki) (eu-north-1-hel-1)
- Germany (Hamburg) (eu-central-1-ham-1)
- Greece (Athens) (eu-central-1-ath-1)
- India (Delhi) (ap-south-1-del-1)
- India (Kolkata) (ap-south-1-ccu-1)
- Mexico (Queretaro) (us-east-1-qro-1)
- New Zealand (Auckland) (ap-southeast-2-akl-1)
- Nigeria (Lagos) (af-south-1-los-1)
- Oman (Muscat) (me-south-1-mct-1)
- Peru (Lima) (us-east-1-lim-1)
- Philippines (Manila) (ap-southeast-1-mnl-1)
- Poland (Warsaw) (eu-central-1-waw-1)
- Taiwan (Taipei) (ap-northeast-1-tpe-1)
- Thailand (Bangkok) (ap-southeast-1-bkk-1)
- Turkey (Istanbul) (eu-central-1-ist-1)
- US East (Atlanta) (us-east-1-atl-1)
- US East (Boston) (us-east-1-bos-1)
- US East (Chicago) (us-east-1-chi-1)
- US East (Dallas) (us-east-1-dfw-1)
- US East (Houston) (us-east-1-iah-1)
- US East (Kansas City 2) (us-east-1-mci-1)
- US East (Miami) (us-east-1-mia-1)
- US East (Minneapolis) (us-east-1-msp-1)
- US East (New York City) (us-east-1-nyc-1)
- US East (Philadelphia) (us-east-1-phl-1)
- US West (Denver) (us-west-2-den-1)
- US West (Honolulu) (us-west-2-hnl-1)
- US West (Las Vegas) (us-west-2-las-1)
- US West (Los Angeles) (us-west-2-lax-1)
- US West (Phoenix) (us-west-2-phx-1)
- US West (Portland) (us-west-2-pdx-1)
- US West (Seattle) (us-west-2-sea-1)
- Vietnam (Hanoi) (ap-southeast-1-han-1)
AWS Wavelength Zones
- Asia Pacific (KDDI) - Osaka (ap-northeast-1-wl1-kix1)
- Asia Pacific (KDDI) - Tokyo (ap-northeast-1-wl1-nrt1)
- Asia Pacific (SKT) - Daejeon (ap-northeast-2-wl1-cjj1)
- Asia Pacific (SKT) - Seoul (ap-northeast-2-wl1-sel1)
- Canada (BELL) - Toronto (ca-central-1-wl1-yto1)
- Europe (British Telecom) - Manchester (eu-west-2-wl2-man1)
- Europe (Vodafone) - Berlin (eu-central-1-wl1-ber1)
- Europe (Vodafone) - Dortmund (eu-central-1-wl1-dtm1)
- Europe (Vodafone) - London (eu-west-2-wl1-lon1)
- Europe (Vodafone) - Manchester (eu-west-2-wl1-man1)
- Europe (Vodafone) - Munich (eu-central-1-wl1-muc1)
- Morocco (Casablanca) (eu-west-3-wl1-cmn1)
- Senegal (Dakar) (eu-west-3-wl1-dss1)
- US East (Lenexa) (us-east-1-wl1-foe1)
- US East (Verizon) - Atlanta (us-east-1-wl1-atl1)
- US East (Verizon) - Boston (us-east-1-wl1)
- US East (Verizon) - Charlotte (us-east-1-wl1-clt1)
- US East (Verizon) - Chicago (us-east-1-wl1-chi1)
- US East (Verizon) - Dallas (us-east-1-wl1-dfw1)
- US East (Verizon) - Detroit (us-east-1-wl1-dtw1)
- US East (Verizon) - Houston (us-east-1-wl1-iah1)
- US East (Verizon) - Miami (us-east-1-wl1-mia1)
- US East (Verizon) - Minneapolis (us-east-1-wl1-msp1)
- US East (Verizon) - Nashville (us-east-1-wl1-bna1)
- US East (Verizon) - New York (us-east-1-wl1-nyc1)
- US East (Verizon) - Tampa (us-east-1-wl1-tpa1)
- US East (Verizon) - Washington DC (us-east-1-wl1-was1)
- US West (Verizon) - Denver (us-west-2-wl1-den1)
- US West (Verizon) - Las Vegas (us-west-2-wl1-las1)
- US West (Verizon) - Los Angeles (us-west-2-wl1-lax1)
- US West (Verizon) - Phoenix (us-west-2-wl1-phx1)
- US West (Verizon) - San Francisco Bay Area (us-west-2-wl1)
- US West (Verizon) - Seattle (us-west-2-wl1-sea1)
0 selected