m5.xlarge
Part of the M5 General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.55th Generation5 = 5th GenerationAWS 5th generation hardware platform with updated CPU/system architecture.xlargeExtra Large (1x)xlarge = Extra Large (1x)4 vCPUs • 16 GB RAM • EBS only • Up to 10 Gbps NetworkPrice (Linux)
$0.1920/ hr
~$140.16/mo
Compute
4vCPUs
2 cores • x86_64
Memory
16GB
4.0 GB / vCPU
Value
$0.0480/ vCPU-hr
$0.0120/GB-hr
Network
Up to 10 Gbps
Baseline: 1.25 Gbps
Storage & EBS
593.75MB/s
Max: 18,750 IOPS
Alternatives to m5.xlarge
| Option | Price vs m5.xlarge | Why look at it |
|---|---|---|
| m4.xlargeCompare → | +4%+$0.008/hr Linux on-demand, us-east-1 | Previous generation, same vCPU and RAM |
| m6i.xlargeCompare → | same price Linux on-demand, us-east-1 | Newer generation, same vCPU and RAM |
| m7i.xlargeCompare → | +5%+$0.0096/hr Linux on-demand, us-east-1 | Newer generation, same vCPU and RAM |
| m7g.xlargeCompare → | -15%-$0.0288/hr Linux on-demand, us-east-1 | Graviton (arm64), newer generation, same vCPU and RAM |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Platinum 8175
Architecturex86_64 (x86_64)
vCPUs / Threads4 vCPUs
Physical Cores2
Clock Speed3.1 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score59,119
CoreMark / vCPU14,779.8 / core
FFmpeg Transcoding20 FPS
CoreMark per Dollar307,911 score / $
Cost per vCPU-hr$0.0480
Cost per GB-hr$0.0120
Containers & Kubernetes
EKS Max Pods58 pods
Max ECS Tasks20 tasks
Max ENIs4
IPv4/v6 per ENI15
Total Addressable IPs60 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 10 Gbps
Baseline Bandwidth1.25 Gbps
Burst / Peak Bandwidth10 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput143.75 MB/s
EBS Max Throughput593.75 MB/s
EBS Baseline IOPS6,000
EBS Max / Burst IOPS18,750
Dedicated EBS ThroughputUp to 2120 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor8
Generation StatusCurrent Generation (Recommended)
Date Introduced2017-11-28
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.1920/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$0.3830/ hr
Peru (Lima) (us-east-1-lim-1)Global Fleet Average
$0.2422/ hr
Across all active regionsRegional Coverage
46regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $0.2540 |
ap-east-1 Asia Pacific (Hong Kong) | $0.2640 |
ap-south-2 Asia Pacific (Hyderabad) | $0.2020 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.2400 |
ap-southeast-4 Asia Pacific (Melbourne) | $0.2400 |
ap-south-1 Asia Pacific (Mumbai) | $0.2020 |
ap-northeast-3 Asia Pacific (Osaka) | $0.2480 |
ap-northeast-2 Asia Pacific (Seoul) | $0.2360 |
ap-southeast-1 Asia Pacific (Singapore) | $0.2400 |
ap-southeast-2 Asia Pacific (Sydney) | $0.2400 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.2480 |
ap-southeast-2-per-1 Australia (Perth) | $0.3240 |
us-gov-east-1 AWS GovCloud (US-East) | $0.2420 |
us-gov-west-1 AWS GovCloud (US-West) | $0.2420 |
ca-central-1 Canada (Central) | $0.2140 |
ca-west-1 Canada West (Calgary) | $0.2140 |
eu-central-1 EU (Frankfurt) | $0.2300 |
eu-west-1 EU (Ireland) | $0.2140 |
eu-west-2 EU (London) | $0.2220 |
eu-south-1 EU (Milan) | $0.2240 |
eu-west-3 EU (Paris) | $0.2240 |
eu-north-1 EU (Stockholm) | $0.2040 |
eu-south-2 Europe (Spain) | $0.2140 |
eu-central-2 Europe (Zurich) | $0.2530 |
il-central-1 Israel (Tel Aviv) | $0.2250 |
me-south-1 Middle East (Bahrain) | $0.2350 |
me-central-1 Middle East (UAE) | $0.2350 |
ap-southeast-2-akl-1 New Zealand (Auckland) | $0.3240 |
af-south-1-los-1 Nigeria (Lagos) | $0.2920 |
us-east-1-lim-1 HighestPeru (Lima) | $0.3830 |
sa-east-1 South America (Sao Paulo) | $0.3060 |
us-east-1-bos-1 US East (Boston) | $0.2400 |
us-east-1-chi-1 US East (Chicago) | $0.2400 |
us-east-1-wl1-foe1 US East (Lenexa) | $0.2590 |
us-east-1-mia-1 US East (Miami) | $0.2400 |
us-east-1 LowestUS East (N. Virginia) | $0.1920 |
us-east-2 LowestUS East (Ohio) | $0.1920 |
us-east-1-phl-1 US East (Philadelphia) | $0.2400 |
us-east-1-wl1-clt1 US East (Verizon) - Charlotte | $0.2590 |
us-east-1-wl1-bna1 US East (Verizon) - Nashville | $0.2590 |
us-east-1-wl1-was1 US East (Verizon) - Washington DC | $0.2590 |
us-west-2-den-1 US West (Denver) | $0.2400 |
us-west-2-lax-1 US West (Los Angeles) | $0.2300 |
us-west-1 US West (N. California) | $0.2240 |
us-west-2 LowestUS West (Oregon) | $0.1920 |
us-west-2-phx-1 US West (Phoenix) | $0.2400 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $0.4380 |
ap-east-1 Asia Pacific (Hong Kong) | $0.4480 |
ap-south-2 Asia Pacific (Hyderabad) | $0.3860 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.4240 |
ap-southeast-4 Asia Pacific (Melbourne) | $0.4240 |
ap-south-1 Asia Pacific (Mumbai) | $0.3860 |
ap-northeast-3 Asia Pacific (Osaka) | $0.4320 |
ap-northeast-2 Asia Pacific (Seoul) | $0.4200 |
ap-southeast-1 Asia Pacific (Singapore) | $0.4240 |
ap-southeast-2 Asia Pacific (Sydney) | $0.4240 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.4320 |
ap-southeast-2-per-1 Australia (Perth) | $0.5080 |
us-gov-east-1 AWS GovCloud (US-East) | $0.4260 |
us-gov-west-1 AWS GovCloud (US-West) | $0.4260 |
ca-central-1 Canada (Central) | $0.3980 |
ca-west-1 Canada West (Calgary) | $0.3980 |
eu-central-1 EU (Frankfurt) | $0.4140 |
eu-west-1 EU (Ireland) | $0.3980 |
eu-west-2 EU (London) | $0.4060 |
eu-south-1 EU (Milan) | $0.4080 |
eu-west-3 EU (Paris) | $0.4080 |
eu-north-1 EU (Stockholm) | $0.3880 |
eu-south-2 Europe (Spain) | $0.3980 |
eu-central-2 Europe (Zurich) | $0.4370 |
il-central-1 Israel (Tel Aviv) | $0.4090 |
me-south-1 Middle East (Bahrain) | $0.4190 |
me-central-1 Middle East (UAE) | $0.4190 |
ap-southeast-2-akl-1 New Zealand (Auckland) | $0.5080 |
af-south-1-los-1 Nigeria (Lagos) | $0.4760 |
us-east-1-lim-1 HighestPeru (Lima) | $0.5670 |
sa-east-1 South America (Sao Paulo) | $0.4900 |
us-east-1-bos-1 US East (Boston) | $0.4240 |
us-east-1-chi-1 US East (Chicago) | $0.4240 |
us-east-1-wl1-foe1 US East (Lenexa) | $0.4430 |
us-east-1-mia-1 US East (Miami) | $0.4240 |
us-east-1 LowestUS East (N. Virginia) | $0.3760 |
us-east-2 LowestUS East (Ohio) | $0.3760 |
us-east-1-phl-1 US East (Philadelphia) | $0.4240 |
us-east-1-wl1-clt1 US East (Verizon) - Charlotte | $0.4430 |
us-east-1-wl1-bna1 US East (Verizon) - Nashville | $0.4430 |
us-east-1-wl1-was1 US East (Verizon) - Washington DC | $0.4430 |
us-west-2-den-1 US West (Denver) | $0.4240 |
us-west-2-lax-1 US West (Los Angeles) | $0.4140 |
us-west-1 US West (N. California) | $0.4080 |
us-west-2 LowestUS West (Oregon) | $0.3760 |
us-west-2-phx-1 US West (Phoenix) | $0.4240 |
No regions matched your search filter.