c6in.4xlarge
Part of the C6IN Compute Optimized family — High-performance processors for compute-intensive applications.
Name:
cCompute Optimizedc = Compute OptimizedOptimized for compute-bound applications that benefit from high-performance processors (web servers, batch processing, gaming servers, and video encoding).66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.nEnhanced Networkingn = Enhanced NetworkingEnhanced networking capabilities delivering up to 100/200/400 Gbps network bandwidth and Elastic Fabric Adapter (EFA) support.4xlarge4 Extra Large4xlarge = 4 Extra Large16 vCPUs • 32 GB RAM • EBS only • Up to 50 Gbps NetworkPrice (Linux)
$0.8854/ hr
~$646.31/mo
Compute
16vCPUs
8 cores • x86_64
Memory
32GB
2.0 GB / vCPU
Value
$0.0553/ vCPU-hr
$0.0277/GB-hr
Network
Up to 50 Gbps
Baseline: 25 Gbps
Storage & EBS
3,125MB/s
Max: 100,000 IOPS
Alternatives to c6in.4xlarge
| Option | Price vs c6in.4xlarge | Why look at it |
|---|---|---|
| c6gn.4xlargeCompare → | -24%-$0.216/hr Linux on-demand, us-east-1 | Graviton (arm64), same vCPU and RAM |
| c7gn.4xlargeCompare → | +10%+$0.0912/hr Linux on-demand, us-east-1 | Graviton (arm64), newer generation, same vCPU and RAM |
| c5n.4xlargeCompare → | -5%-$0.0432/hr Linux on-demand, us-east-1 | Previous generation, 42 GiB RAM instead of 32, same vCPU |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads16 vCPUs
Physical Cores8
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score269,837
CoreMark / vCPU16,864.8 / core
FFmpeg Transcoding107 FPS
CoreMark per Dollar304,777 score / $
Cost per vCPU-hr$0.0553
Cost per GB-hr$0.0277
Containers & Kubernetes
EKS Max Pods234 pods
Max ECS Tasks60 tasks
Max ENIs8
IPv4/v6 per ENI30
Total Addressable IPs240 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 50 Gbps
Baseline Bandwidth25 Gbps
Burst / Peak Bandwidth50 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput1562.5 MB/s
EBS Max Throughput3125 MB/s
EBS Baseline IOPS50,000
EBS Max / Burst IOPS100,000
Dedicated EBS ThroughputUp to 25000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor32
Generation StatusCurrent Generation (Recommended)
Date Introduced2022-11-28
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.8854/ hr
Asia Pacific (Malaysia) (ap-southeast-5)Highest Price Region
$1.3944/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$1.0611/ hr
Across all active regionsRegional Coverage
38regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $1.2197 |
ap-east-1 Asia Pacific (Hong Kong) | $1.2012 |
ap-south-2 Asia Pacific (Hyderabad) | $0.9064 |
ap-southeast-3 Asia Pacific (Jakarta) | $1.0416 |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $0.8854 |
ap-southeast-4 Asia Pacific (Melbourne) | $1.1840 |
ap-south-1 Asia Pacific (Mumbai) | $0.9072 |
ap-northeast-3 Asia Pacific (Osaka) | $1.1416 |
ap-northeast-2 Asia Pacific (Seoul) | $1.0248 |
ap-southeast-1 Asia Pacific (Singapore) | $1.0416 |
ap-southeast-2 Asia Pacific (Sydney) | $1.1844 |
ap-east-2 Asia Pacific (Taipei) | $1.0282 |
ap-southeast-7 LowestAsia Pacific (Thailand) | $0.8854 |
ap-northeast-1 Asia Pacific (Tokyo) | $1.1424 |
us-gov-east-1 AWS GovCloud (US-East) | $1.0920 |
us-gov-west-1 AWS GovCloud (US-West) | $1.0920 |
ca-central-1 Canada (Central) | $0.9912 |
ca-west-1 Canada West (Calgary) | $0.9912 |
eu-central-1 EU (Frankfurt) | $1.0332 |
eu-west-1 EU (Ireland) | $1.0248 |
eu-west-2 EU (London) | $1.0752 |
eu-south-1 EU (Milan) | $1.0836 |
eu-west-3 EU (Paris) | $1.0752 |
eu-north-1 EU (Stockholm) | $0.9744 |
eu-south-2 Europe (Spain) | $1.0240 |
eu-central-2 Europe (Zurich) | $1.1384 |
il-central-1 Israel (Tel Aviv) | $1.0761 |
mx-central-1 Mexico (Central) | $0.9526 |
me-south-1 Middle East (Bahrain) | $1.1256 |
me-central-1 Middle East (UAE) | $1.1264 |
sa-east-1 HighestSouth America (Sao Paulo) | $1.3944 |
us-east-1-chi-1 US East (Chicago) | $1.1340 |
us-east-1-dfw-1 US East (Dallas) | $1.1340 |
us-east-1 US East (N. Virginia) | $0.9072 |
us-east-1-nyc-1 US East (New York City) | $1.1340 |
us-east-2 US East (Ohio) | $0.9072 |
us-west-1 US West (N. California) | $1.1340 |
us-west-2 US West (Oregon) | $0.9072 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $1.9557 |
ap-east-1 Asia Pacific (Hong Kong) | $1.9372 |
ap-south-2 Asia Pacific (Hyderabad) | $1.6424 |
ap-southeast-3 Asia Pacific (Jakarta) | $1.7776 |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $1.6214 |
ap-southeast-4 Asia Pacific (Melbourne) | $1.9200 |
ap-south-1 Asia Pacific (Mumbai) | $1.6432 |
ap-northeast-3 Asia Pacific (Osaka) | $1.8776 |
ap-northeast-2 Asia Pacific (Seoul) | $1.7608 |
ap-southeast-1 Asia Pacific (Singapore) | $1.7776 |
ap-southeast-2 Asia Pacific (Sydney) | $1.9204 |
ap-east-2 Asia Pacific (Taipei) | $1.7642 |
ap-southeast-7 LowestAsia Pacific (Thailand) | $1.6214 |
ap-northeast-1 Asia Pacific (Tokyo) | $1.8784 |
us-gov-east-1 AWS GovCloud (US-East) | $1.8280 |
us-gov-west-1 AWS GovCloud (US-West) | $1.8280 |
ca-central-1 Canada (Central) | $1.7272 |
ca-west-1 Canada West (Calgary) | $1.7272 |
eu-central-1 EU (Frankfurt) | $1.7692 |
eu-west-1 EU (Ireland) | $1.7608 |
eu-west-2 EU (London) | $1.8112 |
eu-south-1 EU (Milan) | $1.8196 |
eu-west-3 EU (Paris) | $1.8112 |
eu-north-1 EU (Stockholm) | $1.7104 |
eu-south-2 Europe (Spain) | $1.7600 |
eu-central-2 Europe (Zurich) | $1.8744 |
il-central-1 Israel (Tel Aviv) | $1.8121 |
mx-central-1 Mexico (Central) | $1.6886 |
me-south-1 Middle East (Bahrain) | $1.8616 |
me-central-1 Middle East (UAE) | $1.8624 |
sa-east-1 HighestSouth America (Sao Paulo) | $2.1304 |
us-east-1-chi-1 US East (Chicago) | $1.8700 |
us-east-1-dfw-1 US East (Dallas) | $1.8700 |
us-east-1 US East (N. Virginia) | $1.6432 |
us-east-1-nyc-1 US East (New York City) | $1.8700 |
us-east-2 US East (Ohio) | $1.6432 |
us-west-1 US West (N. California) | $1.8700 |
us-west-2 US West (Oregon) | $1.6432 |
No regions matched your search filter.