c5d.4xlarge
Part of the C5D Compute Optimized family — High-performance processors for compute-intensive applications.
Name:
cCompute Optimizedc = Compute OptimizedOptimized for compute-bound applications that benefit from high-performance processors (web servers, batch processing, gaming servers, and video encoding).55th Generation5 = 5th GenerationAWS 5th generation hardware platform with updated CPU/system architecture.dDirect-Attached NVMe SSDd = Direct-Attached NVMe SSDEquipped with physical high-speed NVMe SSD instance store volumes attached locally to the host server for temporary scratch and caching.4xlarge4 Extra Large4xlarge = 4 Extra Large16 vCPUs • 32 GB RAM • 400 GB NVMe SSD • Up to 10 Gbps NetworkPrice (Linux)
$0.7680/ hr
~$560.64/mo
Compute
16vCPUs
8 cores • x86_64
Memory
32GB
2.0 GB / vCPU
Value
$0.0480/ vCPU-hr
$0.0240/GB-hr
Network
Up to 10 Gbps
Baseline: 5 Gbps
Storage & EBS
593.75MB/s
Max: 20,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Platinum 8124M
Architecturex86_64 (x86_64)
vCPUs / Threads16 vCPUs
Physical Cores8
Clock Speed3.4 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score250,460
CoreMark / vCPU15,653.7 / core
FFmpeg Transcoding88 FPS
CoreMark per Dollar326,120 score / $
Cost per vCPU-hr$0.0480
Cost per GB-hr$0.0240
Containers & Kubernetes
EKS Max Pods234 pods
Max ECS Tasks60 tasks
Max ENIs8
IPv4/v6 per ENI30
Total Addressable IPs240 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 10 Gbps
Baseline Bandwidth5 Gbps
Burst / Peak Bandwidth10 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationNVMe SSD (400 GB)
Local NVMe Disk400 GB NVMe SSD
EBS Baseline Throughput593.75 MB/s
EBS Max Throughput593.75 MB/s
EBS Baseline IOPS20,000
EBS Max / Burst IOPS20,000
Dedicated EBS ThroughputUp to 2250 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor32
Generation StatusCurrent Generation (Recommended)
Date Introduced2018-05-17
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.7680/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$1.1920/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$0.9435/ hr
Across all active regionsRegional Coverage
50regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $1.0400 |
ap-east-1 Asia Pacific (Hong Kong) | $0.9840 |
ap-south-2 Asia Pacific (Hyderabad) | $0.7920 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.8960 |
ap-southeast-4 Asia Pacific (Melbourne) | $1.0080 |
ap-south-1 Asia Pacific (Mumbai) | $0.7920 |
ap-northeast-3 Asia Pacific (Osaka) | $0.9760 |
ap-northeast-2 Asia Pacific (Seoul) | $0.8800 |
ap-southeast-1 Asia Pacific (Singapore) | $0.8960 |
ap-southeast-2 Asia Pacific (Sydney) | $1.0080 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.9760 |
us-gov-east-1 AWS GovCloud (US-East) | $0.9280 |
us-gov-west-1 AWS GovCloud (US-West) | $0.9280 |
ca-central-1 Canada (Central) | $0.8480 |
eu-central-1 EU (Frankfurt) | $0.8880 |
eu-west-1 EU (Ireland) | $0.8720 |
eu-west-2 EU (London) | $0.9200 |
eu-south-1 EU (Milan) | $0.9120 |
eu-west-3 EU (Paris) | $0.9200 |
eu-north-1 EU (Stockholm) | $0.8320 |
eu-south-2 Europe (Spain) | $0.8720 |
eu-central-2 Europe (Zurich) | $0.9770 |
il-central-1 Israel (Tel Aviv) | $0.9160 |
me-south-1 Middle East (Bahrain) | $0.9590 |
me-central-1 Middle East (UAE) | $0.9590 |
sa-east-1 HighestSouth America (Sao Paulo) | $1.1920 |
us-east-1-atl-1 US East (Atlanta) | $0.9600 |
us-east-1-bos-1 US East (Boston) | $0.9600 |
us-east-1-chi-1 US East (Chicago) | $0.9600 |
us-east-1-dfw-1 US East (Dallas) | $0.9600 |
us-east-1-iah-1 US East (Houston) | $0.9600 |
us-east-1-mci-1 US East (Kansas City 2) | $0.9600 |
us-east-1-wl1-foe1 US East (Lenexa) | $1.0370 |
us-east-1-mia-1 US East (Miami) | $0.9600 |
us-east-1-msp-1 US East (Minneapolis) | $0.9600 |
us-east-1 LowestUS East (N. Virginia) | $0.7680 |
us-east-1-nyc-1 US East (New York City) | $0.9600 |
us-east-2 LowestUS East (Ohio) | $0.7680 |
us-east-1-phl-1 US East (Philadelphia) | $0.9600 |
us-east-1-wl1-clt1 US East (Verizon) - Charlotte | $1.0370 |
us-east-1-wl1-bna1 US East (Verizon) - Nashville | $1.0370 |
us-east-1-wl1-was1 US East (Verizon) - Washington DC | $1.0370 |
us-west-2-den-1 US West (Denver) | $0.9600 |
us-west-2-hnl-1 US West (Honolulu) | $1.1900 |
us-west-2-las-1 US West (Las Vegas) | $0.9600 |
us-west-1 US West (N. California) | $0.9600 |
us-west-2 LowestUS West (Oregon) | $0.7680 |
us-west-2-phx-1 US West (Phoenix) | $0.9600 |
us-west-2-pdx-1 US West (Portland) | $0.9600 |
us-west-2-sea-1 US West (Seattle) | $0.9600 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $1.7760 |
ap-east-1 Asia Pacific (Hong Kong) | $1.7200 |
ap-south-2 Asia Pacific (Hyderabad) | $1.5280 |
ap-southeast-3 Asia Pacific (Jakarta) | $1.6320 |
ap-southeast-4 Asia Pacific (Melbourne) | $1.7440 |
ap-south-1 Asia Pacific (Mumbai) | $1.5280 |
ap-northeast-3 Asia Pacific (Osaka) | $1.7120 |
ap-northeast-2 Asia Pacific (Seoul) | $1.6160 |
ap-southeast-1 Asia Pacific (Singapore) | $1.6320 |
ap-southeast-2 Asia Pacific (Sydney) | $1.7440 |
ap-northeast-1 Asia Pacific (Tokyo) | $1.7120 |
us-gov-east-1 AWS GovCloud (US-East) | $1.6640 |
us-gov-west-1 AWS GovCloud (US-West) | $1.6640 |
ca-central-1 Canada (Central) | $1.5840 |
eu-central-1 EU (Frankfurt) | $1.6240 |
eu-west-1 EU (Ireland) | $1.6080 |
eu-west-2 EU (London) | $1.6560 |
eu-south-1 EU (Milan) | $1.6480 |
eu-west-3 EU (Paris) | $1.6560 |
eu-north-1 EU (Stockholm) | $1.5680 |
eu-south-2 Europe (Spain) | $1.6080 |
eu-central-2 Europe (Zurich) | $1.7130 |
il-central-1 Israel (Tel Aviv) | $1.6520 |
me-south-1 Middle East (Bahrain) | $1.6950 |
me-central-1 Middle East (UAE) | $1.6950 |
sa-east-1 HighestSouth America (Sao Paulo) | $1.9280 |
us-east-1-atl-1 US East (Atlanta) | $1.6960 |
us-east-1-bos-1 US East (Boston) | $1.6960 |
us-east-1-chi-1 US East (Chicago) | $1.6960 |
us-east-1-dfw-1 US East (Dallas) | $1.6960 |
us-east-1-iah-1 US East (Houston) | $1.6960 |
us-east-1-mci-1 US East (Kansas City 2) | $1.6960 |
us-east-1-wl1-foe1 US East (Lenexa) | $1.7730 |
us-east-1-mia-1 US East (Miami) | $1.6960 |
us-east-1-msp-1 US East (Minneapolis) | $1.6960 |
us-east-1 LowestUS East (N. Virginia) | $1.5040 |
us-east-1-nyc-1 US East (New York City) | $1.6960 |
us-east-2 LowestUS East (Ohio) | $1.5040 |
us-east-1-phl-1 US East (Philadelphia) | $1.6960 |
us-east-1-wl1-clt1 US East (Verizon) - Charlotte | $1.7730 |
us-east-1-wl1-bna1 US East (Verizon) - Nashville | $1.7730 |
us-east-1-wl1-was1 US East (Verizon) - Washington DC | $1.7730 |
us-west-2-den-1 US West (Denver) | $1.6960 |
us-west-2-hnl-1 US West (Honolulu) | $1.9260 |
us-west-2-las-1 US West (Las Vegas) | $1.6960 |
us-west-1 US West (N. California) | $1.6960 |
us-west-2 LowestUS West (Oregon) | $1.5040 |
us-west-2-phx-1 US West (Phoenix) | $1.6960 |
us-west-2-pdx-1 US West (Portland) | $1.6960 |
us-west-2-sea-1 US West (Seattle) | $1.6960 |
No regions matched your search filter.