Oracle
RDS ManagedOn-demand instance-class pricing for Amazon RDS for Oracle across 37 AWS regions, 3 editions, and 2 license models.
Instance Class Pricing & Specs
On-demand hourly rate and estimated monthly cost per database instance class| Instance Class | Arch | Category | vCPU | Memory | Edition | License | Deployment | Price / hr | Price / mo | Cost / GiB‑mo |
|---|---|---|---|---|---|---|---|---|---|---|
| db.t2.micro | x86_64 | Burstable | 1 | 1 GiB | Enterprise | Bring your own license | Single-AZ | $0.0170 | $12.41 | $12.41 |
| db.t2.micro | x86_64 | Burstable | 1 | 1 GiB | Standard Two | Bring your own license | Single-AZ | $0.0170 | $12.41 | $12.41 |
| db.t2.micro | x86_64 | Burstable | 1 | 1 GiB | Enterprise | Bring your own license | Multi-AZ | $0.0340 | $24.82 | $24.82 |
| db.t2.micro | x86_64 | Burstable | 1 | 1 GiB | Standard Two | Bring your own license | Multi-AZ | $0.0340 | $24.82 | $24.82 |
| db.t2.small | x86_64 | Burstable | 1 | 2 GiB | Enterprise | Bring your own license | Single-AZ | $0.0340 | $24.82 | $12.41 |
| db.t2.small | x86_64 | Burstable | 1 | 2 GiB | Standard Two | Bring your own license | Single-AZ | $0.0340 | $24.82 | $12.41 |
| db.t3.small | x86_64 | Burstable | 2 | 2 GiB | Enterprise | Bring your own license | Single-AZ | $0.0340 | $24.82 | $12.41 |
| db.t3.small | x86_64 | Burstable | 2 | 2 GiB | Standard Two | Bring your own license | Single-AZ | $0.0340 | $24.82 | $12.41 |
| db.t2.micro | x86_64 | Burstable | 1 | 1 GiB | Standard Two | License included | Single-AZ | $0.0380 | $27.74 | $27.74 |
| db.t2.medium | x86_64 | Burstable | 2 | 4 GiB | Enterprise | Bring your own license | Single-AZ | $0.0680 | $49.64 | $12.41 |
| db.t2.medium | x86_64 | Burstable | 2 | 4 GiB | Standard Two | Bring your own license | Single-AZ | $0.0680 | $49.64 | $12.41 |
| db.t2.small | x86_64 | Burstable | 1 | 2 GiB | Enterprise | Bring your own license | Multi-AZ | $0.0680 | $49.64 | $24.82 |
| db.t2.small | x86_64 | Burstable | 1 | 2 GiB | Standard Two | Bring your own license | Multi-AZ | $0.0680 | $49.64 | $24.82 |
| db.t3.medium | x86_64 | Burstable | 2 | 4 GiB | Enterprise | Bring your own license | Single-AZ | $0.0680 | $49.64 | $12.41 |
| db.t3.medium | x86_64 | Burstable | 2 | 4 GiB | Standard Two | Bring your own license | Single-AZ | $0.0680 | $49.64 | $12.41 |
| db.t3.medium | x86_64 | Burstable | 2 | 4 GiB | Enterprise | Bring your own license | Single-AZ | $0.0680 | $49.64 | $12.41 |
| db.t3.medium | x86_64 | Burstable | 2 | 4 GiB | Standard Two | Bring your own license | Single-AZ | $0.0680 | $49.64 | $12.41 |
| db.t3.small | x86_64 | Burstable | 2 | 2 GiB | Enterprise | Bring your own license | Multi-AZ | $0.0680 | $49.64 | $24.82 |
| db.t3.small | x86_64 | Burstable | 2 | 2 GiB | Standard Two | Bring your own license | Multi-AZ | $0.0680 | $49.64 | $24.82 |
| db.t2.micro | x86_64 | Burstable | 1 | 1 GiB | Standard Two | License included | Multi-AZ | $0.0750 | $54.75 | $54.75 |
| db.t2.small | x86_64 | Burstable | 1 | 2 GiB | Standard Two | License included | Single-AZ | $0.0750 | $54.75 | $27.38 |
| db.t3.small | x86_64 | Burstable | 2 | 2 GiB | Standard Two | License included | Single-AZ | $0.0750 | $54.75 | $27.38 |
| db.m3.medium | x86_64 | General Purpose | 1 | 3.75 GiB | Enterprise | Bring your own license | Single-AZ | $0.0900 | $65.70 | $17.52 |
| db.m3.medium | x86_64 | General Purpose | 1 | 3.75 GiB | Standard Two | Bring your own license | Single-AZ | $0.0900 | $65.70 | $17.52 |
| db.t2.large | x86_64 | Burstable | 2 | 8 GiB | Enterprise | Bring your own license | Single-AZ | $0.1360 | $99.28 | $12.41 |
| db.t2.large | x86_64 | Burstable | 2 | 8 GiB | Standard Two | Bring your own license | Single-AZ | $0.1360 | $99.28 | $12.41 |
| db.t2.medium | x86_64 | Burstable | 2 | 4 GiB | Enterprise | Bring your own license | Multi-AZ | $0.1360 | $99.28 | $24.82 |
| db.t2.medium | x86_64 | Burstable | 2 | 4 GiB | Standard Two | Bring your own license | Multi-AZ | $0.1360 | $99.28 | $24.82 |
| db.t3.large | x86_64 | Burstable | 2 | 8 GiB | Enterprise | Bring your own license | Single-AZ | $0.1360 | $99.28 | $12.41 |
| db.t3.large | x86_64 | Burstable | 2 | 8 GiB | Standard Two | Bring your own license | Single-AZ | $0.1360 | $99.28 | $12.41 |
| db.t3.large | x86_64 | Burstable | 2 | 8 GiB | Enterprise | Bring your own license | Single-AZ | $0.1360 | $99.28 | $12.41 |
| db.t3.large | x86_64 | Burstable | 2 | 8 GiB | Standard Two | Bring your own license | Single-AZ | $0.1360 | $99.28 | $12.41 |
| db.t3.medium | x86_64 | Burstable | 2 | 4 GiB | Enterprise | Bring your own license | Multi-AZ | $0.1360 | $99.28 | $24.82 |
| db.t3.medium | x86_64 | Burstable | 2 | 4 GiB | Standard Two | Bring your own license | Multi-AZ | $0.1360 | $99.28 | $24.82 |
| db.t3.medium | x86_64 | Burstable | 2 | 4 GiB | Enterprise | Bring your own license | Multi-AZ | $0.1360 | $99.28 | $24.82 |
| db.t3.medium | x86_64 | Burstable | 2 | 4 GiB | Standard Two | Bring your own license | Multi-AZ | $0.1360 | $99.28 | $24.82 |
| db.t3.medium | x86_64 | Burstable | 2 | 4 GiB | Standard Two | License included | Single-AZ | $0.1500 | $109.50 | $27.38 |
| db.t3.small | x86_64 | Burstable | 2 | 2 GiB | Standard Two | License included | Multi-AZ | $0.1500 | $109.50 | $54.75 |
| db.t2.medium | x86_64 | Burstable | 2 | 4 GiB | Standard Two | License included | Single-AZ | $0.1510 | $110.23 | $27.56 |
| db.t2.small | x86_64 | Burstable | 1 | 2 GiB | Standard Two | License included | Multi-AZ | $0.1510 | $110.23 | $55.11 |
| db.m5.large | x86_64 | General Purpose | 2 | 8 GiB | Enterprise | Bring your own license | Single-AZ | $0.1710 | $124.83 | $15.60 |
| db.m5.large | x86_64 | General Purpose | 2 | 8 GiB | Standard Two | Bring your own license | Single-AZ | $0.1710 | $124.83 | $15.60 |
| db.m6i.large | x86_64 | General Purpose | 2 | 8 GiB | Enterprise | Bring your own license | Single-AZ | $0.1710 | $124.83 | $15.60 |
| db.m6i.large | x86_64 | General Purpose | 2 | 8 GiB | Standard Two | Bring your own license | Single-AZ | $0.1710 | $124.83 | $15.60 |
| db.m6i.large | x86_64 | General Purpose | 2 | 8 GiB | Enterprise | Bring your own license | Single-AZ | $0.1710 | $124.83 | $15.60 |
| db.m6i.large | x86_64 | General Purpose | 2 | 8 GiB | Standard Two | Bring your own license | Single-AZ | $0.1710 | $124.83 | $15.60 |
| db.m4.large | x86_64 | General Purpose | 2 | 8 GiB | Enterprise | Bring your own license | Single-AZ | $0.1750 | $127.75 | $15.97 |
| db.m4.large | x86_64 | General Purpose | 2 | 8 GiB | Standard Two | Bring your own license | Single-AZ | $0.1750 | $127.75 | $15.97 |
| db.m7i.large | x86_64 | General Purpose | 2 | 8 GiB | Enterprise | Bring your own license | Single-AZ | $0.1780 | $129.94 | $16.24 |
| db.m7i.large | x86_64 | General Purpose | 2 | 8 GiB | Standard Two | Bring your own license | Single-AZ | $0.1780 | $129.94 | $16.24 |
No instance classes match your filter criteria.
RDS & Aurora Sizing Guide
Memory-Optimized (db.r / db.x)
Standard choice for production relational databases. High RAM-to-vCPU ratio ensures query working sets and buffer pools fit comfortably in memory, minimizing disk I/O penalties.
General Purpose (db.m)
Balanced memory-to-vCPU allocation suitable for mid-sized relational workloads, reporting queries, or backend operational services with moderate cache sizes.
Burstable (db.t)
Cost-effective for development, test environments, and light traffic databases. Accumulates baseline CPU credits during idle periods; avoid for high sustained production loads.
Graviton Generations
Graviton4 (db.r8g) and Graviton3 (db.r7g) offer superior performance, lower latency, and 10%–20% lower hourly cost than legacy x86 (db.r5, db.r6i) equivalents.