db.r8a.xlarge
Memory Optimizedx86_64Family: r8a
x86_64 architecture memory optimized database instance class featuring 4 vCPUs and 32 GiB of RAM. Supported across 6 database engines in 9 AWS cloud regions.
Supported Database Engines
Generational & Migration Alternatives
Compare db.r8a.xlarge with newer Graviton generations or alternative architectures of the same size.
db.r8g.xlargeGraviton4
4 vCPU•32 GiB•Memory Optimized
$0.4780/hr$348.94/mo
Save 16.9%db.r8gd.xlargeGraviton4
4 vCPU•32 GiB•Memory Optimized
$0.5460/hr$398.58/mo
Save 5.1%db.r7g.xlargeGraviton3
4 vCPU•32 GiB•Memory Optimized
$0.4780/hr$348.94/mo
Save 16.9%db.r6g.xlargeGraviton2
4 vCPU•32 GiB•Memory Optimized
$0.4300/hr$313.90/mo
Save 25.3%Regional Pricing Matrix for db.r8a.xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| SQL Server | Single-AZ | Standard | WebLicense included | $0.5754/hr | $420.04 | $13.13 |
| SQL Server | Single-AZ | Standard | StandardLicense included | $0.5754/hr | $420.04 | $13.13 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $0.5754/hr | $420.04 | $13.13 |
| SQL Server | Single-AZ | Standard | Standard DeveloperBring your own media | $0.5754/hr | $420.04 | $13.13 |
| SQL Server | Single-AZ | Standard | Enterprise DeveloperBring your own media | $0.5754/hr | $420.04 | $13.13 |
| SQL Server | Single-AZ | Standard | StandardBring your own media | $0.5754/hr | $420.04 | $13.13 |
| SQL Server | Single-AZ | Standard | EnterpriseBring your own media | $0.5754/hr | $420.04 | $13.13 |
| MySQL | Single-AZ | Standard | No license required | $0.6038/hr | $440.77 | $13.77 |
| PostgreSQL | Single-AZ | Standard | No license required | $0.6038/hr | $440.77 | $13.77 |
| MariaDB | Single-AZ | Standard | No license required | $0.6038/hr | $440.77 | $13.77 |
| Aurora MySQL | Single-AZ | Standard | No license required | $0.7004/hr | $511.29 | $15.98 |
| Aurora PostgreSQL | Single-AZ | Standard | No license required | $0.7004/hr | $511.29 | $15.98 |
| Aurora MySQL | Single-AZ | IO-Optimized | No license required | $0.9106/hr | $664.74 | $20.77 |
| Aurora PostgreSQL | Single-AZ | IO-Optimized | No license required | $0.9106/hr | $664.74 | $20.77 |
| SQL Server | Multi-AZ | Standard | WebLicense included | $1.1508/hr | $840.08 | $26.25 |
| SQL Server | Multi-AZ | Standard | StandardLicense included | $1.1508/hr | $840.08 | $26.25 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $1.1508/hr | $840.08 | $26.25 |
| SQL Server | Multi-AZ | Standard | Enterprise DeveloperBring your own media | $1.1508/hr | $840.08 | $26.25 |
| SQL Server | Multi-AZ | Standard | StandardBring your own media | $1.1508/hr | $840.08 | $26.25 |
| SQL Server | Multi-AZ | Standard | EnterpriseBring your own media | $1.1508/hr | $840.08 | $26.25 |
| MySQL | Multi-AZ | Standard | No license required | $1.2076/hr | $881.55 | $27.55 |
| PostgreSQL | Multi-AZ | Standard | No license required | $1.2076/hr | $881.55 | $27.55 |
| MariaDB | Multi-AZ | Standard | No license required | $1.2076/hr | $881.55 | $27.55 |
No pricing rows match your filter criteria.