db.r8a.8xlarge
Memory Optimizedx86_64Family: r8a
x86_64 architecture memory optimized database instance class featuring 32 vCPUs and 256 GiB of RAM. Supported across 6 database engines in 9 AWS cloud regions.
Supported Database Engines
Generational & Migration Alternatives
Compare db.r8a.8xlarge with newer Graviton generations or alternative architectures of the same size.
db.r8g.8xlargeGraviton4
32 vCPU•256 GiB•Memory Optimized
$3.8240/hr$2791.52/mo
Save 16.9%db.r8gd.8xlargeGraviton4
32 vCPU•256 GiB•Memory Optimized
$4.3680/hr$3188.64/mo
Save 5.1%db.r7g.8xlargeGraviton3
32 vCPU•256 GiB•Memory Optimized
$3.8250/hr$2792.25/mo
Save 16.9%db.r6g.8xlargeGraviton2
32 vCPU•256 GiB•Memory Optimized
$3.4370/hr$2509.01/mo
Save 25.3%Regional Pricing Matrix for db.r8a.8xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| SQL Server | Single-AZ | Standard | WebLicense included | $4.6037/hr | $3360.70 | $13.13 |
| SQL Server | Single-AZ | Standard | StandardLicense included | $4.6037/hr | $3360.70 | $13.13 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $4.6037/hr | $3360.70 | $13.13 |
| SQL Server | Single-AZ | Standard | Standard DeveloperBring your own media | $4.6037/hr | $3360.70 | $13.13 |
| SQL Server | Single-AZ | Standard | Enterprise DeveloperBring your own media | $4.6037/hr | $3360.70 | $13.13 |
| SQL Server | Single-AZ | Standard | StandardBring your own media | $4.6037/hr | $3360.70 | $13.13 |
| SQL Server | Single-AZ | Standard | EnterpriseBring your own media | $4.6037/hr | $3360.70 | $13.13 |
| MySQL | Single-AZ | Standard | No license required | $4.8304/hr | $3526.19 | $13.77 |
| PostgreSQL | Single-AZ | Standard | No license required | $4.8304/hr | $3526.19 | $13.77 |
| MariaDB | Single-AZ | Standard | No license required | $4.8304/hr | $3526.19 | $13.77 |
| Aurora MySQL | Single-AZ | Standard | No license required | $5.6032/hr | $4090.34 | $15.98 |
| Aurora PostgreSQL | Single-AZ | Standard | No license required | $5.6032/hr | $4090.34 | $15.98 |
| Aurora MySQL | Single-AZ | IO-Optimized | No license required | $7.2848/hr | $5317.90 | $20.77 |
| Aurora PostgreSQL | Single-AZ | IO-Optimized | No license required | $7.2848/hr | $5317.90 | $20.77 |
| SQL Server | Multi-AZ | Standard | WebLicense included | $9.2074/hr | $6721.40 | $26.26 |
| SQL Server | Multi-AZ | Standard | StandardLicense included | $9.2074/hr | $6721.40 | $26.26 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $9.2074/hr | $6721.40 | $26.26 |
| SQL Server | Multi-AZ | Standard | Enterprise DeveloperBring your own media | $9.2074/hr | $6721.40 | $26.26 |
| SQL Server | Multi-AZ | Standard | StandardBring your own media | $9.2074/hr | $6721.40 | $26.26 |
| SQL Server | Multi-AZ | Standard | EnterpriseBring your own media | $9.2074/hr | $6721.40 | $26.26 |
| MySQL | Multi-AZ | Standard | No license required | $9.6608/hr | $7052.38 | $27.55 |
| PostgreSQL | Multi-AZ | Standard | No license required | $9.6608/hr | $7052.38 | $27.55 |
| MariaDB | Multi-AZ | Standard | No license required | $9.6608/hr | $7052.38 | $27.55 |
No pricing rows match your filter criteria.