db.r8a.2xlarge
Memory Optimizedx86_64Family: r8a
x86_64 architecture memory optimized database instance class featuring 8 vCPUs and 64 GiB of RAM. Supported across 6 database engines in 9 AWS cloud regions.
Supported Database Engines
Generational & Migration Alternatives
Compare db.r8a.2xlarge with newer Graviton generations or alternative architectures of the same size.
db.r8g.2xlargeGraviton4
8 vCPU•64 GiB•Memory Optimized
$0.9560/hr$697.88/mo
Save 16.9%db.r8gd.2xlargeGraviton4
8 vCPU•64 GiB•Memory Optimized
$1.0920/hr$797.16/mo
Save 5.1%db.r7g.2xlargeGraviton3
8 vCPU•64 GiB•Memory Optimized
$0.9560/hr$697.88/mo
Save 16.9%db.r6g.2xlargeGraviton2
8 vCPU•64 GiB•Memory Optimized
$0.8590/hr$627.07/mo
Save 25.4%Regional Pricing Matrix for db.r8a.2xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| SQL Server | Single-AZ | Standard | WebLicense included | $1.1508/hr | $840.08 | $13.13 |
| SQL Server | Single-AZ | Standard | StandardLicense included | $1.1508/hr | $840.08 | $13.13 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $1.1508/hr | $840.08 | $13.13 |
| SQL Server | Single-AZ | Standard | Standard DeveloperBring your own media | $1.1508/hr | $840.08 | $13.13 |
| SQL Server | Single-AZ | Standard | Enterprise DeveloperBring your own media | $1.1508/hr | $840.08 | $13.13 |
| SQL Server | Single-AZ | Standard | StandardBring your own media | $1.1508/hr | $840.08 | $13.13 |
| SQL Server | Single-AZ | Standard | EnterpriseBring your own media | $1.1508/hr | $840.08 | $13.13 |
| MySQL | Single-AZ | Standard | No license required | $1.2076/hr | $881.55 | $13.77 |
| PostgreSQL | Single-AZ | Standard | No license required | $1.2076/hr | $881.55 | $13.77 |
| MariaDB | Single-AZ | Standard | No license required | $1.2076/hr | $881.55 | $13.77 |
| Aurora MySQL | Single-AZ | Standard | No license required | $1.4008/hr | $1022.58 | $15.98 |
| Aurora PostgreSQL | Single-AZ | Standard | No license required | $1.4008/hr | $1022.58 | $15.98 |
| Aurora MySQL | Single-AZ | IO-Optimized | No license required | $1.8212/hr | $1329.48 | $20.77 |
| Aurora PostgreSQL | Single-AZ | IO-Optimized | No license required | $1.8212/hr | $1329.48 | $20.77 |
| SQL Server | Multi-AZ | Standard | WebLicense included | $2.3016/hr | $1680.17 | $26.25 |
| SQL Server | Multi-AZ | Standard | StandardLicense included | $2.3016/hr | $1680.17 | $26.25 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $2.3016/hr | $1680.17 | $26.25 |
| SQL Server | Multi-AZ | Standard | Enterprise DeveloperBring your own media | $2.3016/hr | $1680.17 | $26.25 |
| SQL Server | Multi-AZ | Standard | StandardBring your own media | $2.3016/hr | $1680.17 | $26.25 |
| SQL Server | Multi-AZ | Standard | EnterpriseBring your own media | $2.3016/hr | $1680.17 | $26.25 |
| MySQL | Multi-AZ | Standard | No license required | $2.4152/hr | $1763.10 | $27.55 |
| PostgreSQL | Multi-AZ | Standard | No license required | $2.4152/hr | $1763.10 | $27.55 |
| MariaDB | Multi-AZ | Standard | No license required | $2.4152/hr | $1763.10 | $27.55 |
No pricing rows match your filter criteria.