db.r8a.12xlarge
Memory Optimizedx86_64Family: r8a
x86_64 architecture memory optimized database instance class featuring 48 vCPUs and 384 GiB of RAM. Supported across 6 database engines in 9 AWS cloud regions.
Supported Database Engines
Generational & Migration Alternatives
Compare db.r8a.12xlarge with newer Graviton generations or alternative architectures of the same size.
db.r8g.12xlargeGraviton4
48 vCPU•384 GiB•Memory Optimized
$5.7360/hr$4187.28/mo
Save 16.9%db.r8gd.12xlargeGraviton4
48 vCPU•384 GiB•Memory Optimized
$6.5520/hr$4782.96/mo
Save 5.1%db.r7g.12xlargeGraviton3
48 vCPU•384 GiB•Memory Optimized
$5.7380/hr$4188.74/mo
Save 16.9%db.r6g.12xlargeGraviton2
48 vCPU•384 GiB•Memory Optimized
$5.1550/hr$3763.15/mo
Save 25.3%Regional Pricing Matrix for db.r8a.12xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| SQL Server | Single-AZ | Standard | StandardLicense included | $6.9054/hr | $5040.94 | $13.13 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $6.9054/hr | $5040.94 | $13.13 |
| SQL Server | Single-AZ | Standard | Standard DeveloperBring your own media | $6.9054/hr | $5040.94 | $13.13 |
| SQL Server | Single-AZ | Standard | Enterprise DeveloperBring your own media | $6.9054/hr | $5040.94 | $13.13 |
| SQL Server | Single-AZ | Standard | StandardBring your own media | $6.9054/hr | $5040.94 | $13.13 |
| SQL Server | Single-AZ | Standard | EnterpriseBring your own media | $6.9054/hr | $5040.94 | $13.13 |
| MySQL | Single-AZ | Standard | No license required | $7.2456/hr | $5289.29 | $13.77 |
| PostgreSQL | Single-AZ | Standard | No license required | $7.2456/hr | $5289.29 | $13.77 |
| MariaDB | Single-AZ | Standard | No license required | $7.2456/hr | $5289.29 | $13.77 |
| Aurora MySQL | Single-AZ | Standard | No license required | $8.4048/hr | $6135.50 | $15.98 |
| Aurora PostgreSQL | Single-AZ | Standard | No license required | $8.4048/hr | $6135.50 | $15.98 |
| Aurora MySQL | Single-AZ | IO-Optimized | No license required | $10.9272/hr | $7976.86 | $20.77 |
| Aurora PostgreSQL | Single-AZ | IO-Optimized | No license required | $10.9272/hr | $7976.86 | $20.77 |
| SQL Server | Multi-AZ | Standard | StandardLicense included | $13.8108/hr | $10081.88 | $26.25 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $13.8108/hr | $10081.88 | $26.25 |
| SQL Server | Multi-AZ | Standard | Enterprise DeveloperBring your own media | $13.8108/hr | $10081.88 | $26.25 |
| SQL Server | Multi-AZ | Standard | StandardBring your own media | $13.8108/hr | $10081.88 | $26.25 |
| SQL Server | Multi-AZ | Standard | EnterpriseBring your own media | $13.8108/hr | $10081.88 | $26.25 |
| MySQL | Multi-AZ | Standard | No license required | $14.4912/hr | $10578.58 | $27.55 |
| PostgreSQL | Multi-AZ | Standard | No license required | $14.4912/hr | $10578.58 | $27.55 |
| MariaDB | Multi-AZ | Standard | No license required | $14.4912/hr | $10578.58 | $27.55 |
No pricing rows match your filter criteria.