db.m8a.2xlarge
General Purposex86_64Family: m8a
x86_64 architecture general purpose database instance class featuring 8 vCPUs and 32 GiB of RAM. Supported across 4 database engines in 9 AWS cloud regions.
Supported Database Engines
Generational & Migration Alternatives
Compare db.m8a.2xlarge with newer Graviton generations or alternative architectures of the same size.
db.m8g.2xlargeGraviton4
8 vCPU•32 GiB•General Purpose
$0.6720/hr$490.56/mo
Save 17.9%db.m8gd.2xlargeGraviton4
8 vCPU•32 GiB•General Purpose
$0.7904/hr$576.99/mo
Save 3.5%db.m7g.2xlargeGraviton3
8 vCPU•32 GiB•General Purpose
$0.6740/hr$492.02/mo
Save 17.7%db.m6g.2xlargeGraviton2
8 vCPU•32 GiB•General Purpose
$0.6080/hr$443.84/mo
Save 25.8%Regional Pricing Matrix for db.m8a.2xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| SQL Server | Single-AZ | Standard | WebLicense included | $0.8190/hr | $597.87 | $18.68 |
| SQL Server | Single-AZ | Standard | StandardLicense included | $0.8190/hr | $597.87 | $18.68 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $0.8190/hr | $597.87 | $18.68 |
| SQL Server | Single-AZ | Standard | Standard DeveloperBring your own media | $0.8190/hr | $597.87 | $18.68 |
| SQL Server | Single-AZ | Standard | Enterprise DeveloperBring your own media | $0.8190/hr | $597.87 | $18.68 |
| SQL Server | Single-AZ | Standard | StandardBring your own media | $0.8190/hr | $597.87 | $18.68 |
| SQL Server | Single-AZ | Standard | EnterpriseBring your own media | $0.8190/hr | $597.87 | $18.68 |
| MySQL | Single-AZ | Standard | No license required | $0.8596/hr | $627.51 | $19.61 |
| PostgreSQL | Single-AZ | Standard | No license required | $0.8596/hr | $627.51 | $19.61 |
| MariaDB | Single-AZ | Standard | No license required | $0.8596/hr | $627.51 | $19.61 |
| SQL Server | Multi-AZ | Standard | WebLicense included | $1.6380/hr | $1195.74 | $37.37 |
| SQL Server | Multi-AZ | Standard | StandardLicense included | $1.6380/hr | $1195.74 | $37.37 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $1.6380/hr | $1195.74 | $37.37 |
| SQL Server | Multi-AZ | Standard | Enterprise DeveloperBring your own media | $1.6380/hr | $1195.74 | $37.37 |
| SQL Server | Multi-AZ | Standard | StandardBring your own media | $1.6380/hr | $1195.74 | $37.37 |
| SQL Server | Multi-AZ | Standard | EnterpriseBring your own media | $1.6380/hr | $1195.74 | $37.37 |
| MySQL | Multi-AZ | Standard | No license required | $1.7192/hr | $1255.02 | $39.22 |
| PostgreSQL | Multi-AZ | Standard | No license required | $1.7192/hr | $1255.02 | $39.22 |
| MariaDB | Multi-AZ | Standard | No license required | $1.7192/hr | $1255.02 | $39.22 |
No pricing rows match your filter criteria.