db.m8a.12xlarge
General Purposex86_64Family: m8a
x86_64 architecture general purpose database instance class featuring 48 vCPUs and 192 GiB of RAM. Supported across 4 database engines in 9 AWS cloud regions.
Supported Database Engines
Generational & Migration Alternatives
Compare db.m8a.12xlarge with newer Graviton generations or alternative architectures of the same size.
db.m8g.12xlargeGraviton4
48 vCPU•256 GiB•General Purpose
$4.0320/hr$2943.36/mo
Save 17.9%db.m8gd.12xlargeGraviton4
48 vCPU•192 GiB•General Purpose
$4.7424/hr$3461.95/mo
Save 3.5%db.m7g.12xlargeGraviton3
48 vCPU•192 GiB•General Purpose
$4.0440/hr$2952.12/mo
Save 17.7%db.m6g.12xlargeGraviton2
48 vCPU•192 GiB•General Purpose
$3.6480/hr$2663.04/mo
Save 25.8%Regional Pricing Matrix for db.m8a.12xlarge
Rates across database engines, editions, and deployment options.
| Engine | Deployment | Storage / Tier | Edition & License | Hourly Rate ↑ | Monthly (730h) | $/GiB-Mo |
|---|---|---|---|---|---|---|
| SQL Server | Single-AZ | Standard | StandardLicense included | $4.9136/hr | $3586.93 | $18.68 |
| SQL Server | Single-AZ | Standard | EnterpriseLicense included | $4.9136/hr | $3586.93 | $18.68 |
| SQL Server | Single-AZ | Standard | Standard DeveloperBring your own media | $4.9136/hr | $3586.93 | $18.68 |
| SQL Server | Single-AZ | Standard | Enterprise DeveloperBring your own media | $4.9136/hr | $3586.93 | $18.68 |
| SQL Server | Single-AZ | Standard | StandardBring your own media | $4.9136/hr | $3586.93 | $18.68 |
| SQL Server | Single-AZ | Standard | EnterpriseBring your own media | $4.9136/hr | $3586.93 | $18.68 |
| MySQL | Single-AZ | Standard | No license required | $5.1576/hr | $3765.05 | $19.61 |
| PostgreSQL | Single-AZ | Standard | No license required | $5.1576/hr | $3765.05 | $19.61 |
| MariaDB | Single-AZ | Standard | No license required | $5.1576/hr | $3765.05 | $19.61 |
| SQL Server | Multi-AZ | Standard | StandardLicense included | $9.8272/hr | $7173.86 | $37.36 |
| SQL Server | Multi-AZ | Standard | EnterpriseLicense included | $9.8272/hr | $7173.86 | $37.36 |
| SQL Server | Multi-AZ | Standard | Enterprise DeveloperBring your own media | $9.8272/hr | $7173.86 | $37.36 |
| SQL Server | Multi-AZ | Standard | StandardBring your own media | $9.8272/hr | $7173.86 | $37.36 |
| SQL Server | Multi-AZ | Standard | EnterpriseBring your own media | $9.8272/hr | $7173.86 | $37.36 |
| MySQL | Multi-AZ | Standard | No license required | $10.3152/hr | $7530.10 | $39.22 |
| PostgreSQL | Multi-AZ | Standard | No license required | $10.3152/hr | $7530.10 | $39.22 |
| MariaDB | Multi-AZ | Standard | No license required | $10.3152/hr | $7530.10 | $39.22 |
No pricing rows match your filter criteria.