u-6tb1.56xlarge
Part of the U-6TB1 Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
uHigh Memoryu = High MemoryUltra-large bare metal and virtual instances offering 3 TB to 32 TB of memory for mission-critical enterprise databases (SAP HANA).6tb6TB RAM6tb = 6TB RAMDedicated high-memory system offering 6TB of physical RAM for massive enterprise databases.11st Generation1 = 1st GenerationAWS 1st generation high-memory platform.56xlarge56 Extra Large56xlarge = 56 Extra Large224 vCPUs • 6144.0 GiB RAM • EBS only • 100 Gigabit NetworkPrice (Linux)
$46.4039/ hr
~$33,874.85/mo
Compute
224vCPUs
224 cores • x86_64
Memory
6144.0GiB
27.4 GiB / vCPU
Value
$0.2072/ vCPU-hr
$0.0076/GiB-hr
Network
100Gbps
Baseline: 100 Gbps
Storage & EBS
4,750MB/s
Max: 160,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Skylake)
Architecturex86_64 (x86_64)
vCPUs / Threads224 vCPUs
Physical Cores224
Clock Speed—
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostNo
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score4,544,071
CoreMark / vCPU20,286 / core
FFmpeg Transcoding170 FPS
CoreMark per Dollar97,924 score / $
Cost per vCPU-hr$0.2072
Cost per GiB-hr$0.0076
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks14 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance100 Gigabit
Baseline Bandwidth100 Gbps
Burst / Peak Bandwidth100 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput4750 MB/s
EBS Max Throughput4750 MB/s
EBS Baseline IOPS160,000
EBS Max / Burst IOPS160,000
Dedicated EBS Throughput38000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization FactorNA
Generation StatusCurrent Generation (Recommended)
Date Introduced2021-05-12
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$46.4039/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$74.0253/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$54.2740/ hr
Across all active regionsRegional Coverage
25regions
Available worldwide| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $61.7945 |
Asia Pacific (Hyderabad) | ap-south-2 | $47.5827 |
Asia Pacific (Jakarta) | ap-southeast-3 | $55.9796 |
Asia Pacific (Mumbai) | ap-south-1 | $47.8768 |
Asia Pacific (Osaka) | ap-northeast-3 | $55.9796 |
Asia Pacific (Seoul) | ap-northeast-2 | $55.9796 |
Asia Pacific (Singapore) | ap-southeast-1 | $55.9796 |
Asia Pacific (Sydney) | ap-southeast-2 | $55.6108 |
Asia Pacific (Tokyo) | ap-northeast-1 | $55.9796 |
AWS GovCloud (US-East) | us-gov-east-1 | $55.6108 |
AWS GovCloud (US-West) | us-gov-west-1 | $55.6108 |
Canada (Central) | ca-central-1 | $50.8233 |
EU (Frankfurt) | eu-central-1 | $55.9796 |
EU (Ireland) | eu-west-1 | $51.9282 |
EU (London) | eu-west-2 | $54.5059 |
EU (Milan) | eu-south-1 | $54.5246 |
EU (Paris) | eu-west-3 | $54.5059 |
EU (Stockholm) | eu-north-1 | $49.3318 |
Europe (Spain) | eu-south-2 | $51.9282 |
Europe (Zurich) | eu-central-2 | $61.5776 |
Israel (Tel Aviv) | il-central-1 | $54.5246 |
South America (Sao Paulo)Highest | sa-east-1 | $74.0253 |
US East (N. Virginia)Lowest | us-east-1 | $46.4039 |
US East (Ohio)Lowest | us-east-2 | $46.4039 |
US West (Oregon)Lowest | us-west-2 | $46.4039 |
| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $72.0985 |
Asia Pacific (Hyderabad) | ap-south-2 | $57.8867 |
Asia Pacific (Jakarta) | ap-southeast-3 | $66.2836 |
Asia Pacific (Mumbai) | ap-south-1 | $58.1808 |
Asia Pacific (Osaka) | ap-northeast-3 | $66.2836 |
Asia Pacific (Seoul) | ap-northeast-2 | $66.2836 |
Asia Pacific (Singapore) | ap-southeast-1 | $66.2836 |
Asia Pacific (Sydney) | ap-southeast-2 | $65.9147 |
Asia Pacific (Tokyo) | ap-northeast-1 | $66.2836 |
AWS GovCloud (US-East) | us-gov-east-1 | $65.9147 |
AWS GovCloud (US-West) | us-gov-west-1 | $65.9147 |
Canada (Central) | ca-central-1 | $61.1273 |
EU (Frankfurt) | eu-central-1 | $66.2836 |
EU (Ireland) | eu-west-1 | $62.2322 |
EU (London) | eu-west-2 | $64.8099 |
EU (Milan) | eu-south-1 | $64.8286 |
EU (Paris) | eu-west-3 | $64.8099 |
EU (Stockholm) | eu-north-1 | $59.6358 |
Europe (Spain) | eu-south-2 | $62.2322 |
Europe (Zurich) | eu-central-2 | $71.8816 |
Israel (Tel Aviv) | il-central-1 | $64.8286 |
South America (Sao Paulo)Highest | sa-east-1 | $84.3293 |
US East (N. Virginia)Lowest | us-east-1 | $56.7079 |
US East (Ohio)Lowest | us-east-2 | $56.7079 |
US West (Oregon)Lowest | us-west-2 | $56.7079 |
No regions matched your search filter.