u-6tb1.112xlarge
Part of the U-6TB1 Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
uHigh Memoryu = High MemoryUltra-large bare metal and virtual instances offering 3 TB to 32 TB of memory for mission-critical enterprise databases (SAP HANA).6tb6TB RAM6tb = 6TB RAMDedicated high-memory system offering 6TB of physical RAM for massive enterprise databases.11st Generation1 = 1st GenerationAWS 1st generation high-memory platform.112xlarge112 Extra Large112xlarge = 112 Extra Large448 vCPUs • 6144.0 GiB RAM • EBS only • 100 Gigabit NetworkPrice (Linux)
$54.6000/ hr
~$39,858.00/mo
Compute
448vCPUs
224 cores • x86_64
Memory
6144.0GiB
13.7 GiB / vCPU
Value
$0.1219/ vCPU-hr
$0.0089/GiB-hr
Network
100Gbps
Baseline: 100 Gbps
Storage & EBS
4,750MB/s
Max: 160,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Skylake)
Architecturex86_64 (x86_64)
vCPUs / Threads448 vCPUs
Physical Cores224
Clock Speed—
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostNo
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score5,678,613
CoreMark / vCPU12,675.5 / core
FFmpeg Transcoding114 FPS
CoreMark per Dollar104,004 score / $
Cost per vCPU-hr$0.1219
Cost per GiB-hr$0.0089
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks14 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance100 Gigabit
Baseline Bandwidth100 Gbps
Burst / Peak Bandwidth100 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput4750 MB/s
EBS Max Throughput4750 MB/s
EBS Baseline IOPS160,000
EBS Max / Burst IOPS160,000
Dedicated EBS Throughput38000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization FactorNA
Generation StatusCurrent Generation (Recommended)
Date Introduced2021-05-12
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$54.6000/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$87.1000/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$63.8602/ hr
Across all active regionsRegional Coverage
25regions
Available worldwide| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $72.7090 |
Asia Pacific (Hyderabad) | ap-south-2 | $55.9870 |
Asia Pacific (Jakarta) | ap-southeast-3 | $65.8670 |
Asia Pacific (Mumbai) | ap-south-1 | $56.3330 |
Asia Pacific (Osaka) | ap-northeast-3 | $65.8670 |
Asia Pacific (Seoul) | ap-northeast-2 | $65.8670 |
Asia Pacific (Singapore) | ap-southeast-1 | $65.8670 |
Asia Pacific (Sydney) | ap-southeast-2 | $65.4330 |
Asia Pacific (Tokyo) | ap-northeast-1 | $65.8670 |
AWS GovCloud (US-East) | us-gov-east-1 | $65.4330 |
AWS GovCloud (US-West) | us-gov-west-1 | $65.4330 |
Canada (Central) | ca-central-1 | $59.8000 |
EU (Frankfurt) | eu-central-1 | $65.8670 |
EU (Ireland) | eu-west-1 | $61.1000 |
EU (London) | eu-west-2 | $64.1330 |
EU (Milan) | eu-south-1 | $64.1550 |
EU (Paris) | eu-west-3 | $64.1330 |
EU (Stockholm) | eu-north-1 | $58.0450 |
Europe (Spain) | eu-south-2 | $61.1000 |
Europe (Zurich) | eu-central-2 | $72.4537 |
Israel (Tel Aviv) | il-central-1 | $64.1550 |
South America (Sao Paulo)Highest | sa-east-1 | $87.1000 |
US East (N. Virginia)Lowest | us-east-1 | $54.6000 |
US East (Ohio)Lowest | us-east-2 | $54.6000 |
US West (Oregon)Lowest | us-west-2 | $54.6000 |
| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $93.3170 |
Asia Pacific (Hyderabad) | ap-south-2 | $76.5949 |
Asia Pacific (Jakarta) | ap-southeast-3 | $86.4750 |
Asia Pacific (Mumbai) | ap-south-1 | $76.9410 |
Asia Pacific (Osaka) | ap-northeast-3 | $86.4750 |
Asia Pacific (Seoul) | ap-northeast-2 | $86.4750 |
Asia Pacific (Singapore) | ap-southeast-1 | $86.4750 |
Asia Pacific (Sydney) | ap-southeast-2 | $86.0410 |
Asia Pacific (Tokyo) | ap-northeast-1 | $86.4750 |
AWS GovCloud (US-East) | us-gov-east-1 | $86.0410 |
AWS GovCloud (US-West) | us-gov-west-1 | $86.0410 |
Canada (Central) | ca-central-1 | $80.4080 |
EU (Frankfurt) | eu-central-1 | $86.4750 |
EU (Ireland) | eu-west-1 | $81.7080 |
EU (London) | eu-west-2 | $84.7410 |
EU (Milan) | eu-south-1 | $84.7630 |
EU (Paris) | eu-west-3 | $84.7410 |
EU (Stockholm) | eu-north-1 | $78.6530 |
Europe (Spain) | eu-south-2 | $81.7080 |
Europe (Zurich) | eu-central-2 | $93.0617 |
Israel (Tel Aviv) | il-central-1 | $84.7630 |
South America (Sao Paulo)Highest | sa-east-1 | $107.7080 |
US East (N. Virginia)Lowest | us-east-1 | $75.2080 |
US East (Ohio)Lowest | us-east-2 | $75.2080 |
US West (Oregon)Lowest | us-west-2 | $75.2080 |
No regions matched your search filter.