t4g.medium
Part of the T4G General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
tBurstable General Purposet = Burstable General PurposeCost-effective instances providing baseline CPU performance with the ability to burst above baseline when workload surges.44th Generation4 = 4th GenerationAWS 4th generation hardware platform with updated CPU/system architecture.gAWS Gravitong = AWS GravitonAWS Graviton2 Processor (arm64). Powered by custom 64-bit ARM AWS Graviton processors, delivering industry-leading price-performance and power efficiency.mediumMediummedium = Medium2 vCPUs • 4 GB RAM • EBS only • Up to 5 Gbps NetworkPrice (Linux)
$0.0224/ hr
~$16.35/mo
Compute
2vCPUs
2 cores • arm64
Memory
4GB
2.0 GB / vCPU
Value
$0.0112/ vCPU-hr
$0.0056/GB-hr
Network
Up to 5 Gbps
Baseline: 0.256 Gbps
Storage & EBS
260.625MB/s
Max: 11,800 IOPS
Alternatives to t4g.medium
| Option | Price vs t4g.medium | Why look at it |
|---|---|---|
| t3.mediumCompare → | +24%+$0.008/hr Linux on-demand, us-east-1 | Intel (x86_64), previous generation, same vCPU and RAM |
| t3a.mediumCompare → | +12%+$0.004/hr Linux on-demand, us-east-1 | AMD (x86_64), previous generation, same vCPU and RAM |
| t2.mediumCompare → | +38%+$0.0128/hr Linux on-demand, us-east-1 | Intel (x86_64), older generation, same vCPU and RAM |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorAWS Graviton2 Processor
Architecturearm64 (ARM64 (Graviton))
vCPUs / Threads2 vCPUs
Physical Cores2
Clock Speed2.5 GHz
Intel AVX / AVX2No
Intel Turbo BoostNo
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score39,180
CoreMark / vCPU19,589.9 / core
FFmpeg Transcoding—
CoreMark per Dollar1,749,107 score / $
Cost per vCPU-hr$0.0112
Cost per GB-hr$0.0056
Containers & Kubernetes
EKS Max Pods17 pods
Max ECS Tasks2 tasks
Max ENIs3
IPv4/v6 per ENI6
Total Addressable IPs18 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 5 Gbps
Baseline Bandwidth0.256 Gbps
Burst / Peak Bandwidth5 Gbps
Enhanced NetworkingNo
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput43.375 MB/s
EBS Max Throughput260.625 MB/s
EBS Baseline IOPS2,000
EBS Max / Burst IOPS11,800
Dedicated EBS ThroughputUp to 2085 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization Factor2
Generation StatusCurrent Generation (Recommended)
Date Introduced2020-09-14
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.0224/ hr
Asia Pacific (Mumbai) (ap-south-1)Highest Price Region
$0.0536/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$0.0388/ hr
Across all active regionsRegional Coverage
36regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $0.0434 |
ap-east-1 Asia Pacific (Hong Kong) | $0.0464 |
ap-south-2 LowestAsia Pacific (Hyderabad) | $0.0224 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.0424 |
ap-southeast-5 Asia Pacific (Malaysia) | $0.0382 |
ap-southeast-4 Asia Pacific (Melbourne) | $0.0424 |
ap-south-1 LowestAsia Pacific (Mumbai) | $0.0224 |
ap-southeast-6 Asia Pacific (New Zealand) | $0.0446 |
ap-northeast-3 Asia Pacific (Osaka) | $0.0435 |
ap-northeast-2 Asia Pacific (Seoul) | $0.0416 |
ap-southeast-1 Asia Pacific (Singapore) | $0.0424 |
ap-southeast-2 Asia Pacific (Sydney) | $0.0424 |
ap-east-2 Asia Pacific (Taipei) | $0.0389 |
ap-southeast-7 Asia Pacific (Thailand) | $0.0382 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.0432 |
us-gov-east-1 AWS GovCloud (US-East) | $0.0392 |
us-gov-west-1 AWS GovCloud (US-West) | $0.0392 |
ca-central-1 Canada (Central) | $0.0368 |
ca-west-1 Canada West (Calgary) | $0.0368 |
eu-central-1 EU (Frankfurt) | $0.0384 |
eu-west-1 EU (Ireland) | $0.0368 |
eu-west-2 EU (London) | $0.0376 |
eu-south-1 EU (Milan) | $0.0384 |
eu-west-3 EU (Paris) | $0.0376 |
eu-north-1 EU (Stockholm) | $0.0344 |
eu-south-2 Europe (Spain) | $0.0368 |
eu-central-2 Europe (Zurich) | $0.0422 |
il-central-1 Israel (Tel Aviv) | $0.0386 |
mx-central-1 Mexico (Central) | $0.0353 |
me-south-1 Middle East (Bahrain) | $0.0402 |
me-central-1 Middle East (UAE) | $0.0408 |
sa-east-1 HighestSouth America (Sao Paulo) | $0.0536 |
us-east-1 US East (N. Virginia) | $0.0336 |
us-east-2 US East (Ohio) | $0.0336 |
us-west-1 US West (N. California) | $0.0400 |
us-west-2 US West (Oregon) | $0.0336 |
No regions matched your search filter.