t3.xlarge
Part of the T3 General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
tBurstable General Purposet = Burstable General PurposeCost-effective instances providing baseline CPU performance with the ability to burst above baseline when workload surges.33rd Generation3 = 3rd GenerationAWS 3rd generation hardware platform with updated CPU/system architecture.xlargeExtra Large (1x)xlarge = Extra Large (1x)4 vCPUs • 16.0 GiB RAM • EBS only • Up to 5 Gigabit NetworkPrice (Linux)
$0.1664/ hr
~$121.47/mo
Compute
4vCPUs
2 cores • x86_64
Memory
16.0GiB
4.0 GiB / vCPU
Value
$0.0416/ vCPU-hr
$0.0104/GiB-hr
Network
5Gbps
Baseline: 1.024 Gbps
Storage & EBS
347.5MB/s
Max: 15,700 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Skylake E5 2686 v5
Architecturex86_64 (x86_64)
vCPUs / Threads4 vCPUs
Physical Cores2
Clock Speed3.1 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score53,933
CoreMark / vCPU13,483.1 / core
FFmpeg Transcoding21 FPS
CoreMark per Dollar324,117 score / $
Cost per vCPU-hr$0.0416
Cost per GiB-hr$0.0104
Containers & Kubernetes
EKS Max Pods58 pods
Max ECS Tasks3 tasks
Max ENIs4
IPv4/v6 per ENI15
Total Addressable IPs60 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 5 Gigabit
Baseline Bandwidth1.024 Gbps
Burst / Peak Bandwidth5 Gbps
Enhanced NetworkingNo
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput86.875 MB/s
EBS Max Throughput347.5 MB/s
EBS Baseline IOPS4,000
EBS Max / Burst IOPS15,700
Dedicated EBS ThroughputUp to 2780 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization Factor8
Generation StatusCurrent Generation (Recommended)
Date Introduced2018-08-21
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.1664/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$0.3360/ hr
Peru (Lima) (us-east-1-lim-1)Global Fleet Average
$0.2214/ hr
Across all active regionsRegional Coverage
101regions
Available worldwide| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $0.2170 |
Argentina (Buenos Aires) | us-east-1-bue-1 | $0.3091 |
Asia Pacific (Hong Kong) | ap-east-1 | $0.2336 |
Asia Pacific (Hyderabad) | ap-south-2 | $0.1792 |
Asia Pacific (Jakarta) | ap-southeast-3 | $0.2112 |
Asia Pacific (KDDI) - Osaka | ap-northeast-1-wl1-kix1 | $0.2938 |
Asia Pacific (KDDI) - Tokyo | ap-northeast-1-wl1-nrt1 | $0.2938 |
Asia Pacific (Malaysia) | ap-southeast-5 | $0.1901 |
Asia Pacific (Melbourne) | ap-southeast-4 | $0.2112 |
Asia Pacific (Mumbai) | ap-south-1 | $0.1792 |
Asia Pacific (New Zealand) | ap-southeast-6 | $0.2218 |
Asia Pacific (Osaka) | ap-northeast-3 | $0.2176 |
Asia Pacific (Seoul) | ap-northeast-2 | $0.2080 |
Asia Pacific (Singapore) | ap-southeast-1 | $0.2112 |
Asia Pacific (SKT) - Daejeon | ap-northeast-2-wl1-cjj1 | $0.2600 |
Asia Pacific (SKT) - Seoul | ap-northeast-2-wl1-sel1 | $0.2600 |
Asia Pacific (Sydney) | ap-southeast-2 | $0.2112 |
Asia Pacific (Taipei) | ap-east-2 | $0.1958 |
Asia Pacific (Thailand) | ap-southeast-7 | $0.1901 |
Asia Pacific (Tokyo) | ap-northeast-1 | $0.2176 |
Australia (Perth) | ap-southeast-2-per-1 | $0.2851 |
AWS GovCloud (US-East) | us-gov-east-1 | $0.1952 |
AWS GovCloud (US-West) | us-gov-west-1 | $0.1952 |
Canada (BELL) - Toronto | ca-central-1-wl1-yto1 | $0.2506 |
Canada (Central) | ca-central-1 | $0.1856 |
Canada West (Calgary) | ca-west-1 | $0.1856 |
Chile (Santiago) | us-east-1-scl-1 | $0.2822 |
Denmark (Copenhagen) | eu-north-1-cph-1 | $0.2333 |
EU (Frankfurt) | eu-central-1 | $0.1920 |
EU (Ireland) | eu-west-1 | $0.1824 |
EU (London) | eu-west-2 | $0.1888 |
EU (Milan) | eu-south-1 | $0.1917 |
EU (Paris) | eu-west-3 | $0.1888 |
EU (Stockholm) | eu-north-1 | $0.1728 |
Europe (British Telecom) - Manchester | eu-west-2-wl2-man1 | $0.2360 |
Europe (Spain) | eu-south-2 | $0.1824 |
Europe (Vodafone) - Berlin | eu-central-1-wl1-ber1 | $0.2400 |
Europe (Vodafone) - Dortmund | eu-central-1-wl1-dtm1 | $0.2400 |
Europe (Vodafone) - London | eu-west-2-wl1-lon1 | $0.2360 |
Europe (Vodafone) - Manchester | eu-west-2-wl1-man1 | $0.2360 |
Europe (Vodafone) - Munich | eu-central-1-wl1-muc1 | $0.2400 |
Europe (Zurich) | eu-central-2 | $0.2112 |
Finland (Helsinki) | eu-north-1-hel-1 | $0.1987 |
Germany (Hamburg) | eu-central-1-ham-1 | $0.2592 |
India (Delhi) | ap-south-1-del-1 | $0.2419 |
India (Kolkata) | ap-south-1-ccu-1 | $0.2419 |
Israel (Tel Aviv) | il-central-1 | $0.1917 |
Mexico (Central) | mx-central-1 | $0.1747 |
Mexico (Queretaro) | us-east-1-qro-1 | $0.2246 |
Middle East (Bahrain) | me-south-1 | $0.2006 |
Middle East (UAE) | me-central-1 | $0.2006 |
New Zealand (Auckland) | ap-southeast-2-akl-1 | $0.2851 |
Nigeria (Lagos) | af-south-1-los-1 | $0.2496 |
Oman (Muscat) | me-south-1-mct-1 | $0.2307 |
Peru (Lima)Highest | us-east-1-lim-1 | $0.3360 |
Philippines (Manila) | ap-southeast-1-mnl-1 | $0.2534 |
Poland (Warsaw) | eu-central-1-waw-1 | $0.2208 |
Senegal (Dakar) | eu-west-3-wl1-dss1 | $0.2189 |
South America (Sao Paulo) | sa-east-1 | $0.2688 |
Taiwan (Taipei) | ap-northeast-1-tpe-1 | $0.2720 |
Thailand (Bangkok) | ap-southeast-1-bkk-1 | $0.2957 |
US East (Atlanta) | us-east-1-atl-1 | $0.2080 |
US East (Boston) | us-east-1-bos-1 | $0.2080 |
US East (Chicago) | us-east-1-chi-1 | $0.2080 |
US East (Dallas) | us-east-1-dfw-1 | $0.2080 |
US East (Houston) | us-east-1-iah-1 | $0.2080 |
US East (Kansas City 2) | us-east-1-mci-1 | $0.2080 |
US East (Miami) | us-east-1-mia-1 | $0.2080 |
US East (Minneapolis) | us-east-1-msp-1 | $0.2080 |
US East (N. Virginia)Lowest | us-east-1 | $0.1664 |
US East (New York City) | us-east-1-nyc-1 | $0.2080 |
US East (Ohio)Lowest | us-east-2 | $0.1664 |
US East (Philadelphia) | us-east-1-phl-1 | $0.2080 |
US East (Verizon) - Atlanta | us-east-1-wl1-atl1 | $0.2240 |
US East (Verizon) - Boston | us-east-1-wl1 | $0.2240 |
US East (Verizon) - Charlotte | us-east-1-wl1-clt1 | $0.2240 |
US East (Verizon) - Chicago | us-east-1-wl1-chi1 | $0.2240 |
US East (Verizon) - Dallas | us-east-1-wl1-dfw1 | $0.2240 |
US East (Verizon) - Detroit | us-east-1-wl1-dtw1 | $0.2240 |
US East (Verizon) - Houston | us-east-1-wl1-iah1 | $0.2240 |
US East (Verizon) - Miami | us-east-1-wl1-mia1 | $0.2240 |
US East (Verizon) - Minneapolis | us-east-1-wl1-msp1 | $0.2240 |
US East (Verizon) - Nashville | us-east-1-wl1-bna1 | $0.2240 |
US East (Verizon) - New York | us-east-1-wl1-nyc1 | $0.2240 |
US East (Verizon) - Tampa | us-east-1-wl1-tpa1 | $0.2240 |
US East (Verizon) - Washington DC | us-east-1-wl1-was1 | $0.2240 |
US West (Denver) | us-west-2-den-1 | $0.2080 |
US West (Honolulu) | us-west-2-hnl-1 | $0.2579 |
US West (Las Vegas) | us-west-2-las-1 | $0.2080 |
US West (Los Angeles) | us-west-2-lax-1 | $0.1997 |
US West (N. California) | us-west-1 | $0.1984 |
US West (Oregon)Lowest | us-west-2 | $0.1664 |
US West (Phoenix) | us-west-2-phx-1 | $0.2080 |
US West (Portland) | us-west-2-pdx-1 | $0.2080 |
US West (Seattle) | us-west-2-sea-1 | $0.2080 |
US West (Verizon) - Denver | us-west-2-wl1-den1 | $0.2240 |
US West (Verizon) - Las Vegas | us-west-2-wl1-las1 | $0.2240 |
US West (Verizon) - Los Angeles | us-west-2-wl1-lax1 | $0.2240 |
US West (Verizon) - Phoenix | us-west-2-wl1-phx1 | $0.2240 |
US West (Verizon) - San Francisco Bay Area | us-west-2-wl1 | $0.2240 |
US West (Verizon) - Seattle | us-west-2-wl1-sea1 | $0.2240 |
| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $0.2906 |
Argentina (Buenos Aires) | us-east-1-bue-1 | $0.3827 |
Asia Pacific (Hong Kong) | ap-east-1 | $0.3072 |
Asia Pacific (Hyderabad) | ap-south-2 | $0.2528 |
Asia Pacific (Jakarta) | ap-southeast-3 | $0.2848 |
Asia Pacific (KDDI) - Osaka | ap-northeast-1-wl1-kix1 | $0.3674 |
Asia Pacific (KDDI) - Tokyo | ap-northeast-1-wl1-nrt1 | $0.3674 |
Asia Pacific (Malaysia) | ap-southeast-5 | $0.2637 |
Asia Pacific (Melbourne) | ap-southeast-4 | $0.2848 |
Asia Pacific (Mumbai) | ap-south-1 | $0.2528 |
Asia Pacific (New Zealand) | ap-southeast-6 | $0.2954 |
Asia Pacific (Osaka) | ap-northeast-3 | $0.2912 |
Asia Pacific (Seoul) | ap-northeast-2 | $0.2816 |
Asia Pacific (Singapore) | ap-southeast-1 | $0.2848 |
Asia Pacific (SKT) - Daejeon | ap-northeast-2-wl1-cjj1 | $0.3336 |
Asia Pacific (SKT) - Seoul | ap-northeast-2-wl1-sel1 | $0.3336 |
Asia Pacific (Sydney) | ap-southeast-2 | $0.2848 |
Asia Pacific (Taipei) | ap-east-2 | $0.2694 |
Asia Pacific (Thailand) | ap-southeast-7 | $0.2637 |
Asia Pacific (Tokyo) | ap-northeast-1 | $0.2912 |
Australia (Perth) | ap-southeast-2-per-1 | $0.3587 |
AWS GovCloud (US-East) | us-gov-east-1 | $0.2688 |
AWS GovCloud (US-West) | us-gov-west-1 | $0.2688 |
Canada (BELL) - Toronto | ca-central-1-wl1-yto1 | $0.3242 |
Canada (Central) | ca-central-1 | $0.2592 |
Canada West (Calgary) | ca-west-1 | $0.2592 |
Chile (Santiago) | us-east-1-scl-1 | $0.3558 |
Denmark (Copenhagen) | eu-north-1-cph-1 | $0.3069 |
EU (Frankfurt) | eu-central-1 | $0.2656 |
EU (Ireland) | eu-west-1 | $0.2560 |
EU (London) | eu-west-2 | $0.2624 |
EU (Milan) | eu-south-1 | $0.2653 |
EU (Paris) | eu-west-3 | $0.2624 |
EU (Stockholm) | eu-north-1 | $0.2464 |
Europe (British Telecom) - Manchester | eu-west-2-wl2-man1 | $0.3096 |
Europe (Spain) | eu-south-2 | $0.2560 |
Europe (Vodafone) - Berlin | eu-central-1-wl1-ber1 | $0.3136 |
Europe (Vodafone) - Dortmund | eu-central-1-wl1-dtm1 | $0.3136 |
Europe (Vodafone) - London | eu-west-2-wl1-lon1 | $0.3096 |
Europe (Vodafone) - Manchester | eu-west-2-wl1-man1 | $0.3096 |
Europe (Vodafone) - Munich | eu-central-1-wl1-muc1 | $0.3136 |
Europe (Zurich) | eu-central-2 | $0.2848 |
Finland (Helsinki) | eu-north-1-hel-1 | $0.2723 |
Germany (Hamburg) | eu-central-1-ham-1 | $0.3328 |
India (Delhi) | ap-south-1-del-1 | $0.3155 |
India (Kolkata) | ap-south-1-ccu-1 | $0.3155 |
Israel (Tel Aviv) | il-central-1 | $0.2653 |
Mexico (Central) | mx-central-1 | $0.2483 |
Mexico (Queretaro) | us-east-1-qro-1 | $0.2982 |
Middle East (Bahrain) | me-south-1 | $0.2742 |
Middle East (UAE) | me-central-1 | $0.2742 |
New Zealand (Auckland) | ap-southeast-2-akl-1 | $0.3587 |
Nigeria (Lagos) | af-south-1-los-1 | $0.3232 |
Oman (Muscat) | me-south-1-mct-1 | $0.3043 |
Peru (Lima)Highest | us-east-1-lim-1 | $0.4096 |
Philippines (Manila) | ap-southeast-1-mnl-1 | $0.3270 |
Poland (Warsaw) | eu-central-1-waw-1 | $0.2944 |
Senegal (Dakar) | eu-west-3-wl1-dss1 | $0.2925 |
South America (Sao Paulo) | sa-east-1 | $0.3424 |
Taiwan (Taipei) | ap-northeast-1-tpe-1 | $0.3456 |
Thailand (Bangkok) | ap-southeast-1-bkk-1 | $0.3693 |
US East (Atlanta) | us-east-1-atl-1 | $0.2816 |
US East (Boston) | us-east-1-bos-1 | $0.2816 |
US East (Chicago) | us-east-1-chi-1 | $0.2816 |
US East (Dallas) | us-east-1-dfw-1 | $0.2816 |
US East (Houston) | us-east-1-iah-1 | $0.2816 |
US East (Kansas City 2) | us-east-1-mci-1 | $0.2816 |
US East (Miami) | us-east-1-mia-1 | $0.2816 |
US East (Minneapolis) | us-east-1-msp-1 | $0.2816 |
US East (N. Virginia)Lowest | us-east-1 | $0.2400 |
US East (New York City) | us-east-1-nyc-1 | $0.2816 |
US East (Ohio)Lowest | us-east-2 | $0.2400 |
US East (Philadelphia) | us-east-1-phl-1 | $0.2816 |
US East (Verizon) - Atlanta | us-east-1-wl1-atl1 | $0.2976 |
US East (Verizon) - Boston | us-east-1-wl1 | $0.2976 |
US East (Verizon) - Charlotte | us-east-1-wl1-clt1 | $0.2976 |
US East (Verizon) - Chicago | us-east-1-wl1-chi1 | $0.2976 |
US East (Verizon) - Dallas | us-east-1-wl1-dfw1 | $0.2976 |
US East (Verizon) - Detroit | us-east-1-wl1-dtw1 | $0.2976 |
US East (Verizon) - Houston | us-east-1-wl1-iah1 | $0.2976 |
US East (Verizon) - Miami | us-east-1-wl1-mia1 | $0.2976 |
US East (Verizon) - Minneapolis | us-east-1-wl1-msp1 | $0.2976 |
US East (Verizon) - Nashville | us-east-1-wl1-bna1 | $0.2976 |
US East (Verizon) - New York | us-east-1-wl1-nyc1 | $0.2976 |
US East (Verizon) - Tampa | us-east-1-wl1-tpa1 | $0.2976 |
US East (Verizon) - Washington DC | us-east-1-wl1-was1 | $0.2976 |
US West (Denver) | us-west-2-den-1 | $0.2816 |
US West (Honolulu) | us-west-2-hnl-1 | $0.3315 |
US West (Las Vegas) | us-west-2-las-1 | $0.2816 |
US West (Los Angeles) | us-west-2-lax-1 | $0.2733 |
US West (N. California) | us-west-1 | $0.2720 |
US West (Oregon)Lowest | us-west-2 | $0.2400 |
US West (Phoenix) | us-west-2-phx-1 | $0.2816 |
US West (Portland) | us-west-2-pdx-1 | $0.2816 |
US West (Seattle) | us-west-2-sea-1 | $0.2816 |
US West (Verizon) - Denver | us-west-2-wl1-den1 | $0.2976 |
US West (Verizon) - Las Vegas | us-west-2-wl1-las1 | $0.2976 |
US West (Verizon) - Los Angeles | us-west-2-wl1-lax1 | $0.2976 |
US West (Verizon) - Phoenix | us-west-2-wl1-phx1 | $0.2976 |
US West (Verizon) - San Francisco Bay Area | us-west-2-wl1 | $0.2976 |
US West (Verizon) - Seattle | us-west-2-wl1-sea1 | $0.2976 |
No regions matched your search filter.