t3.micro
Part of the T3 General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
tBurstable General Purposet = Burstable General PurposeCost-effective instances providing baseline CPU performance with the ability to burst above baseline when workload surges.33rd Generation3 = 3rd GenerationAWS 3rd generation hardware platform with updated CPU/system architecture.microMicromicro = Micro2 vCPUs • 1.0 GiB RAM • EBS only • Up to 5 Gigabit NetworkPrice (Linux)
$0.0104/ hr
~$7.59/mo
Compute
2vCPUs
1 cores • x86_64
Memory
1.0GiB
0.5 GiB / vCPU
Value
$0.0052/ vCPU-hr
$0.0104/GiB-hr
Network
5Gbps
Baseline: 0.064 Gbps
Storage & EBS
260.625MB/s
Max: 11,800 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Skylake E5 2686 v5
Architecturex86_64 (x86_64)
vCPUs / Threads2 vCPUs
Physical Cores1
Clock Speed3.1 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score29,070
CoreMark / vCPU14,534.9 / core
FFmpeg Transcoding—
CoreMark per Dollar2,795,192 score / $
Cost per vCPU-hr$0.0052
Cost per GiB-hr$0.0104
Containers & Kubernetes
EKS Max Pods4 pods
Max ECS Tasks1 tasks
Max ENIs2
IPv4/v6 per ENI2
Total Addressable IPs4 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 5 Gigabit
Baseline Bandwidth0.064 Gbps
Burst / Peak Bandwidth5 Gbps
Enhanced NetworkingNo
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput10.875 MB/s
EBS Max Throughput260.625 MB/s
EBS Baseline IOPS500
EBS Max / Burst IOPS11,800
Dedicated EBS ThroughputUp to 2085 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization Factor0.5
Generation StatusCurrent Generation (Recommended)
Date Introduced2018-08-21
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.0104/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$0.0168/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$0.0123/ hr
Across all active regionsRegional Coverage
37regions
Available worldwide| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $0.0136 |
Asia Pacific (Hong Kong) | ap-east-1 | $0.0146 |
Asia Pacific (Hyderabad) | ap-south-2 | $0.0112 |
Asia Pacific (Jakarta) | ap-southeast-3 | $0.0132 |
Asia Pacific (Malaysia) | ap-southeast-5 | $0.0119 |
Asia Pacific (Melbourne) | ap-southeast-4 | $0.0132 |
Asia Pacific (Mumbai) | ap-south-1 | $0.0112 |
Asia Pacific (New Zealand) | ap-southeast-6 | $0.0139 |
Asia Pacific (Osaka) | ap-northeast-3 | $0.0136 |
Asia Pacific (Seoul) | ap-northeast-2 | $0.0130 |
Asia Pacific (Singapore) | ap-southeast-1 | $0.0132 |
Asia Pacific (Sydney) | ap-southeast-2 | $0.0132 |
Asia Pacific (Taipei) | ap-east-2 | $0.0122 |
Asia Pacific (Thailand) | ap-southeast-7 | $0.0119 |
Asia Pacific (Tokyo) | ap-northeast-1 | $0.0136 |
AWS GovCloud (US-East) | us-gov-east-1 | $0.0122 |
AWS GovCloud (US-West) | us-gov-west-1 | $0.0122 |
Canada (Central) | ca-central-1 | $0.0116 |
Canada West (Calgary) | ca-west-1 | $0.0116 |
EU (Frankfurt) | eu-central-1 | $0.0120 |
EU (Ireland) | eu-west-1 | $0.0114 |
EU (London) | eu-west-2 | $0.0118 |
EU (Milan) | eu-south-1 | $0.0120 |
EU (Paris) | eu-west-3 | $0.0118 |
EU (Stockholm) | eu-north-1 | $0.0108 |
Europe (Spain) | eu-south-2 | $0.0114 |
Europe (Zurich) | eu-central-2 | $0.0132 |
Israel (Tel Aviv) | il-central-1 | $0.0120 |
Mexico (Central) | mx-central-1 | $0.0109 |
Middle East (Bahrain) | me-south-1 | $0.0125 |
Middle East (UAE) | me-central-1 | $0.0125 |
South America (Sao Paulo)Highest | sa-east-1 | $0.0168 |
US East (N. Virginia)Lowest | us-east-1 | $0.0104 |
US East (Ohio)Lowest | us-east-2 | $0.0104 |
US West (Los Angeles) | us-west-2-lax-1 | $0.0125 |
US West (N. California) | us-west-1 | $0.0124 |
US West (Oregon)Lowest | us-west-2 | $0.0104 |
| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $0.0228 |
Asia Pacific (Hong Kong) | ap-east-1 | $0.0238 |
Asia Pacific (Hyderabad) | ap-south-2 | $0.0204 |
Asia Pacific (Jakarta) | ap-southeast-3 | $0.0224 |
Asia Pacific (Malaysia) | ap-southeast-5 | $0.0211 |
Asia Pacific (Melbourne) | ap-southeast-4 | $0.0224 |
Asia Pacific (Mumbai) | ap-south-1 | $0.0204 |
Asia Pacific (New Zealand) | ap-southeast-6 | $0.0231 |
Asia Pacific (Osaka) | ap-northeast-3 | $0.0228 |
Asia Pacific (Seoul) | ap-northeast-2 | $0.0222 |
Asia Pacific (Singapore) | ap-southeast-1 | $0.0224 |
Asia Pacific (Sydney) | ap-southeast-2 | $0.0224 |
Asia Pacific (Taipei) | ap-east-2 | $0.0214 |
Asia Pacific (Thailand) | ap-southeast-7 | $0.0211 |
Asia Pacific (Tokyo) | ap-northeast-1 | $0.0228 |
AWS GovCloud (US-East) | us-gov-east-1 | $0.0214 |
AWS GovCloud (US-West) | us-gov-west-1 | $0.0214 |
Canada (Central) | ca-central-1 | $0.0208 |
Canada West (Calgary) | ca-west-1 | $0.0208 |
EU (Frankfurt) | eu-central-1 | $0.0212 |
EU (Ireland) | eu-west-1 | $0.0206 |
EU (London) | eu-west-2 | $0.0210 |
EU (Milan) | eu-south-1 | $0.0212 |
EU (Paris) | eu-west-3 | $0.0210 |
EU (Stockholm) | eu-north-1 | $0.0200 |
Europe (Spain) | eu-south-2 | $0.0206 |
Europe (Zurich) | eu-central-2 | $0.0224 |
Israel (Tel Aviv) | il-central-1 | $0.0212 |
Mexico (Central) | mx-central-1 | $0.0201 |
Middle East (Bahrain) | me-south-1 | $0.0217 |
Middle East (UAE) | me-central-1 | $0.0217 |
South America (Sao Paulo)Highest | sa-east-1 | $0.0260 |
US East (N. Virginia)Lowest | us-east-1 | $0.0196 |
US East (Ohio)Lowest | us-east-2 | $0.0196 |
US West (Los Angeles) | us-west-2-lax-1 | $0.0217 |
US West (N. California) | us-west-1 | $0.0216 |
US West (Oregon)Lowest | us-west-2 | $0.0196 |
No regions matched your search filter.