t3.medium
Part of the T3 General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
tBurstable General Purposet = Burstable General PurposeCost-effective instances providing baseline CPU performance with the ability to burst above baseline when workload surges.33rd Generation3 = 3rd GenerationAWS 3rd generation hardware platform with updated CPU/system architecture.mediumMediummedium = Medium2 vCPUs • 4.0 GiB RAM • EBS only • Up to 5 Gigabit NetworkPrice (Linux)
$0.0416/ hr
~$30.37/mo
Compute
2vCPUs
1 cores • x86_64
Memory
4.0GiB
2.0 GiB / vCPU
Value
$0.0208/ vCPU-hr
$0.0104/GiB-hr
Network
5Gbps
Baseline: 0.256 Gbps
Storage & EBS
260.625MB/s
Max: 11,800 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Skylake E5 2686 v5
Architecturex86_64 (x86_64)
vCPUs / Threads2 vCPUs
Physical Cores1
Clock Speed3.1 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score29,163
CoreMark / vCPU14,581.5 / core
FFmpeg Transcoding—
CoreMark per Dollar701,034 score / $
Cost per vCPU-hr$0.0208
Cost per GiB-hr$0.0104
Containers & Kubernetes
EKS Max Pods17 pods
Max ECS Tasks2 tasks
Max ENIs3
IPv4/v6 per ENI6
Total Addressable IPs18 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 5 Gigabit
Baseline Bandwidth0.256 Gbps
Burst / Peak Bandwidth5 Gbps
Enhanced NetworkingNo
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput43.375 MB/s
EBS Max Throughput260.625 MB/s
EBS Baseline IOPS2,000
EBS Max / Burst IOPS11,800
Dedicated EBS ThroughputUp to 2085 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization Factor2
Generation StatusCurrent Generation (Recommended)
Date Introduced2018-08-21
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.0416/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$0.0840/ hr
Peru (Lima) (us-east-1-lim-1)Global Fleet Average
$0.0553/ hr
Across all active regionsRegional Coverage
102regions
Available worldwide| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $0.0542 |
Argentina (Buenos Aires) | us-east-1-bue-1 | $0.0773 |
Asia Pacific (Hong Kong) | ap-east-1 | $0.0584 |
Asia Pacific (Hyderabad) | ap-south-2 | $0.0448 |
Asia Pacific (Jakarta) | ap-southeast-3 | $0.0528 |
Asia Pacific (KDDI) - Osaka | ap-northeast-1-wl1-kix1 | $0.0734 |
Asia Pacific (KDDI) - Tokyo | ap-northeast-1-wl1-nrt1 | $0.0734 |
Asia Pacific (Malaysia) | ap-southeast-5 | $0.0475 |
Asia Pacific (Melbourne) | ap-southeast-4 | $0.0528 |
Asia Pacific (Mumbai) | ap-south-1 | $0.0448 |
Asia Pacific (New Zealand) | ap-southeast-6 | $0.0554 |
Asia Pacific (Osaka) | ap-northeast-3 | $0.0544 |
Asia Pacific (Seoul) | ap-northeast-2 | $0.0520 |
Asia Pacific (Singapore) | ap-southeast-1 | $0.0528 |
Asia Pacific (SKT) - Daejeon | ap-northeast-2-wl1-cjj1 | $0.0650 |
Asia Pacific (SKT) - Seoul | ap-northeast-2-wl1-sel1 | $0.0650 |
Asia Pacific (Sydney) | ap-southeast-2 | $0.0528 |
Asia Pacific (Taipei) | ap-east-2 | $0.0490 |
Asia Pacific (Thailand) | ap-southeast-7 | $0.0475 |
Asia Pacific (Tokyo) | ap-northeast-1 | $0.0544 |
Australia (Perth) | ap-southeast-2-per-1 | $0.0713 |
AWS GovCloud (US-East) | us-gov-east-1 | $0.0488 |
AWS GovCloud (US-West) | us-gov-west-1 | $0.0488 |
Canada (BELL) - Toronto | ca-central-1-wl1-yto1 | $0.0626 |
Canada (Central) | ca-central-1 | $0.0464 |
Canada West (Calgary) | ca-west-1 | $0.0464 |
Chile (Santiago) | us-east-1-scl-1 | $0.0706 |
Denmark (Copenhagen) | eu-north-1-cph-1 | $0.0583 |
EU (Frankfurt) | eu-central-1 | $0.0480 |
EU (Ireland) | eu-west-1 | $0.0456 |
EU (London) | eu-west-2 | $0.0472 |
EU (Milan) | eu-south-1 | $0.0479 |
EU (Paris) | eu-west-3 | $0.0472 |
EU (Stockholm) | eu-north-1 | $0.0432 |
Europe (British Telecom) - Manchester | eu-west-2-wl2-man1 | $0.0590 |
Europe (Spain) | eu-south-2 | $0.0456 |
Europe (Vodafone) - Berlin | eu-central-1-wl1-ber1 | $0.0600 |
Europe (Vodafone) - Dortmund | eu-central-1-wl1-dtm1 | $0.0600 |
Europe (Vodafone) - London | eu-west-2-wl1-lon1 | $0.0590 |
Europe (Vodafone) - Manchester | eu-west-2-wl1-man1 | $0.0590 |
Europe (Vodafone) - Munich | eu-central-1-wl1-muc1 | $0.0600 |
Europe (Zurich) | eu-central-2 | $0.0528 |
Finland (Helsinki) | eu-north-1-hel-1 | $0.0497 |
Germany (Hamburg) | eu-central-1-ham-1 | $0.0648 |
India (Delhi) | ap-south-1-del-1 | $0.0605 |
India (Kolkata) | ap-south-1-ccu-1 | $0.0605 |
Israel (Tel Aviv) | il-central-1 | $0.0479 |
Mexico (Central) | mx-central-1 | $0.0437 |
Mexico (Queretaro) | us-east-1-qro-1 | $0.0562 |
Middle East (Bahrain) | me-south-1 | $0.0502 |
Middle East (UAE) | me-central-1 | $0.0502 |
Morocco (Casablanca) | eu-west-3-wl1-cmn1 | $0.0547 |
New Zealand (Auckland) | ap-southeast-2-akl-1 | $0.0713 |
Nigeria (Lagos) | af-south-1-los-1 | $0.0624 |
Oman (Muscat) | me-south-1-mct-1 | $0.0577 |
Peru (Lima)Highest | us-east-1-lim-1 | $0.0840 |
Philippines (Manila) | ap-southeast-1-mnl-1 | $0.0634 |
Poland (Warsaw) | eu-central-1-waw-1 | $0.0552 |
Senegal (Dakar) | eu-west-3-wl1-dss1 | $0.0547 |
South America (Sao Paulo) | sa-east-1 | $0.0672 |
Taiwan (Taipei) | ap-northeast-1-tpe-1 | $0.0680 |
Thailand (Bangkok) | ap-southeast-1-bkk-1 | $0.0739 |
US East (Atlanta) | us-east-1-atl-1 | $0.0520 |
US East (Boston) | us-east-1-bos-1 | $0.0520 |
US East (Chicago) | us-east-1-chi-1 | $0.0520 |
US East (Dallas) | us-east-1-dfw-1 | $0.0520 |
US East (Houston) | us-east-1-iah-1 | $0.0520 |
US East (Kansas City 2) | us-east-1-mci-1 | $0.0520 |
US East (Miami) | us-east-1-mia-1 | $0.0520 |
US East (Minneapolis) | us-east-1-msp-1 | $0.0520 |
US East (N. Virginia)Lowest | us-east-1 | $0.0416 |
US East (New York City) | us-east-1-nyc-1 | $0.0520 |
US East (Ohio)Lowest | us-east-2 | $0.0416 |
US East (Philadelphia) | us-east-1-phl-1 | $0.0520 |
US East (Verizon) - Atlanta | us-east-1-wl1-atl1 | $0.0560 |
US East (Verizon) - Boston | us-east-1-wl1 | $0.0560 |
US East (Verizon) - Charlotte | us-east-1-wl1-clt1 | $0.0560 |
US East (Verizon) - Chicago | us-east-1-wl1-chi1 | $0.0560 |
US East (Verizon) - Dallas | us-east-1-wl1-dfw1 | $0.0560 |
US East (Verizon) - Detroit | us-east-1-wl1-dtw1 | $0.0560 |
US East (Verizon) - Houston | us-east-1-wl1-iah1 | $0.0560 |
US East (Verizon) - Miami | us-east-1-wl1-mia1 | $0.0560 |
US East (Verizon) - Minneapolis | us-east-1-wl1-msp1 | $0.0560 |
US East (Verizon) - Nashville | us-east-1-wl1-bna1 | $0.0560 |
US East (Verizon) - New York | us-east-1-wl1-nyc1 | $0.0560 |
US East (Verizon) - Tampa | us-east-1-wl1-tpa1 | $0.0560 |
US East (Verizon) - Washington DC | us-east-1-wl1-was1 | $0.0560 |
US West (Denver) | us-west-2-den-1 | $0.0520 |
US West (Honolulu) | us-west-2-hnl-1 | $0.0645 |
US West (Las Vegas) | us-west-2-las-1 | $0.0520 |
US West (Los Angeles) | us-west-2-lax-1 | $0.0499 |
US West (N. California) | us-west-1 | $0.0496 |
US West (Oregon)Lowest | us-west-2 | $0.0416 |
US West (Phoenix) | us-west-2-phx-1 | $0.0520 |
US West (Portland) | us-west-2-pdx-1 | $0.0520 |
US West (Seattle) | us-west-2-sea-1 | $0.0520 |
US West (Verizon) - Denver | us-west-2-wl1-den1 | $0.0560 |
US West (Verizon) - Las Vegas | us-west-2-wl1-las1 | $0.0560 |
US West (Verizon) - Los Angeles | us-west-2-wl1-lax1 | $0.0560 |
US West (Verizon) - Phoenix | us-west-2-wl1-phx1 | $0.0560 |
US West (Verizon) - San Francisco Bay Area | us-west-2-wl1 | $0.0560 |
US West (Verizon) - Seattle | us-west-2-wl1-sea1 | $0.0560 |
| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $0.0726 |
Argentina (Buenos Aires) | us-east-1-bue-1 | $0.0957 |
Asia Pacific (Hong Kong) | ap-east-1 | $0.0768 |
Asia Pacific (Hyderabad) | ap-south-2 | $0.0632 |
Asia Pacific (Jakarta) | ap-southeast-3 | $0.0712 |
Asia Pacific (KDDI) - Osaka | ap-northeast-1-wl1-kix1 | $0.0918 |
Asia Pacific (KDDI) - Tokyo | ap-northeast-1-wl1-nrt1 | $0.0918 |
Asia Pacific (Malaysia) | ap-southeast-5 | $0.0659 |
Asia Pacific (Melbourne) | ap-southeast-4 | $0.0712 |
Asia Pacific (Mumbai) | ap-south-1 | $0.0632 |
Asia Pacific (New Zealand) | ap-southeast-6 | $0.0738 |
Asia Pacific (Osaka) | ap-northeast-3 | $0.0728 |
Asia Pacific (Seoul) | ap-northeast-2 | $0.0704 |
Asia Pacific (Singapore) | ap-southeast-1 | $0.0712 |
Asia Pacific (SKT) - Daejeon | ap-northeast-2-wl1-cjj1 | $0.0834 |
Asia Pacific (SKT) - Seoul | ap-northeast-2-wl1-sel1 | $0.0834 |
Asia Pacific (Sydney) | ap-southeast-2 | $0.0712 |
Asia Pacific (Taipei) | ap-east-2 | $0.0674 |
Asia Pacific (Thailand) | ap-southeast-7 | $0.0659 |
Asia Pacific (Tokyo) | ap-northeast-1 | $0.0728 |
Australia (Perth) | ap-southeast-2-per-1 | $0.0897 |
AWS GovCloud (US-East) | us-gov-east-1 | $0.0672 |
AWS GovCloud (US-West) | us-gov-west-1 | $0.0672 |
Canada (BELL) - Toronto | ca-central-1-wl1-yto1 | $0.0810 |
Canada (Central) | ca-central-1 | $0.0648 |
Canada West (Calgary) | ca-west-1 | $0.0648 |
Chile (Santiago) | us-east-1-scl-1 | $0.0890 |
Denmark (Copenhagen) | eu-north-1-cph-1 | $0.0767 |
EU (Frankfurt) | eu-central-1 | $0.0664 |
EU (Ireland) | eu-west-1 | $0.0640 |
EU (London) | eu-west-2 | $0.0656 |
EU (Milan) | eu-south-1 | $0.0663 |
EU (Paris) | eu-west-3 | $0.0656 |
EU (Stockholm) | eu-north-1 | $0.0616 |
Europe (British Telecom) - Manchester | eu-west-2-wl2-man1 | $0.0774 |
Europe (Spain) | eu-south-2 | $0.0640 |
Europe (Vodafone) - Berlin | eu-central-1-wl1-ber1 | $0.0784 |
Europe (Vodafone) - Dortmund | eu-central-1-wl1-dtm1 | $0.0784 |
Europe (Vodafone) - London | eu-west-2-wl1-lon1 | $0.0774 |
Europe (Vodafone) - Manchester | eu-west-2-wl1-man1 | $0.0774 |
Europe (Vodafone) - Munich | eu-central-1-wl1-muc1 | $0.0784 |
Europe (Zurich) | eu-central-2 | $0.0712 |
Finland (Helsinki) | eu-north-1-hel-1 | $0.0681 |
Germany (Hamburg) | eu-central-1-ham-1 | $0.0832 |
India (Delhi) | ap-south-1-del-1 | $0.0789 |
India (Kolkata) | ap-south-1-ccu-1 | $0.0789 |
Israel (Tel Aviv) | il-central-1 | $0.0663 |
Mexico (Central) | mx-central-1 | $0.0621 |
Mexico (Queretaro) | us-east-1-qro-1 | $0.0746 |
Middle East (Bahrain) | me-south-1 | $0.0686 |
Middle East (UAE) | me-central-1 | $0.0686 |
Morocco (Casablanca) | eu-west-3-wl1-cmn1 | $0.0731 |
New Zealand (Auckland) | ap-southeast-2-akl-1 | $0.0897 |
Nigeria (Lagos) | af-south-1-los-1 | $0.0808 |
Oman (Muscat) | me-south-1-mct-1 | $0.0761 |
Peru (Lima)Highest | us-east-1-lim-1 | $0.1024 |
Philippines (Manila) | ap-southeast-1-mnl-1 | $0.0818 |
Poland (Warsaw) | eu-central-1-waw-1 | $0.0736 |
Senegal (Dakar) | eu-west-3-wl1-dss1 | $0.0731 |
South America (Sao Paulo) | sa-east-1 | $0.0856 |
Taiwan (Taipei) | ap-northeast-1-tpe-1 | $0.0864 |
Thailand (Bangkok) | ap-southeast-1-bkk-1 | $0.0923 |
US East (Atlanta) | us-east-1-atl-1 | $0.0704 |
US East (Boston) | us-east-1-bos-1 | $0.0704 |
US East (Chicago) | us-east-1-chi-1 | $0.0704 |
US East (Dallas) | us-east-1-dfw-1 | $0.0704 |
US East (Houston) | us-east-1-iah-1 | $0.0704 |
US East (Kansas City 2) | us-east-1-mci-1 | $0.0704 |
US East (Miami) | us-east-1-mia-1 | $0.0704 |
US East (Minneapolis) | us-east-1-msp-1 | $0.0704 |
US East (N. Virginia)Lowest | us-east-1 | $0.0600 |
US East (New York City) | us-east-1-nyc-1 | $0.0704 |
US East (Ohio)Lowest | us-east-2 | $0.0600 |
US East (Philadelphia) | us-east-1-phl-1 | $0.0704 |
US East (Verizon) - Atlanta | us-east-1-wl1-atl1 | $0.0744 |
US East (Verizon) - Boston | us-east-1-wl1 | $0.0744 |
US East (Verizon) - Charlotte | us-east-1-wl1-clt1 | $0.0744 |
US East (Verizon) - Chicago | us-east-1-wl1-chi1 | $0.0744 |
US East (Verizon) - Dallas | us-east-1-wl1-dfw1 | $0.0744 |
US East (Verizon) - Detroit | us-east-1-wl1-dtw1 | $0.0744 |
US East (Verizon) - Houston | us-east-1-wl1-iah1 | $0.0744 |
US East (Verizon) - Miami | us-east-1-wl1-mia1 | $0.0744 |
US East (Verizon) - Minneapolis | us-east-1-wl1-msp1 | $0.0744 |
US East (Verizon) - Nashville | us-east-1-wl1-bna1 | $0.0744 |
US East (Verizon) - New York | us-east-1-wl1-nyc1 | $0.0744 |
US East (Verizon) - Tampa | us-east-1-wl1-tpa1 | $0.0744 |
US East (Verizon) - Washington DC | us-east-1-wl1-was1 | $0.0744 |
US West (Denver) | us-west-2-den-1 | $0.0704 |
US West (Honolulu) | us-west-2-hnl-1 | $0.0829 |
US West (Las Vegas) | us-west-2-las-1 | $0.0704 |
US West (Los Angeles) | us-west-2-lax-1 | $0.0683 |
US West (N. California) | us-west-1 | $0.0680 |
US West (Oregon)Lowest | us-west-2 | $0.0600 |
US West (Phoenix) | us-west-2-phx-1 | $0.0704 |
US West (Portland) | us-west-2-pdx-1 | $0.0704 |
US West (Seattle) | us-west-2-sea-1 | $0.0704 |
US West (Verizon) - Denver | us-west-2-wl1-den1 | $0.0744 |
US West (Verizon) - Las Vegas | us-west-2-wl1-las1 | $0.0744 |
US West (Verizon) - Los Angeles | us-west-2-wl1-lax1 | $0.0744 |
US West (Verizon) - Phoenix | us-west-2-wl1-phx1 | $0.0744 |
US West (Verizon) - San Francisco Bay Area | us-west-2-wl1 | $0.0744 |
US West (Verizon) - Seattle | us-west-2-wl1-sea1 | $0.0744 |
No regions matched your search filter.