t3.large
Part of the T3 General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
tBurstable General Purposet = Burstable General PurposeCost-effective instances providing baseline CPU performance with the ability to burst above baseline when workload surges.33rd Generation3 = 3rd GenerationAWS 3rd generation hardware platform with updated CPU/system architecture.largeLargelarge = Large2 vCPUs • 8.0 GiB RAM • EBS only • Up to 5 Gigabit NetworkPrice (Linux)
$0.0832/ hr
~$60.74/mo
Compute
2vCPUs
1 cores • x86_64
Memory
8.0GiB
4.0 GiB / vCPU
Value
$0.0416/ vCPU-hr
$0.0104/GiB-hr
Network
5Gbps
Baseline: 0.512 Gbps
Storage & EBS
347.5MB/s
Max: 15,700 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Skylake E5 2686 v5
Architecturex86_64 (x86_64)
vCPUs / Threads2 vCPUs
Physical Cores1
Clock Speed3.1 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score27,293
CoreMark / vCPU13,646.3 / core
FFmpeg Transcoding10 FPS
CoreMark per Dollar328,041 score / $
Cost per vCPU-hr$0.0416
Cost per GiB-hr$0.0104
Containers & Kubernetes
EKS Max Pods35 pods
Max ECS Tasks2 tasks
Max ENIs3
IPv4/v6 per ENI12
Total Addressable IPs36 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 5 Gigabit
Baseline Bandwidth0.512 Gbps
Burst / Peak Bandwidth5 Gbps
Enhanced NetworkingNo
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput86.875 MB/s
EBS Max Throughput347.5 MB/s
EBS Baseline IOPS4,000
EBS Max / Burst IOPS15,700
Dedicated EBS ThroughputUp to 2780 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization Factor4
Generation StatusCurrent Generation (Recommended)
Date Introduced2018-08-21
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.0832/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$0.1344/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$0.0986/ hr
Across all active regionsRegional Coverage
37regions
Available worldwide| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $0.1085 |
Asia Pacific (Hong Kong) | ap-east-1 | $0.1168 |
Asia Pacific (Hyderabad) | ap-south-2 | $0.0896 |
Asia Pacific (Jakarta) | ap-southeast-3 | $0.1056 |
Asia Pacific (Malaysia) | ap-southeast-5 | $0.0950 |
Asia Pacific (Melbourne) | ap-southeast-4 | $0.1056 |
Asia Pacific (Mumbai) | ap-south-1 | $0.0896 |
Asia Pacific (New Zealand) | ap-southeast-6 | $0.1109 |
Asia Pacific (Osaka) | ap-northeast-3 | $0.1088 |
Asia Pacific (Seoul) | ap-northeast-2 | $0.1040 |
Asia Pacific (Singapore) | ap-southeast-1 | $0.1056 |
Asia Pacific (Sydney) | ap-southeast-2 | $0.1056 |
Asia Pacific (Taipei) | ap-east-2 | $0.0979 |
Asia Pacific (Thailand) | ap-southeast-7 | $0.0950 |
Asia Pacific (Tokyo) | ap-northeast-1 | $0.1088 |
AWS GovCloud (US-East) | us-gov-east-1 | $0.0976 |
AWS GovCloud (US-West) | us-gov-west-1 | $0.0976 |
Canada (Central) | ca-central-1 | $0.0928 |
Canada West (Calgary) | ca-west-1 | $0.0928 |
EU (Frankfurt) | eu-central-1 | $0.0960 |
EU (Ireland) | eu-west-1 | $0.0912 |
EU (London) | eu-west-2 | $0.0944 |
EU (Milan) | eu-south-1 | $0.0958 |
EU (Paris) | eu-west-3 | $0.0944 |
EU (Stockholm) | eu-north-1 | $0.0864 |
Europe (Spain) | eu-south-2 | $0.0912 |
Europe (Zurich) | eu-central-2 | $0.1056 |
Israel (Tel Aviv) | il-central-1 | $0.0958 |
Mexico (Central) | mx-central-1 | $0.0874 |
Middle East (Bahrain) | me-south-1 | $0.1003 |
Middle East (UAE) | me-central-1 | $0.1003 |
South America (Sao Paulo)Highest | sa-east-1 | $0.1344 |
US East (N. Virginia)Lowest | us-east-1 | $0.0832 |
US East (Ohio)Lowest | us-east-2 | $0.0832 |
US West (Los Angeles) | us-west-2-lax-1 | $0.0998 |
US West (N. California) | us-west-1 | $0.0992 |
US West (Oregon)Lowest | us-west-2 | $0.0832 |
| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $0.1361 |
Asia Pacific (Hong Kong) | ap-east-1 | $0.1444 |
Asia Pacific (Hyderabad) | ap-south-2 | $0.1172 |
Asia Pacific (Jakarta) | ap-southeast-3 | $0.1332 |
Asia Pacific (Malaysia) | ap-southeast-5 | $0.1226 |
Asia Pacific (Melbourne) | ap-southeast-4 | $0.1332 |
Asia Pacific (Mumbai) | ap-south-1 | $0.1172 |
Asia Pacific (New Zealand) | ap-southeast-6 | $0.1385 |
Asia Pacific (Osaka) | ap-northeast-3 | $0.1364 |
Asia Pacific (Seoul) | ap-northeast-2 | $0.1316 |
Asia Pacific (Singapore) | ap-southeast-1 | $0.1332 |
Asia Pacific (Sydney) | ap-southeast-2 | $0.1332 |
Asia Pacific (Taipei) | ap-east-2 | $0.1255 |
Asia Pacific (Thailand) | ap-southeast-7 | $0.1226 |
Asia Pacific (Tokyo) | ap-northeast-1 | $0.1364 |
AWS GovCloud (US-East) | us-gov-east-1 | $0.1252 |
AWS GovCloud (US-West) | us-gov-west-1 | $0.1252 |
Canada (Central) | ca-central-1 | $0.1204 |
Canada West (Calgary) | ca-west-1 | $0.1204 |
EU (Frankfurt) | eu-central-1 | $0.1236 |
EU (Ireland) | eu-west-1 | $0.1188 |
EU (London) | eu-west-2 | $0.1220 |
EU (Milan) | eu-south-1 | $0.1234 |
EU (Paris) | eu-west-3 | $0.1220 |
EU (Stockholm) | eu-north-1 | $0.1140 |
Europe (Spain) | eu-south-2 | $0.1188 |
Europe (Zurich) | eu-central-2 | $0.1332 |
Israel (Tel Aviv) | il-central-1 | $0.1234 |
Mexico (Central) | mx-central-1 | $0.1150 |
Middle East (Bahrain) | me-south-1 | $0.1279 |
Middle East (UAE) | me-central-1 | $0.1279 |
South America (Sao Paulo)Highest | sa-east-1 | $0.1620 |
US East (N. Virginia)Lowest | us-east-1 | $0.1108 |
US East (Ohio)Lowest | us-east-2 | $0.1108 |
US West (Los Angeles) | us-west-2-lax-1 | $0.1274 |
US West (N. California) | us-west-1 | $0.1268 |
US West (Oregon)Lowest | us-west-2 | $0.1108 |
No regions matched your search filter.