r5.2xlarge
Part of the R5 Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
rMemory Optimizedr = Memory OptimizedHigh memory-to-vCPU ratio designed for memory-intensive applications such as databases, distributed caches, and in-memory analytics.55th Generation5 = 5th GenerationAWS 5th generation hardware platform with updated CPU/system architecture.2xlarge2 Extra Large2xlarge = 2 Extra Large8 vCPUs • 64.0 GiB RAM • EBS only • Up to 10 Gigabit NetworkPrice (Linux)
$0.5040/ hr
~$367.92/mo
Compute
8vCPUs
4 cores • x86_64
Memory
64.0GiB
8.0 GiB / vCPU
Value
$0.0630/ vCPU-hr
$0.0079/GiB-hr
Network
10Gbps
Baseline: 2.5 Gbps
Storage & EBS
593.75MB/s
Max: 18,750 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Platinum 8175
Architecturex86_64 (x86_64)
vCPUs / Threads8 vCPUs
Physical Cores4
Clock Speed3.1 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score109,920
CoreMark / vCPU13,740 / core
FFmpeg Transcoding39 FPS
CoreMark per Dollar218,095 score / $
Cost per vCPU-hr$0.0630
Cost per GiB-hr$0.0079
Containers & Kubernetes
EKS Max Pods58 pods
Max ECS Tasks40 tasks
Max ENIs4
IPv4/v6 per ENI15
Total Addressable IPs60 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 10 Gigabit
Baseline Bandwidth2.5 Gbps
Burst / Peak Bandwidth10 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput287.5 MB/s
EBS Max Throughput593.75 MB/s
EBS Baseline IOPS12,000
EBS Max / Burst IOPS18,750
Dedicated EBS ThroughputUp to 4750 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor16
Generation StatusCurrent Generation (Recommended)
Date Introduced2018-07-25
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.5040/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$1.0050/ hr
Peru (Lima) (us-east-1-lim-1)Global Fleet Average
$0.6755/ hr
Across all active regionsRegional Coverage
81regions
Available worldwide| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $0.6720 |
Argentina (Buenos Aires) | us-east-1-bue-1 | $0.9250 |
Asia Pacific (Hong Kong) | ap-east-1 | $0.6680 |
Asia Pacific (Hyderabad) | ap-south-2 | $0.5200 |
Asia Pacific (Jakarta) | ap-southeast-3 | $0.6080 |
Asia Pacific (KDDI) - Osaka | ap-northeast-1-wl1-kix1 | $0.8210 |
Asia Pacific (KDDI) - Tokyo | ap-northeast-1-wl1-nrt1 | $0.8210 |
Asia Pacific (Melbourne) | ap-southeast-4 | $0.6040 |
Asia Pacific (Mumbai) | ap-south-1 | $0.5200 |
Asia Pacific (Osaka) | ap-northeast-3 | $0.6080 |
Asia Pacific (Seoul) | ap-northeast-2 | $0.6080 |
Asia Pacific (Singapore) | ap-southeast-1 | $0.6080 |
Asia Pacific (SKT) - Daejeon | ap-northeast-2-wl1-cjj1 | $0.7600 |
Asia Pacific (SKT) - Seoul | ap-northeast-2-wl1-sel1 | $0.7600 |
Asia Pacific (Sydney) | ap-southeast-2 | $0.6040 |
Asia Pacific (Tokyo) | ap-northeast-1 | $0.6080 |
Australia (Perth) | ap-southeast-2-per-1 | $0.8150 |
AWS GovCloud (US-East) | us-gov-east-1 | $0.6040 |
AWS GovCloud (US-West) | us-gov-west-1 | $0.6040 |
Canada (BELL) - Toronto | ca-central-1-wl1-yto1 | $0.7450 |
Canada (Central) | ca-central-1 | $0.5520 |
Canada West (Calgary) | ca-west-1 | $0.5520 |
Chile (Santiago) | us-east-1-scl-1 | $0.8440 |
Denmark (Copenhagen) | eu-north-1-cph-1 | $0.7240 |
EU (Frankfurt) | eu-central-1 | $0.6080 |
EU (Ireland) | eu-west-1 | $0.5640 |
EU (London) | eu-west-2 | $0.5920 |
EU (Milan) | eu-south-1 | $0.5920 |
EU (Paris) | eu-west-3 | $0.5920 |
EU (Stockholm) | eu-north-1 | $0.5360 |
Europe (British Telecom) - Manchester | eu-west-2-wl2-man1 | $0.7400 |
Europe (Spain) | eu-south-2 | $0.5640 |
Europe (Vodafone) - Berlin | eu-central-1-wl1-ber1 | $0.7600 |
Europe (Vodafone) - Dortmund | eu-central-1-wl1-dtm1 | $0.7600 |
Europe (Vodafone) - London | eu-west-2-wl1-lon1 | $0.7400 |
Europe (Vodafone) - Manchester | eu-west-2-wl1-man1 | $0.7400 |
Europe (Vodafone) - Munich | eu-central-1-wl1-muc1 | $0.7600 |
Europe (Zurich) | eu-central-2 | $0.6690 |
Finland (Helsinki) | eu-north-1-hel-1 | $0.6160 |
Germany (Hamburg) | eu-central-1-ham-1 | $0.8210 |
India (Delhi) | ap-south-1-del-1 | $0.7020 |
India (Kolkata) | ap-south-1-ccu-1 | $0.7020 |
Israel (Tel Aviv) | il-central-1 | $0.5920 |
Mexico (Queretaro) | us-east-1-qro-1 | $0.6800 |
Middle East (Bahrain) | me-south-1 | $0.6200 |
Middle East (UAE) | me-central-1 | $0.6200 |
Morocco (Casablanca) | eu-west-3-wl1-cmn1 | $0.6770 |
New Zealand (Auckland) | ap-southeast-2-akl-1 | $0.8150 |
Nigeria (Lagos) | af-south-1-los-1 | $0.7730 |
Oman (Muscat) | me-south-1-mct-1 | $0.7130 |
Peru (Lima)Highest | us-east-1-lim-1 | $1.0050 |
Philippines (Manila) | ap-southeast-1-mnl-1 | $0.7300 |
Poland (Warsaw) | eu-central-1-waw-1 | $0.6990 |
Senegal (Dakar) | eu-west-3-wl1-dss1 | $0.5640 |
South America (Sao Paulo) | sa-east-1 | $0.8040 |
Taiwan (Taipei) | ap-northeast-1-tpe-1 | $0.7600 |
Thailand (Bangkok) | ap-southeast-1-bkk-1 | $0.8510 |
US East (N. Virginia)Lowest | us-east-1 | $0.5040 |
US East (Ohio)Lowest | us-east-2 | $0.5040 |
US East (Verizon) - Atlanta | us-east-1-wl1-atl1 | $0.6800 |
US East (Verizon) - Boston | us-east-1-wl1 | $0.6800 |
US East (Verizon) - Charlotte | us-east-1-wl1-clt1 | $0.6800 |
US East (Verizon) - Chicago | us-east-1-wl1-chi1 | $0.6800 |
US East (Verizon) - Dallas | us-east-1-wl1-dfw1 | $0.6800 |
US East (Verizon) - Detroit | us-east-1-wl1-dtw1 | $0.6800 |
US East (Verizon) - Houston | us-east-1-wl1-iah1 | $0.6800 |
US East (Verizon) - Miami | us-east-1-wl1-mia1 | $0.6800 |
US East (Verizon) - Minneapolis | us-east-1-wl1-msp1 | $0.6800 |
US East (Verizon) - Nashville | us-east-1-wl1-bna1 | $0.6800 |
US East (Verizon) - New York | us-east-1-wl1-nyc1 | $0.6800 |
US East (Verizon) - Tampa | us-east-1-wl1-tpa1 | $0.6800 |
US East (Verizon) - Washington DC | us-east-1-wl1-was1 | $0.6800 |
US West (Los Angeles) | us-west-2-lax-1 | $0.6050 |
US West (N. California) | us-west-1 | $0.5600 |
US West (Oregon)Lowest | us-west-2 | $0.5040 |
US West (Verizon) - Denver | us-west-2-wl1-den1 | $0.6800 |
US West (Verizon) - Las Vegas | us-west-2-wl1-las1 | $0.6800 |
US West (Verizon) - Los Angeles | us-west-2-wl1-lax1 | $0.6800 |
US West (Verizon) - Phoenix | us-west-2-wl1-phx1 | $0.6800 |
US West (Verizon) - San Francisco Bay Area | us-west-2-wl1 | $0.6800 |
US West (Verizon) - Seattle | us-west-2-wl1-sea1 | $0.6800 |
| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $1.0400 |
Argentina (Buenos Aires) | us-east-1-bue-1 | $1.2930 |
Asia Pacific (Hong Kong) | ap-east-1 | $1.0360 |
Asia Pacific (Hyderabad) | ap-south-2 | $0.8880 |
Asia Pacific (Jakarta) | ap-southeast-3 | $0.9760 |
Asia Pacific (KDDI) - Osaka | ap-northeast-1-wl1-kix1 | $1.1890 |
Asia Pacific (KDDI) - Tokyo | ap-northeast-1-wl1-nrt1 | $1.1890 |
Asia Pacific (Melbourne) | ap-southeast-4 | $0.9720 |
Asia Pacific (Mumbai) | ap-south-1 | $0.8880 |
Asia Pacific (Osaka) | ap-northeast-3 | $0.9760 |
Asia Pacific (Seoul) | ap-northeast-2 | $0.9760 |
Asia Pacific (Singapore) | ap-southeast-1 | $0.9760 |
Asia Pacific (SKT) - Daejeon | ap-northeast-2-wl1-cjj1 | $1.1280 |
Asia Pacific (SKT) - Seoul | ap-northeast-2-wl1-sel1 | $1.1280 |
Asia Pacific (Sydney) | ap-southeast-2 | $0.9720 |
Asia Pacific (Tokyo) | ap-northeast-1 | $0.9760 |
Australia (Perth) | ap-southeast-2-per-1 | $1.1830 |
AWS GovCloud (US-East) | us-gov-east-1 | $0.9720 |
AWS GovCloud (US-West) | us-gov-west-1 | $0.9720 |
Canada (BELL) - Toronto | ca-central-1-wl1-yto1 | $1.1130 |
Canada (Central) | ca-central-1 | $0.9200 |
Canada West (Calgary) | ca-west-1 | $0.9200 |
Chile (Santiago) | us-east-1-scl-1 | $1.2120 |
Denmark (Copenhagen) | eu-north-1-cph-1 | $1.0920 |
EU (Frankfurt) | eu-central-1 | $0.9760 |
EU (Ireland) | eu-west-1 | $0.9320 |
EU (London) | eu-west-2 | $0.9600 |
EU (Milan) | eu-south-1 | $0.9600 |
EU (Paris) | eu-west-3 | $0.9600 |
EU (Stockholm) | eu-north-1 | $0.9040 |
Europe (British Telecom) - Manchester | eu-west-2-wl2-man1 | $1.1080 |
Europe (Spain) | eu-south-2 | $0.9320 |
Europe (Vodafone) - Berlin | eu-central-1-wl1-ber1 | $1.1280 |
Europe (Vodafone) - Dortmund | eu-central-1-wl1-dtm1 | $1.1280 |
Europe (Vodafone) - London | eu-west-2-wl1-lon1 | $1.1080 |
Europe (Vodafone) - Manchester | eu-west-2-wl1-man1 | $1.1080 |
Europe (Vodafone) - Munich | eu-central-1-wl1-muc1 | $1.1280 |
Europe (Zurich) | eu-central-2 | $1.0370 |
Finland (Helsinki) | eu-north-1-hel-1 | $0.9840 |
Germany (Hamburg) | eu-central-1-ham-1 | $1.1890 |
India (Delhi) | ap-south-1-del-1 | $1.0700 |
India (Kolkata) | ap-south-1-ccu-1 | $1.0700 |
Israel (Tel Aviv) | il-central-1 | $0.9600 |
Mexico (Queretaro) | us-east-1-qro-1 | $1.0480 |
Middle East (Bahrain) | me-south-1 | $0.9880 |
Middle East (UAE) | me-central-1 | $0.9880 |
Morocco (Casablanca) | eu-west-3-wl1-cmn1 | $1.0450 |
New Zealand (Auckland) | ap-southeast-2-akl-1 | $1.1830 |
Nigeria (Lagos) | af-south-1-los-1 | $1.1410 |
Oman (Muscat) | me-south-1-mct-1 | $1.0810 |
Peru (Lima)Highest | us-east-1-lim-1 | $1.3730 |
Philippines (Manila) | ap-southeast-1-mnl-1 | $1.0980 |
Poland (Warsaw) | eu-central-1-waw-1 | $1.0670 |
Senegal (Dakar) | eu-west-3-wl1-dss1 | $0.9320 |
South America (Sao Paulo) | sa-east-1 | $1.1720 |
Taiwan (Taipei) | ap-northeast-1-tpe-1 | $1.1280 |
Thailand (Bangkok) | ap-southeast-1-bkk-1 | $1.2190 |
US East (N. Virginia)Lowest | us-east-1 | $0.8720 |
US East (Ohio)Lowest | us-east-2 | $0.8720 |
US East (Verizon) - Atlanta | us-east-1-wl1-atl1 | $1.0480 |
US East (Verizon) - Boston | us-east-1-wl1 | $1.0480 |
US East (Verizon) - Charlotte | us-east-1-wl1-clt1 | $1.0480 |
US East (Verizon) - Chicago | us-east-1-wl1-chi1 | $1.0480 |
US East (Verizon) - Dallas | us-east-1-wl1-dfw1 | $1.0480 |
US East (Verizon) - Detroit | us-east-1-wl1-dtw1 | $1.0480 |
US East (Verizon) - Houston | us-east-1-wl1-iah1 | $1.0480 |
US East (Verizon) - Miami | us-east-1-wl1-mia1 | $1.0480 |
US East (Verizon) - Minneapolis | us-east-1-wl1-msp1 | $1.0480 |
US East (Verizon) - Nashville | us-east-1-wl1-bna1 | $1.0480 |
US East (Verizon) - New York | us-east-1-wl1-nyc1 | $1.0480 |
US East (Verizon) - Tampa | us-east-1-wl1-tpa1 | $1.0480 |
US East (Verizon) - Washington DC | us-east-1-wl1-was1 | $1.0480 |
US West (Los Angeles) | us-west-2-lax-1 | $0.9730 |
US West (N. California) | us-west-1 | $0.9280 |
US West (Oregon)Lowest | us-west-2 | $0.8720 |
US West (Verizon) - Denver | us-west-2-wl1-den1 | $1.0480 |
US West (Verizon) - Las Vegas | us-west-2-wl1-las1 | $1.0480 |
US West (Verizon) - Los Angeles | us-west-2-wl1-lax1 | $1.0480 |
US West (Verizon) - Phoenix | us-west-2-wl1-phx1 | $1.0480 |
US West (Verizon) - San Francisco Bay Area | us-west-2-wl1 | $1.0480 |
US West (Verizon) - Seattle | us-west-2-wl1-sea1 | $1.0480 |
No regions matched your search filter.