m7i-flex.16xlarge
Part of the M7I-FLEX General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Sapphire Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.flexFlex Instanceflex = Flex InstanceFlex instances offer up to 19% better price-to-performance for workloads that do not continuously utilize full compute capacity.16xlarge16 Extra Large16xlarge = 16 Extra Large64 vCPUs • 256.0 GiB RAM • EBS only • Up to 25000 Megabit NetworkPrice (Linux)
$3.0643/ hr
~$2,236.95/mo
Compute
64vCPUs
32 cores • x86_64
Memory
256.0GiB
4.0 GiB / vCPU
Value
$0.0479/ vCPU-hr
$0.0120/GiB-hr
Network
25Gbps
Baseline: 12.5 Gbps
Storage & EBS
2,500MB/s
Max: 80,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Sapphire Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads64 vCPUs
Physical Cores32
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score1,328,490
CoreMark / vCPU20,757.7 / core
FFmpeg Transcoding210 FPS
CoreMark per Dollar433,535 score / $
Cost per vCPU-hr$0.0479
Cost per GiB-hr$0.0120
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks120 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 25000 Megabit
Baseline Bandwidth12.5 Gbps
Burst / Peak Bandwidth25 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput1250 MB/s
EBS Max Throughput2500 MB/s
EBS Baseline IOPS40,000
EBS Max / Burst IOPS80,000
Dedicated EBS ThroughputUp to 20000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization Factor128
Generation StatusCurrent Generation (Recommended)
Date Introduced2025-01-16
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$3.0643/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$4.8838/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$3.6006/ hr
Across all active regionsRegional Coverage
28regions
Available worldwide| Region Name | Region Code | On-Demand Price |
|---|---|---|
Asia Pacific (Hong Kong) | ap-east-1 | $4.2134 |
Asia Pacific (Hyderabad) | ap-south-2 | $3.2240 |
Asia Pacific (Malaysia) | ap-southeast-5 | $3.2558 |
Asia Pacific (Melbourne) | ap-southeast-4 | $3.8304 |
Asia Pacific (Mumbai) | ap-south-1 | $3.2240 |
Asia Pacific (New Zealand) | ap-southeast-6 | $4.0221 |
Asia Pacific (Osaka) | ap-northeast-3 | $3.9581 |
Asia Pacific (Seoul) | ap-northeast-2 | $3.7667 |
Asia Pacific (Singapore) | ap-southeast-1 | $3.8304 |
Asia Pacific (Sydney) | ap-southeast-2 | $3.8304 |
Asia Pacific (Taipei) | ap-east-2 | $3.5622 |
Asia Pacific (Thailand) | ap-southeast-7 | $3.2558 |
Asia Pacific (Tokyo) | ap-northeast-1 | $3.9581 |
AWS GovCloud (US-East) | us-gov-east-1 | $3.8624 |
AWS GovCloud (US-West) | us-gov-west-1 | $3.8624 |
Canada (Central) | ca-central-1 | $3.4154 |
EU (Frankfurt) | eu-central-1 | $3.6707 |
EU (Ireland) | eu-west-1 | $3.4154 |
EU (London) | eu-west-2 | $3.5430 |
EU (Paris) | eu-west-3 | $3.5750 |
EU (Stockholm) | eu-north-1 | $3.2560 |
Europe (Spain) | eu-south-2 | $3.4154 |
Mexico (Central) | mx-central-1 | $3.2175 |
South America (Sao Paulo)Highest | sa-east-1 | $4.8838 |
US East (N. Virginia)Lowest | us-east-1 | $3.0643 |
US East (Ohio)Lowest | us-east-2 | $3.0643 |
US West (N. California) | us-west-1 | $3.5750 |
US West (Oregon)Lowest | us-west-2 | $3.0643 |
| Region Name | Region Code | On-Demand Price |
|---|---|---|
Asia Pacific (Hong Kong) | ap-east-1 | $7.1574 |
Asia Pacific (Hyderabad) | ap-south-2 | $6.0208 |
Asia Pacific (Malaysia) | ap-southeast-5 | $6.1998 |
Asia Pacific (Melbourne) | ap-southeast-4 | $6.7744 |
Asia Pacific (Mumbai) | ap-south-1 | $6.1680 |
Asia Pacific (New Zealand) | ap-southeast-6 | $6.8189 |
Asia Pacific (Osaka) | ap-northeast-3 | $6.7549 |
Asia Pacific (Seoul) | ap-northeast-2 | $6.7107 |
Asia Pacific (Singapore) | ap-southeast-1 | $6.7744 |
Asia Pacific (Sydney) | ap-southeast-2 | $6.7744 |
Asia Pacific (Taipei) | ap-east-2 | $6.5062 |
Asia Pacific (Thailand) | ap-southeast-7 | $6.1998 |
Asia Pacific (Tokyo) | ap-northeast-1 | $6.9021 |
AWS GovCloud (US-East) | us-gov-east-1 | $6.8064 |
AWS GovCloud (US-West) | us-gov-west-1 | $6.8064 |
Canada (Central) | ca-central-1 | $6.3594 |
EU (Frankfurt) | eu-central-1 | $6.6147 |
EU (Ireland) | eu-west-1 | $6.3594 |
EU (London) | eu-west-2 | $6.4870 |
EU (Paris) | eu-west-3 | $6.5190 |
EU (Stockholm) | eu-north-1 | $6.2000 |
Europe (Spain) | eu-south-2 | $6.3594 |
Mexico (Central) | mx-central-1 | $6.1615 |
South America (Sao Paulo)Highest | sa-east-1 | $7.8278 |
US East (N. Virginia)Lowest | us-east-1 | $6.0083 |
US East (Ohio)Lowest | us-east-2 | $6.0083 |
US West (N. California) | us-west-1 | $6.5190 |
US West (Oregon)Lowest | us-west-2 | $6.0083 |
No regions matched your search filter.