m7i-flex.12xlarge
Part of the M7I-FLEX General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Sapphire Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.flexFlex Instanceflex = Flex InstanceFlex instances offer up to 19% better price-to-performance for workloads that do not continuously utilize full compute capacity.12xlarge12 Extra Large12xlarge = 12 Extra Large48 vCPUs • 192.0 GiB RAM • EBS only • Up to 18750 Megabit NetworkPrice (Linux)
$2.2982/ hr
~$1,677.72/mo
Compute
48vCPUs
24 cores • x86_64
Memory
192.0GiB
4.0 GiB / vCPU
Value
$0.0479/ vCPU-hr
$0.0120/GiB-hr
Network
18.75Gbps
Baseline: 9.375 Gbps
Storage & EBS
1,875MB/s
Max: 60,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Sapphire Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads48 vCPUs
Physical Cores24
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score968,621
CoreMark / vCPU20,179.6 / core
FFmpeg Transcoding227 FPS
CoreMark per Dollar421,462 score / $
Cost per vCPU-hr$0.0479
Cost per GiB-hr$0.0120
Containers & Kubernetes
EKS Max Pods234 pods
Max ECS Tasks120 tasks
Max ENIs8
IPv4/v6 per ENI30
Total Addressable IPs240 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 18750 Megabit
Baseline Bandwidth9.375 Gbps
Burst / Peak Bandwidth18.75 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput937.5 MB/s
EBS Max Throughput1875 MB/s
EBS Baseline IOPS30,000
EBS Max / Burst IOPS60,000
Dedicated EBS ThroughputUp to 15000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization Factor96
Generation StatusCurrent Generation (Recommended)
Date Introduced2025-01-16
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$2.2982/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$3.6629/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$2.7004/ hr
Across all active regionsRegional Coverage
28regions
Available worldwide| Region Name | Region Code | On-Demand Price |
|---|---|---|
Asia Pacific (Hong Kong) | ap-east-1 | $3.1601 |
Asia Pacific (Hyderabad) | ap-south-2 | $2.4180 |
Asia Pacific (Malaysia) | ap-southeast-5 | $2.4419 |
Asia Pacific (Melbourne) | ap-southeast-4 | $2.8728 |
Asia Pacific (Mumbai) | ap-south-1 | $2.4180 |
Asia Pacific (New Zealand) | ap-southeast-6 | $3.0166 |
Asia Pacific (Osaka) | ap-northeast-3 | $2.9686 |
Asia Pacific (Seoul) | ap-northeast-2 | $2.8250 |
Asia Pacific (Singapore) | ap-southeast-1 | $2.8728 |
Asia Pacific (Sydney) | ap-southeast-2 | $2.8728 |
Asia Pacific (Taipei) | ap-east-2 | $2.6717 |
Asia Pacific (Thailand) | ap-southeast-7 | $2.4419 |
Asia Pacific (Tokyo) | ap-northeast-1 | $2.9686 |
AWS GovCloud (US-East) | us-gov-east-1 | $2.8968 |
AWS GovCloud (US-West) | us-gov-west-1 | $2.8968 |
Canada (Central) | ca-central-1 | $2.5615 |
EU (Frankfurt) | eu-central-1 | $2.7530 |
EU (Ireland) | eu-west-1 | $2.5615 |
EU (London) | eu-west-2 | $2.6573 |
EU (Paris) | eu-west-3 | $2.6813 |
EU (Stockholm) | eu-north-1 | $2.4420 |
Europe (Spain) | eu-south-2 | $2.5615 |
Mexico (Central) | mx-central-1 | $2.4131 |
South America (Sao Paulo)Highest | sa-east-1 | $3.6629 |
US East (N. Virginia)Lowest | us-east-1 | $2.2982 |
US East (Ohio)Lowest | us-east-2 | $2.2982 |
US West (N. California) | us-west-1 | $2.6813 |
US West (Oregon)Lowest | us-west-2 | $2.2982 |
| Region Name | Region Code | On-Demand Price |
|---|---|---|
Asia Pacific (Hong Kong) | ap-east-1 | $5.3681 |
Asia Pacific (Hyderabad) | ap-south-2 | $4.5156 |
Asia Pacific (Malaysia) | ap-southeast-5 | $4.6499 |
Asia Pacific (Melbourne) | ap-southeast-4 | $5.0808 |
Asia Pacific (Mumbai) | ap-south-1 | $4.6260 |
Asia Pacific (New Zealand) | ap-southeast-6 | $5.1142 |
Asia Pacific (Osaka) | ap-northeast-3 | $5.0662 |
Asia Pacific (Seoul) | ap-northeast-2 | $5.0330 |
Asia Pacific (Singapore) | ap-southeast-1 | $5.0808 |
Asia Pacific (Sydney) | ap-southeast-2 | $5.0808 |
Asia Pacific (Taipei) | ap-east-2 | $4.8797 |
Asia Pacific (Thailand) | ap-southeast-7 | $4.6499 |
Asia Pacific (Tokyo) | ap-northeast-1 | $5.1766 |
AWS GovCloud (US-East) | us-gov-east-1 | $5.1048 |
AWS GovCloud (US-West) | us-gov-west-1 | $5.1048 |
Canada (Central) | ca-central-1 | $4.7695 |
EU (Frankfurt) | eu-central-1 | $4.9610 |
EU (Ireland) | eu-west-1 | $4.7695 |
EU (London) | eu-west-2 | $4.8653 |
EU (Paris) | eu-west-3 | $4.8893 |
EU (Stockholm) | eu-north-1 | $4.6500 |
Europe (Spain) | eu-south-2 | $4.7695 |
Mexico (Central) | mx-central-1 | $4.6212 |
South America (Sao Paulo)Highest | sa-east-1 | $5.8709 |
US East (N. Virginia)Lowest | us-east-1 | $4.5062 |
US East (Ohio)Lowest | us-east-2 | $4.5062 |
US West (N. California) | us-west-1 | $4.8893 |
US West (Oregon)Lowest | us-west-2 | $4.5062 |
No regions matched your search filter.