m6id.4xlarge
Part of the M6ID General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.dDirect-Attached NVMe SSDd = Direct-Attached NVMe SSDEquipped with physical high-speed NVMe SSD instance store volumes attached locally to the host server for temporary scratch and caching.4xlarge4 Extra Large4xlarge = 4 Extra Large16 vCPUs • 64.0 GiB RAM • 950 GB NVMe SSD • Up to 12500 Megabit NetworkPrice (Linux)
$0.9492/ hr
~$692.92/mo
Compute
16vCPUs
8 cores • x86_64
Memory
64.0GiB
4.0 GiB / vCPU
Value
$0.0593/ vCPU-hr
$0.0148/GiB-hr
Network
12.5Gbps
Baseline: 6.25 Gbps
Storage & EBS
1,250MB/s
Max: 40,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads16 vCPUs
Physical Cores8
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score268,119
CoreMark / vCPU16,757.4 / core
FFmpeg Transcoding107 FPS
CoreMark per Dollar282,468 score / $
Cost per vCPU-hr$0.0593
Cost per GiB-hr$0.0148
Containers & Kubernetes
EKS Max Pods234 pods
Max ECS Tasks60 tasks
Max ENIs8
IPv4/v6 per ENI30
Total Addressable IPs240 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 12500 Megabit
Baseline Bandwidth6.25 Gbps
Burst / Peak Bandwidth12.5 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationNVMe SSD (950 GB)
Local NVMe Disk950 GB
EBS Baseline Throughput625 MB/s
EBS Max Throughput1250 MB/s
EBS Baseline IOPS20,000
EBS Max / Burst IOPS40,000
Dedicated EBS ThroughputUp to 10000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor32
Generation StatusCurrent Generation (Recommended)
Date Introduced2022-05-26
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.9492/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$1.5120/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$1.1146/ hr
Across all active regionsRegional Coverage
26regions
Available worldwide| Region Name | Region Code | On-Demand Price |
|---|---|---|
Asia Pacific (Malaysia) | ap-southeast-5 | $1.0067 |
Asia Pacific (Mumbai) | ap-south-1 | $1.0248 |
Asia Pacific (New Zealand) | ap-southeast-6 | $1.2525 |
Asia Pacific (Seoul) | ap-northeast-2 | $1.1676 |
Asia Pacific (Singapore) | ap-southeast-1 | $1.1844 |
Asia Pacific (Sydney) | ap-southeast-2 | $1.1928 |
Asia Pacific (Taipei) | ap-east-2 | $1.1038 |
Asia Pacific (Thailand) | ap-southeast-7 | $1.0067 |
Asia Pacific (Tokyo) | ap-northeast-1 | $1.2264 |
AWS GovCloud (US-West) | us-gov-west-1 | $1.2016 |
Canada (Central) | ca-central-1 | $1.0584 |
Canada West (Calgary) | ca-west-1 | $1.0584 |
EU (Frankfurt) | eu-central-1 | $1.1424 |
EU (Ireland) | eu-west-1 | $1.0584 |
EU (London) | eu-west-2 | $1.1004 |
EU (Milan) | eu-south-1 | $1.1088 |
Europe (Spain) | eu-south-2 | $1.0584 |
Europe (Zurich) | eu-central-2 | $1.2566 |
Israel (Tel Aviv) | il-central-1 | $1.1114 |
Mexico (Central) | mx-central-1 | $0.9966 |
South America (Sao Paulo)Highest | sa-east-1 | $1.5120 |
US East (Atlanta) | us-east-1-atl-1 | $1.1865 |
US East (N. Virginia)Lowest | us-east-1 | $0.9492 |
US East (Ohio)Lowest | us-east-2 | $0.9492 |
US West (N. California) | us-west-1 | $1.1172 |
US West (Oregon)Lowest | us-west-2 | $0.9492 |
| Region Name | Region Code | On-Demand Price |
|---|---|---|
Asia Pacific (Malaysia) | ap-southeast-5 | $1.7427 |
Asia Pacific (Mumbai) | ap-south-1 | $1.7608 |
Asia Pacific (New Zealand) | ap-southeast-6 | $1.9885 |
Asia Pacific (Seoul) | ap-northeast-2 | $1.9036 |
Asia Pacific (Singapore) | ap-southeast-1 | $1.9204 |
Asia Pacific (Sydney) | ap-southeast-2 | $1.9288 |
Asia Pacific (Taipei) | ap-east-2 | $1.8398 |
Asia Pacific (Thailand) | ap-southeast-7 | $1.7427 |
Asia Pacific (Tokyo) | ap-northeast-1 | $1.9624 |
AWS GovCloud (US-West) | us-gov-west-1 | $1.9376 |
Canada (Central) | ca-central-1 | $1.7944 |
Canada West (Calgary) | ca-west-1 | $1.7944 |
EU (Frankfurt) | eu-central-1 | $1.8784 |
EU (Ireland) | eu-west-1 | $1.7944 |
EU (London) | eu-west-2 | $1.8364 |
EU (Milan) | eu-south-1 | $1.8448 |
Europe (Spain) | eu-south-2 | $1.7944 |
Europe (Zurich) | eu-central-2 | $1.9926 |
Israel (Tel Aviv) | il-central-1 | $1.8474 |
Mexico (Central) | mx-central-1 | $1.7326 |
South America (Sao Paulo)Highest | sa-east-1 | $2.2480 |
US East (Atlanta) | us-east-1-atl-1 | $1.9225 |
US East (N. Virginia)Lowest | us-east-1 | $1.6852 |
US East (Ohio)Lowest | us-east-2 | $1.6852 |
US West (N. California) | us-west-1 | $1.8532 |
US West (Oregon)Lowest | us-west-2 | $1.6852 |
No regions matched your search filter.