m6i.32xlarge
Part of the M6I General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.32xlarge32 Extra Large32xlarge = 32 Extra Large128 vCPUs • 512.0 GiB RAM • EBS only • 50000 Megabit NetworkPrice (Linux)
$6.1440/ hr
~$4,485.12/mo
Compute
128vCPUs
64 cores • x86_64
Memory
512.0GiB
4.0 GiB / vCPU
Value
$0.0480/ vCPU-hr
$0.0120/GiB-hr
Network
50Gbps
Baseline: 50 Gbps
Storage & EBS
5,000MB/s
Max: 160,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads128 vCPUs
Physical Cores64
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score2,269,001
CoreMark / vCPU17,726.6 / core
FFmpeg Transcoding215 FPS
CoreMark per Dollar369,304 score / $
Cost per vCPU-hr$0.0480
Cost per GiB-hr$0.0120
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks120 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance50000 Megabit
Baseline Bandwidth50 Gbps
Burst / Peak Bandwidth50 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput5000 MB/s
EBS Max Throughput5000 MB/s
EBS Baseline IOPS160,000
EBS Max / Burst IOPS160,000
Dedicated EBS Throughput40000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor256
Generation StatusCurrent Generation (Recommended)
Date Introduced2021-08-16
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$6.1440/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$9.7920/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$7.3576/ hr
Across all active regionsRegional Coverage
39regions
Available worldwide| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $8.1280 |
Asia Pacific (Hong Kong) | ap-east-1 | $8.4480 |
Asia Pacific (Hyderabad) | ap-south-2 | $6.4640 |
Asia Pacific (Jakarta) | ap-southeast-3 | $7.6800 |
Asia Pacific (Malaysia) | ap-southeast-5 | $6.5280 |
Asia Pacific (Mumbai) | ap-south-1 | $6.4640 |
Asia Pacific (Osaka) | ap-northeast-3 | $7.9360 |
Asia Pacific (Seoul) | ap-northeast-2 | $7.5520 |
Asia Pacific (Singapore) | ap-southeast-1 | $7.6800 |
Asia Pacific (Sydney) | ap-southeast-2 | $7.6800 |
Asia Pacific (Thailand) | ap-southeast-7 | $6.5280 |
Asia Pacific (Tokyo) | ap-northeast-1 | $7.9360 |
AWS GovCloud (US-East) | us-gov-east-1 | $7.7440 |
AWS GovCloud (US-West) | us-gov-west-1 | $7.7440 |
Canada (Central) | ca-central-1 | $6.8480 |
Canada West (Calgary) | ca-west-1 | $6.8480 |
EU (Frankfurt) | eu-central-1 | $7.3600 |
EU (Ireland) | eu-west-1 | $6.8480 |
EU (London) | eu-west-2 | $7.1040 |
EU (Milan) | eu-south-1 | $7.1680 |
EU (Paris) | eu-west-3 | $7.1680 |
EU (Stockholm) | eu-north-1 | $6.5280 |
Europe (Zurich) | eu-central-2 | $8.0960 |
Israel (Tel Aviv) | il-central-1 | $7.1904 |
Mexico (Central) | mx-central-1 | $6.4512 |
Middle East (Bahrain) | me-south-1 | $8.4480 |
Middle East (UAE) | me-central-1 | $7.5328 |
South America (Sao Paulo)Highest | sa-east-1 | $9.7920 |
US East (Atlanta) | us-east-1-atl-1 | $7.6800 |
US East (Chicago) | us-east-1-chi-1 | $7.6800 |
US East (Dallas) | us-east-1-dfw-1 | $7.6800 |
US East (Houston) | us-east-1-iah-1 | $7.6800 |
US East (Miami) | us-east-1-mia-1 | $7.6800 |
US East (N. Virginia)Lowest | us-east-1 | $6.1440 |
US East (New York City) | us-east-1-nyc-1 | $7.6800 |
US East (Ohio)Lowest | us-east-2 | $6.1440 |
US West (N. California) | us-west-1 | $7.1680 |
US West (Oregon)Lowest | us-west-2 | $6.1440 |
US West (Phoenix) | us-west-2-phx-1 | $7.3728 |
| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $14.0160 |
Asia Pacific (Hong Kong) | ap-east-1 | $14.3360 |
Asia Pacific (Hyderabad) | ap-south-2 | $12.3520 |
Asia Pacific (Jakarta) | ap-southeast-3 | $13.5680 |
Asia Pacific (Malaysia) | ap-southeast-5 | $12.4160 |
Asia Pacific (Mumbai) | ap-south-1 | $12.3520 |
Asia Pacific (Osaka) | ap-northeast-3 | $13.8240 |
Asia Pacific (Seoul) | ap-northeast-2 | $13.4400 |
Asia Pacific (Singapore) | ap-southeast-1 | $13.5680 |
Asia Pacific (Sydney) | ap-southeast-2 | $13.5680 |
Asia Pacific (Thailand) | ap-southeast-7 | $12.4160 |
Asia Pacific (Tokyo) | ap-northeast-1 | $13.8240 |
AWS GovCloud (US-East) | us-gov-east-1 | $13.6320 |
AWS GovCloud (US-West) | us-gov-west-1 | $13.6320 |
Canada (Central) | ca-central-1 | $12.7360 |
Canada West (Calgary) | ca-west-1 | $12.7360 |
EU (Frankfurt) | eu-central-1 | $13.2480 |
EU (Ireland) | eu-west-1 | $12.7360 |
EU (London) | eu-west-2 | $12.9920 |
EU (Milan) | eu-south-1 | $13.0560 |
EU (Paris) | eu-west-3 | $13.0560 |
EU (Stockholm) | eu-north-1 | $12.4160 |
Europe (Zurich) | eu-central-2 | $13.9840 |
Israel (Tel Aviv) | il-central-1 | $13.0784 |
Mexico (Central) | mx-central-1 | $12.3392 |
Middle East (Bahrain) | me-south-1 | $14.3360 |
Middle East (UAE) | me-central-1 | $13.4208 |
South America (Sao Paulo)Highest | sa-east-1 | $15.6800 |
US East (Atlanta) | us-east-1-atl-1 | $13.5680 |
US East (Chicago) | us-east-1-chi-1 | $13.5680 |
US East (Dallas) | us-east-1-dfw-1 | $13.5680 |
US East (Houston) | us-east-1-iah-1 | $13.5680 |
US East (Miami) | us-east-1-mia-1 | $13.5680 |
US East (N. Virginia)Lowest | us-east-1 | $12.0320 |
US East (New York City) | us-east-1-nyc-1 | $13.5680 |
US East (Ohio)Lowest | us-east-2 | $12.0320 |
US West (N. California) | us-west-1 | $13.0560 |
US West (Oregon)Lowest | us-west-2 | $12.0320 |
US West (Phoenix) | us-west-2-phx-1 | $13.2608 |
No regions matched your search filter.