m5.16xlarge
Part of the M5 General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.55th Generation5 = 5th GenerationAWS 5th generation hardware platform with updated CPU/system architecture.16xlarge16 Extra Large16xlarge = 16 Extra Large64 vCPUs • 256.0 GiB RAM • EBS only • 20 Gigabit NetworkPrice (Linux)
$3.0720/ hr
~$2,242.56/mo
Compute
64vCPUs
32 cores • x86_64
Memory
256.0GiB
4.0 GiB / vCPU
Value
$0.0480/ vCPU-hr
$0.0120/GiB-hr
Network
20Gbps
Baseline: 20 Gbps
Storage & EBS
1,700MB/s
Max: 60,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Platinum 8175
Architecturex86_64 (x86_64)
vCPUs / Threads64 vCPUs
Physical Cores32
Clock Speed3.1 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score936,266
CoreMark / vCPU14,629.2 / core
FFmpeg Transcoding161 FPS
CoreMark per Dollar304,774 score / $
Cost per vCPU-hr$0.0480
Cost per GiB-hr$0.0120
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks120 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance20 Gigabit
Baseline Bandwidth20 Gbps
Burst / Peak Bandwidth20 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput1700 MB/s
EBS Max Throughput1700 MB/s
EBS Baseline IOPS60,000
EBS Max / Burst IOPS60,000
Dedicated EBS Throughput10000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor128
Generation StatusCurrent Generation (Recommended)
Date Introduced2019-06-27
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$3.0720/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$4.8960/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$3.7396/ hr
Across all active regionsRegional Coverage
35regions
Available worldwide| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $4.0640 |
Asia Pacific (Hong Kong) | ap-east-1 | $4.2240 |
Asia Pacific (Hyderabad) | ap-south-2 | $3.2320 |
Asia Pacific (Jakarta) | ap-southeast-3 | $3.8400 |
Asia Pacific (Melbourne) | ap-southeast-4 | $3.8400 |
Asia Pacific (Mumbai) | ap-south-1 | $3.2320 |
Asia Pacific (Osaka) | ap-northeast-3 | $3.9680 |
Asia Pacific (Seoul) | ap-northeast-2 | $3.7760 |
Asia Pacific (Singapore) | ap-southeast-1 | $3.8400 |
Asia Pacific (Sydney) | ap-southeast-2 | $3.8400 |
Asia Pacific (Tokyo) | ap-northeast-1 | $3.9680 |
AWS GovCloud (US-East) | us-gov-east-1 | $3.8720 |
AWS GovCloud (US-West) | us-gov-west-1 | $3.8720 |
Canada (Central) | ca-central-1 | $3.4240 |
Canada West (Calgary) | ca-west-1 | $3.4240 |
EU (Frankfurt) | eu-central-1 | $3.6800 |
EU (Ireland) | eu-west-1 | $3.4240 |
EU (London) | eu-west-2 | $3.5520 |
EU (Milan) | eu-south-1 | $3.5840 |
EU (Paris) | eu-west-3 | $3.5840 |
EU (Stockholm) | eu-north-1 | $3.2640 |
Europe (Spain) | eu-south-2 | $3.4240 |
Europe (Zurich) | eu-central-2 | $4.0480 |
India (Delhi) | ap-south-1-del-1 | $4.3630 |
India (Kolkata) | ap-south-1-ccu-1 | $4.3630 |
Israel (Tel Aviv) | il-central-1 | $3.5950 |
Middle East (Bahrain) | me-south-1 | $3.7660 |
Middle East (UAE) | me-central-1 | $3.7660 |
Nigeria (Lagos) | af-south-1-los-1 | $4.6740 |
South America (Sao Paulo)Highest | sa-east-1 | $4.8960 |
US East (N. Virginia)Lowest | us-east-1 | $3.0720 |
US East (Ohio)Lowest | us-east-2 | $3.0720 |
US West (Los Angeles) | us-west-2-lax-1 | $3.6860 |
US West (N. California) | us-west-1 | $3.5840 |
US West (Oregon)Lowest | us-west-2 | $3.0720 |
| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $7.0080 |
Asia Pacific (Hong Kong) | ap-east-1 | $7.1680 |
Asia Pacific (Hyderabad) | ap-south-2 | $6.1760 |
Asia Pacific (Jakarta) | ap-southeast-3 | $6.7840 |
Asia Pacific (Melbourne) | ap-southeast-4 | $6.7840 |
Asia Pacific (Mumbai) | ap-south-1 | $6.1760 |
Asia Pacific (Osaka) | ap-northeast-3 | $6.9120 |
Asia Pacific (Seoul) | ap-northeast-2 | $6.7200 |
Asia Pacific (Singapore) | ap-southeast-1 | $6.7840 |
Asia Pacific (Sydney) | ap-southeast-2 | $6.7840 |
Asia Pacific (Tokyo) | ap-northeast-1 | $6.9120 |
AWS GovCloud (US-East) | us-gov-east-1 | $6.8160 |
AWS GovCloud (US-West) | us-gov-west-1 | $6.8160 |
Canada (Central) | ca-central-1 | $6.3680 |
Canada West (Calgary) | ca-west-1 | $6.3680 |
EU (Frankfurt) | eu-central-1 | $6.6240 |
EU (Ireland) | eu-west-1 | $6.3680 |
EU (London) | eu-west-2 | $6.4960 |
EU (Milan) | eu-south-1 | $6.5280 |
EU (Paris) | eu-west-3 | $6.5280 |
EU (Stockholm) | eu-north-1 | $6.2080 |
Europe (Spain) | eu-south-2 | $6.3680 |
Europe (Zurich) | eu-central-2 | $6.9920 |
India (Delhi) | ap-south-1-del-1 | $7.3070 |
India (Kolkata) | ap-south-1-ccu-1 | $7.3070 |
Israel (Tel Aviv) | il-central-1 | $6.5390 |
Middle East (Bahrain) | me-south-1 | $6.7100 |
Middle East (UAE) | me-central-1 | $6.7100 |
Nigeria (Lagos) | af-south-1-los-1 | $7.6180 |
South America (Sao Paulo)Highest | sa-east-1 | $7.8400 |
US East (N. Virginia)Lowest | us-east-1 | $6.0160 |
US East (Ohio)Lowest | us-east-2 | $6.0160 |
US West (Los Angeles) | us-west-2-lax-1 | $6.6300 |
US West (N. California) | us-west-1 | $6.5280 |
US West (Oregon)Lowest | us-west-2 | $6.0160 |
No regions matched your search filter.