c6in.2xlarge
Part of the C6IN Compute Optimized family — High-performance processors for compute-intensive applications.
Name:
cCompute Optimizedc = Compute OptimizedOptimized for compute-bound applications that benefit from high-performance processors (web servers, batch processing, gaming servers, and video encoding).66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.nEnhanced Networkingn = Enhanced NetworkingEnhanced networking capabilities delivering up to 100/200/400 Gbps network bandwidth and Elastic Fabric Adapter (EFA) support.2xlarge2 Extra Large2xlarge = 2 Extra Large8 vCPUs • 16.0 GiB RAM • EBS only • Up to 40000 Megabit NetworkPrice (Linux)
$0.4427/ hr
~$323.16/mo
Compute
8vCPUs
4 cores • x86_64
Memory
16.0GiB
2.0 GiB / vCPU
Value
$0.0553/ vCPU-hr
$0.0277/GiB-hr
Network
40Gbps
Baseline: 12.5 Gbps
Storage & EBS
3,125MB/s
Max: 100,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads8 vCPUs
Physical Cores4
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score136,026
CoreMark / vCPU17,003.2 / core
FFmpeg Transcoding56 FPS
CoreMark per Dollar307,278 score / $
Cost per vCPU-hr$0.0553
Cost per GiB-hr$0.0277
Containers & Kubernetes
EKS Max Pods58 pods
Max ECS Tasks40 tasks
Max ENIs4
IPv4/v6 per ENI15
Total Addressable IPs60 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 40000 Megabit
Baseline Bandwidth12.5 Gbps
Burst / Peak Bandwidth40 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput781.25 MB/s
EBS Max Throughput3125 MB/s
EBS Baseline IOPS25,000
EBS Max / Burst IOPS100,000
Dedicated EBS ThroughputUp to 25000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor16
Generation StatusCurrent Generation (Recommended)
Date Introduced2022-11-28
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.4427/ hr
Asia Pacific (Malaysia) (ap-southeast-5)Highest Price Region
$0.6972/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$0.5305/ hr
Across all active regionsRegional Coverage
38regions
Available worldwide| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $0.6098 |
Asia Pacific (Hong Kong) | ap-east-1 | $0.6006 |
Asia Pacific (Hyderabad) | ap-south-2 | $0.4532 |
Asia Pacific (Jakarta) | ap-southeast-3 | $0.5208 |
Asia Pacific (Malaysia)Lowest | ap-southeast-5 | $0.4427 |
Asia Pacific (Melbourne) | ap-southeast-4 | $0.5920 |
Asia Pacific (Mumbai) | ap-south-1 | $0.4536 |
Asia Pacific (Osaka) | ap-northeast-3 | $0.5708 |
Asia Pacific (Seoul) | ap-northeast-2 | $0.5124 |
Asia Pacific (Singapore) | ap-southeast-1 | $0.5208 |
Asia Pacific (Sydney) | ap-southeast-2 | $0.5922 |
Asia Pacific (Taipei) | ap-east-2 | $0.5141 |
Asia Pacific (Thailand)Lowest | ap-southeast-7 | $0.4427 |
Asia Pacific (Tokyo) | ap-northeast-1 | $0.5712 |
AWS GovCloud (US-East) | us-gov-east-1 | $0.5460 |
AWS GovCloud (US-West) | us-gov-west-1 | $0.5460 |
Canada (Central) | ca-central-1 | $0.4956 |
Canada West (Calgary) | ca-west-1 | $0.4956 |
EU (Frankfurt) | eu-central-1 | $0.5166 |
EU (Ireland) | eu-west-1 | $0.5124 |
EU (London) | eu-west-2 | $0.5376 |
EU (Milan) | eu-south-1 | $0.5418 |
EU (Paris) | eu-west-3 | $0.5376 |
EU (Stockholm) | eu-north-1 | $0.4872 |
Europe (Spain) | eu-south-2 | $0.5120 |
Europe (Zurich) | eu-central-2 | $0.5692 |
Israel (Tel Aviv) | il-central-1 | $0.5380 |
Mexico (Central) | mx-central-1 | $0.4763 |
Middle East (Bahrain) | me-south-1 | $0.5628 |
Middle East (UAE) | me-central-1 | $0.5632 |
South America (Sao Paulo)Highest | sa-east-1 | $0.6972 |
US East (Chicago) | us-east-1-chi-1 | $0.5670 |
US East (Dallas) | us-east-1-dfw-1 | $0.5670 |
US East (N. Virginia) | us-east-1 | $0.4536 |
US East (New York City) | us-east-1-nyc-1 | $0.5670 |
US East (Ohio) | us-east-2 | $0.4536 |
US West (N. California) | us-west-1 | $0.5670 |
US West (Oregon) | us-west-2 | $0.4536 |
| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $0.9778 |
Asia Pacific (Hong Kong) | ap-east-1 | $0.9686 |
Asia Pacific (Hyderabad) | ap-south-2 | $0.8212 |
Asia Pacific (Jakarta) | ap-southeast-3 | $0.8888 |
Asia Pacific (Malaysia)Lowest | ap-southeast-5 | $0.8107 |
Asia Pacific (Melbourne) | ap-southeast-4 | $0.9600 |
Asia Pacific (Mumbai) | ap-south-1 | $0.8216 |
Asia Pacific (Osaka) | ap-northeast-3 | $0.9388 |
Asia Pacific (Seoul) | ap-northeast-2 | $0.8804 |
Asia Pacific (Singapore) | ap-southeast-1 | $0.8888 |
Asia Pacific (Sydney) | ap-southeast-2 | $0.9602 |
Asia Pacific (Taipei) | ap-east-2 | $0.8821 |
Asia Pacific (Thailand)Lowest | ap-southeast-7 | $0.8107 |
Asia Pacific (Tokyo) | ap-northeast-1 | $0.9392 |
AWS GovCloud (US-East) | us-gov-east-1 | $0.9140 |
AWS GovCloud (US-West) | us-gov-west-1 | $0.9140 |
Canada (Central) | ca-central-1 | $0.8636 |
Canada West (Calgary) | ca-west-1 | $0.8636 |
EU (Frankfurt) | eu-central-1 | $0.8846 |
EU (Ireland) | eu-west-1 | $0.8804 |
EU (London) | eu-west-2 | $0.9056 |
EU (Milan) | eu-south-1 | $0.9098 |
EU (Paris) | eu-west-3 | $0.9056 |
EU (Stockholm) | eu-north-1 | $0.8552 |
Europe (Spain) | eu-south-2 | $0.8800 |
Europe (Zurich) | eu-central-2 | $0.9372 |
Israel (Tel Aviv) | il-central-1 | $0.9060 |
Mexico (Central) | mx-central-1 | $0.8443 |
Middle East (Bahrain) | me-south-1 | $0.9308 |
Middle East (UAE) | me-central-1 | $0.9312 |
South America (Sao Paulo)Highest | sa-east-1 | $1.0652 |
US East (Chicago) | us-east-1-chi-1 | $0.9350 |
US East (Dallas) | us-east-1-dfw-1 | $0.9350 |
US East (N. Virginia) | us-east-1 | $0.8216 |
US East (New York City) | us-east-1-nyc-1 | $0.9350 |
US East (Ohio) | us-east-2 | $0.8216 |
US West (N. California) | us-west-1 | $0.9350 |
US West (Oregon) | us-west-2 | $0.8216 |
No regions matched your search filter.