c6in.16xlarge
Part of the C6IN Compute Optimized family — High-performance processors for compute-intensive applications.
Name:
cCompute Optimizedc = Compute OptimizedOptimized for compute-bound applications that benefit from high-performance processors (web servers, batch processing, gaming servers, and video encoding).66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.nEnhanced Networkingn = Enhanced NetworkingEnhanced networking capabilities delivering up to 100/200/400 Gbps network bandwidth and Elastic Fabric Adapter (EFA) support.16xlarge16 Extra Large16xlarge = 16 Extra Large64 vCPUs • 128.0 GiB RAM • EBS only • 100000 Megabit NetworkPrice (Linux)
$3.5414/ hr
~$2,585.25/mo
Compute
64vCPUs
32 cores • x86_64
Memory
128.0GiB
2.0 GiB / vCPU
Value
$0.0553/ vCPU-hr
$0.0277/GiB-hr
Network
100Gbps
Baseline: 100 Gbps
Storage & EBS
6,250MB/s
Max: 200,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads64 vCPUs
Physical Cores32
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score1,061,184
CoreMark / vCPU16,581 / core
FFmpeg Transcoding187 FPS
CoreMark per Dollar299,648 score / $
Cost per vCPU-hr$0.0553
Cost per GiB-hr$0.0277
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks120 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance100000 Megabit
Baseline Bandwidth100 Gbps
Burst / Peak Bandwidth100 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput6250 MB/s
EBS Max Throughput6250 MB/s
EBS Baseline IOPS200,000
EBS Max / Burst IOPS200,000
Dedicated EBS Throughput50000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor128
Generation StatusCurrent Generation (Recommended)
Date Introduced2022-11-28
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$3.5414/ hr
Asia Pacific (Malaysia) (ap-southeast-5)Highest Price Region
$5.5776/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$4.2194/ hr
Across all active regionsRegional Coverage
35regions
Available worldwide| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $4.8787 |
Asia Pacific (Hong Kong) | ap-east-1 | $4.8048 |
Asia Pacific (Hyderabad) | ap-south-2 | $3.6256 |
Asia Pacific (Jakarta) | ap-southeast-3 | $4.1664 |
Asia Pacific (Malaysia)Lowest | ap-southeast-5 | $3.5414 |
Asia Pacific (Melbourne) | ap-southeast-4 | $4.7360 |
Asia Pacific (Mumbai) | ap-south-1 | $3.6288 |
Asia Pacific (Osaka) | ap-northeast-3 | $4.5664 |
Asia Pacific (Seoul) | ap-northeast-2 | $4.0992 |
Asia Pacific (Singapore) | ap-southeast-1 | $4.1664 |
Asia Pacific (Sydney) | ap-southeast-2 | $4.7376 |
Asia Pacific (Taipei) | ap-east-2 | $4.1126 |
Asia Pacific (Thailand)Lowest | ap-southeast-7 | $3.5414 |
Asia Pacific (Tokyo) | ap-northeast-1 | $4.5696 |
AWS GovCloud (US-East) | us-gov-east-1 | $4.3680 |
AWS GovCloud (US-West) | us-gov-west-1 | $4.3680 |
Canada (Central) | ca-central-1 | $3.9648 |
Canada West (Calgary) | ca-west-1 | $3.9648 |
EU (Frankfurt) | eu-central-1 | $4.1328 |
EU (Ireland) | eu-west-1 | $4.0992 |
EU (London) | eu-west-2 | $4.3008 |
EU (Milan) | eu-south-1 | $4.3344 |
EU (Paris) | eu-west-3 | $4.3008 |
EU (Stockholm) | eu-north-1 | $3.8976 |
Europe (Spain) | eu-south-2 | $4.0960 |
Europe (Zurich) | eu-central-2 | $4.5536 |
Israel (Tel Aviv) | il-central-1 | $4.3043 |
Mexico (Central) | mx-central-1 | $3.8102 |
Middle East (Bahrain) | me-south-1 | $4.5024 |
Middle East (UAE) | me-central-1 | $4.5056 |
South America (Sao Paulo)Highest | sa-east-1 | $5.5776 |
US East (N. Virginia) | us-east-1 | $3.6288 |
US East (Ohio) | us-east-2 | $3.6288 |
US West (N. California) | us-west-1 | $4.5360 |
US West (Oregon) | us-west-2 | $3.6288 |
| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $7.8227 |
Asia Pacific (Hong Kong) | ap-east-1 | $7.7488 |
Asia Pacific (Hyderabad) | ap-south-2 | $6.5696 |
Asia Pacific (Jakarta) | ap-southeast-3 | $7.1104 |
Asia Pacific (Malaysia)Lowest | ap-southeast-5 | $6.4854 |
Asia Pacific (Melbourne) | ap-southeast-4 | $7.6800 |
Asia Pacific (Mumbai) | ap-south-1 | $6.5728 |
Asia Pacific (Osaka) | ap-northeast-3 | $7.5104 |
Asia Pacific (Seoul) | ap-northeast-2 | $7.0432 |
Asia Pacific (Singapore) | ap-southeast-1 | $7.1104 |
Asia Pacific (Sydney) | ap-southeast-2 | $7.6816 |
Asia Pacific (Taipei) | ap-east-2 | $7.0566 |
Asia Pacific (Thailand)Lowest | ap-southeast-7 | $6.4854 |
Asia Pacific (Tokyo) | ap-northeast-1 | $7.5136 |
AWS GovCloud (US-East) | us-gov-east-1 | $7.3120 |
AWS GovCloud (US-West) | us-gov-west-1 | $7.3120 |
Canada (Central) | ca-central-1 | $6.9088 |
Canada West (Calgary) | ca-west-1 | $6.9088 |
EU (Frankfurt) | eu-central-1 | $7.0768 |
EU (Ireland) | eu-west-1 | $7.0432 |
EU (London) | eu-west-2 | $7.2448 |
EU (Milan) | eu-south-1 | $7.2784 |
EU (Paris) | eu-west-3 | $7.2448 |
EU (Stockholm) | eu-north-1 | $6.8416 |
Europe (Spain) | eu-south-2 | $7.0400 |
Europe (Zurich) | eu-central-2 | $7.4976 |
Israel (Tel Aviv) | il-central-1 | $7.2483 |
Mexico (Central) | mx-central-1 | $6.7542 |
Middle East (Bahrain) | me-south-1 | $7.4464 |
Middle East (UAE) | me-central-1 | $7.4496 |
South America (Sao Paulo)Highest | sa-east-1 | $8.5216 |
US East (N. Virginia) | us-east-1 | $6.5728 |
US East (Ohio) | us-east-2 | $6.5728 |
US West (N. California) | us-west-1 | $7.4800 |
US West (Oregon) | us-west-2 | $6.5728 |
No regions matched your search filter.