c6in.12xlarge
Part of the C6IN Compute Optimized family — High-performance processors for compute-intensive applications.
Name:
cCompute Optimizedc = Compute OptimizedOptimized for compute-bound applications that benefit from high-performance processors (web servers, batch processing, gaming servers, and video encoding).66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.nEnhanced Networkingn = Enhanced NetworkingEnhanced networking capabilities delivering up to 100/200/400 Gbps network bandwidth and Elastic Fabric Adapter (EFA) support.12xlarge12 Extra Large12xlarge = 12 Extra Large48 vCPUs • 96.0 GiB RAM • EBS only • 75000 Megabit NetworkPrice (Linux)
$2.6561/ hr
~$1,938.94/mo
Compute
48vCPUs
24 cores • x86_64
Memory
96.0GiB
2.0 GiB / vCPU
Value
$0.0553/ vCPU-hr
$0.0277/GiB-hr
Network
75Gbps
Baseline: 75 Gbps
Storage & EBS
4,687.5MB/s
Max: 150,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads48 vCPUs
Physical Cores24
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score795,229
CoreMark / vCPU16,567.3 / core
FFmpeg Transcoding215 FPS
CoreMark per Dollar299,399 score / $
Cost per vCPU-hr$0.0553
Cost per GiB-hr$0.0277
Containers & Kubernetes
EKS Max Pods234 pods
Max ECS Tasks120 tasks
Max ENIs8
IPv4/v6 per ENI30
Total Addressable IPs240 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance75000 Megabit
Baseline Bandwidth75 Gbps
Burst / Peak Bandwidth75 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput4687.5 MB/s
EBS Max Throughput4687.5 MB/s
EBS Baseline IOPS150,000
EBS Max / Burst IOPS150,000
Dedicated EBS Throughput37500 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor96
Generation StatusCurrent Generation (Recommended)
Date Introduced2022-11-28
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$2.6561/ hr
Asia Pacific (Malaysia) (ap-southeast-5)Highest Price Region
$4.1832/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$3.1645/ hr
Across all active regionsRegional Coverage
35regions
Available worldwide| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $3.6590 |
Asia Pacific (Hong Kong) | ap-east-1 | $3.6036 |
Asia Pacific (Hyderabad) | ap-south-2 | $2.7192 |
Asia Pacific (Jakarta) | ap-southeast-3 | $3.1248 |
Asia Pacific (Malaysia)Lowest | ap-southeast-5 | $2.6561 |
Asia Pacific (Melbourne) | ap-southeast-4 | $3.5520 |
Asia Pacific (Mumbai) | ap-south-1 | $2.7216 |
Asia Pacific (Osaka) | ap-northeast-3 | $3.4248 |
Asia Pacific (Seoul) | ap-northeast-2 | $3.0744 |
Asia Pacific (Singapore) | ap-southeast-1 | $3.1248 |
Asia Pacific (Sydney) | ap-southeast-2 | $3.5532 |
Asia Pacific (Taipei) | ap-east-2 | $3.0845 |
Asia Pacific (Thailand)Lowest | ap-southeast-7 | $2.6561 |
Asia Pacific (Tokyo) | ap-northeast-1 | $3.4272 |
AWS GovCloud (US-East) | us-gov-east-1 | $3.2760 |
AWS GovCloud (US-West) | us-gov-west-1 | $3.2760 |
Canada (Central) | ca-central-1 | $2.9736 |
Canada West (Calgary) | ca-west-1 | $2.9736 |
EU (Frankfurt) | eu-central-1 | $3.0996 |
EU (Ireland) | eu-west-1 | $3.0744 |
EU (London) | eu-west-2 | $3.2256 |
EU (Milan) | eu-south-1 | $3.2508 |
EU (Paris) | eu-west-3 | $3.2256 |
EU (Stockholm) | eu-north-1 | $2.9232 |
Europe (Spain) | eu-south-2 | $3.0720 |
Europe (Zurich) | eu-central-2 | $3.4152 |
Israel (Tel Aviv) | il-central-1 | $3.2282 |
Mexico (Central) | mx-central-1 | $2.8577 |
Middle East (Bahrain) | me-south-1 | $3.3768 |
Middle East (UAE) | me-central-1 | $3.3792 |
South America (Sao Paulo)Highest | sa-east-1 | $4.1832 |
US East (N. Virginia) | us-east-1 | $2.7216 |
US East (Ohio) | us-east-2 | $2.7216 |
US West (N. California) | us-west-1 | $3.4020 |
US West (Oregon) | us-west-2 | $2.7216 |
| Region Name | Region Code | On-Demand Price |
|---|---|---|
Africa (Cape Town) | af-south-1 | $5.8670 |
Asia Pacific (Hong Kong) | ap-east-1 | $5.8116 |
Asia Pacific (Hyderabad) | ap-south-2 | $4.9272 |
Asia Pacific (Jakarta) | ap-southeast-3 | $5.3328 |
Asia Pacific (Malaysia)Lowest | ap-southeast-5 | $4.8641 |
Asia Pacific (Melbourne) | ap-southeast-4 | $5.7600 |
Asia Pacific (Mumbai) | ap-south-1 | $4.9296 |
Asia Pacific (Osaka) | ap-northeast-3 | $5.6328 |
Asia Pacific (Seoul) | ap-northeast-2 | $5.2824 |
Asia Pacific (Singapore) | ap-southeast-1 | $5.3328 |
Asia Pacific (Sydney) | ap-southeast-2 | $5.7612 |
Asia Pacific (Taipei) | ap-east-2 | $5.2925 |
Asia Pacific (Thailand)Lowest | ap-southeast-7 | $4.8641 |
Asia Pacific (Tokyo) | ap-northeast-1 | $5.6352 |
AWS GovCloud (US-East) | us-gov-east-1 | $5.4840 |
AWS GovCloud (US-West) | us-gov-west-1 | $5.4840 |
Canada (Central) | ca-central-1 | $5.1816 |
Canada West (Calgary) | ca-west-1 | $5.1816 |
EU (Frankfurt) | eu-central-1 | $5.3076 |
EU (Ireland) | eu-west-1 | $5.2824 |
EU (London) | eu-west-2 | $5.4336 |
EU (Milan) | eu-south-1 | $5.4588 |
EU (Paris) | eu-west-3 | $5.4336 |
EU (Stockholm) | eu-north-1 | $5.1312 |
Europe (Spain) | eu-south-2 | $5.2800 |
Europe (Zurich) | eu-central-2 | $5.6232 |
Israel (Tel Aviv) | il-central-1 | $5.4362 |
Mexico (Central) | mx-central-1 | $5.0657 |
Middle East (Bahrain) | me-south-1 | $5.5848 |
Middle East (UAE) | me-central-1 | $5.5872 |
South America (Sao Paulo)Highest | sa-east-1 | $6.3912 |
US East (N. Virginia) | us-east-1 | $4.9296 |
US East (Ohio) | us-east-2 | $4.9296 |
US West (N. California) | us-west-1 | $5.6100 |
US West (Oregon) | us-west-2 | $4.9296 |
No regions matched your search filter.