General Purpose SSD (gp3)
Lowest cost SSD volume that balances price and performance for a wide variety of workloads.
What to know about General Purpose SSD (gp3)
General-purpose SSD volumes with IOPS and throughput you can set separately from capacity.
gp3 is the default SSD volume for most workloads. It costs $0.08 per GB-month in us-east-1, about 20% less than gp2, and every volume includes a baseline of 3,000 IOPS and 125 MB/s regardless of size.
With gp2, performance was tied to size. With gp3, you size the volume for capacity and buy performance only when you need it. Extra IOPS cost $0.005 per IOPS-month, and extra throughput costs about $0.04 per MB/s-month. A volume that needs 1,000 IOPS above baseline adds $5 a month, usually cheaper than growing a gp2 volume to get the performance.
You can move a live volume from gp2 to gp3 in place, which makes it one of the easier savings available.
The limit is the top end. For databases that need very high, consistent IOPS, io2 charges $0.065 per IOPS-month, 13 times the gp3 rate, plus $0.125 per GB-month. Many workloads that look like they need io2 fit on gp3 with extra provisioned IOPS, so price both before choosing.
Good for
- Boot volumes and general application disks
- Most databases that need under a few thousand IOPS
- Replacing gp2 volumes to cut the per-GB cost
Watch for
- Extra IOPS and throughput are billed on top of the per-GB price
- Heavy, latency-sensitive databases may need io2
- RDS charges more per GB for gp3 storage than raw EBS does
Regional Pricing
On-demand storage, IOPS, and throughput rates across AWS regions| Region | Total Monthly Cost | Storage (per GB/mo) | Provisioned IOPS (per IOPS/mo) | Provisioned Throughput (per GiBps/mo) |
|---|---|---|---|---|
| af-south-1 Africa (Cape Town) | — | $0.1047 | $0.0065 | $53.6576 |
| ap-east-1 Asia Pacific (Hong Kong) | — | $0.1056 | $0.0066 | $54.0672 |
| ap-east-2 Asia Pacific (Taipei) | — | $0.0864 | $0.0054 | $44.2368 |
| ap-northeast-1 Asia Pacific (Tokyo) | — | $0.0960 | $0.0060 | $49.1520 |
| ap-northeast-2 Asia Pacific (Seoul) | — | $0.0912 | $0.0057 | $46.6944 |
| ap-northeast-3 Asia Pacific (Osaka) | — | $0.0960 | $0.0060 | $49.1520 |
| ap-south-1 Asia Pacific (Mumbai) | — | $0.0912 | $0.0057 | $46.6944 |
| ap-south-2 Asia Pacific (Hyderabad) | — | $0.0912 | $0.0057 | $46.6944 |
| ap-southeast-1 Asia Pacific (Singapore) | — | $0.0960 | $0.0060 | $49.1520 |
| ap-southeast-1-han-1 Vietnam (Hanoi) | — | $0.1344 | $0.0084 | $0.0672 |
| ap-southeast-2 Asia Pacific (Sydney) | — | $0.0960 | $0.0060 | $49.1520 |
| ap-southeast-3 Asia Pacific (Jakarta) | — | $0.0960 | $0.0060 | $49.1520 |
| ap-southeast-4 Asia Pacific (Melbourne) | — | $0.0960 | $0.0060 | $49.1520 |
| ap-southeast-5 Asia Pacific (Malaysia) | — | $0.0864 | $0.0054 | $44.2368 |
| ap-southeast-6 Asia Pacific (New Zealand) | — | $0.1008 | $0.0063 | $51.6096 |
| ap-southeast-7 Asia Pacific (Thailand) | — | $0.0864 | $0.0054 | $44.2368 |
| ca-central-1 Canada (Central) | — | $0.0880 | $0.0055 | $45.0560 |
| ca-west-1 Canada West (Calgary) | — | $0.0880 | $0.0055 | $45.0560 |
| eu-central-1 EU (Frankfurt) | — | $0.0952 | $0.0060 | $48.7424 |
| eu-central-1-ath-1 Greece (Athens) | — | $0.1428 | $0.0090 | $0.0720 |
| eu-central-1-ist-1 Turkey (Istanbul) | — | $0.1380 | $0.0087 | $0.0696 |
| eu-central-2 Europe (Zurich) | — | $0.1142 | $0.0070 | $58.4909 |
| eu-north-1 EU (Stockholm) | — | $0.0836 | $0.0052 | $42.8032 |
| eu-south-1 EU (Milan) | — | $0.0924 | $0.0058 | $47.3088 |
| eu-south-2 Europe (Spain) | — | $0.0880 | $0.0055 | $45.0560 |
| eu-west-1 EU (Ireland) | — | $0.0880 | $0.0055 | $45.0560 |
| eu-west-2 EU (London) | — | $0.0928 | $0.0058 | $47.5136 |
| eu-west-3 EU (Paris) | — | $0.0928 | $0.0058 | $47.5136 |
| il-central-1 Israel (Tel Aviv) | — | $0.1056 | $0.0066 | $54.0672 |
| me-central-1 Middle East (UAE) | — | $0.0968 | $0.0061 | $49.5616 |
| me-south-1 Middle East (Bahrain) | — | $0.0968 | $0.0061 | $49.5616 |
| mx-central-1 Mexico (Central) | — | $0.0840 | $0.0053 | $43.0080 |
| sa-east-1 South America (Sao Paulo) | — | $0.1520 | $0.0095 | $77.8240 |
| us-east-1 US East (N. Virginia) | — | $0.0800 | $0.0050 | $40.9600 |
| us-east-1-atl-1 US East (Atlanta) | — | $0.1200 | $0.0075 | $61.4400 |
| us-east-1-bog-1 Colombia (Bogota) | — | $0.1218 | $0.0077 | $62.3616 |
| us-east-1-chi-1 US East (Chicago) | — | $0.1200 | $0.0075 | $61.4400 |
| us-east-1-dfw-1 US East (Dallas) | — | $0.1200 | $0.0075 | $61.4400 |
| us-east-1-iah-1 US East (Houston) | — | $0.1200 | $0.0075 | $61.4400 |
| us-east-1-mia-1 US East (Miami) | — | $0.1200 | $0.0075 | $61.4400 |
| us-east-1-nyc-1 US East (New York City) | — | $0.1200 | $0.0075 | $61.4400 |
| us-east-2 US East (Ohio) | — | $0.0800 | $0.0050 | $40.9600 |
| us-gov-east-1 AWS GovCloud (US-East) | — | $0.0960 | $0.0060 | $49.1520 |
| us-gov-west-1 AWS GovCloud (US-West) | — | $0.0960 | $0.0060 | $49.1520 |
| us-west-1 US West (N. California) | — | $0.0960 | $0.0060 | $49.1520 |
| us-west-2 US West (Oregon) | — | $0.0800 | $0.0050 | $40.9600 |
| us-west-2-las-1 US West (Las Vegas) | — | $0.1200 | $0.0075 | $61.4400 |
| us-west-2-lax-1 US West (Los Angeles) | — | $0.0960 | $0.0060 | $49.1520 |
| us-west-2-phx-1 US West (Phoenix) | — | $0.1200 | $0.0075 | $61.4400 |
Alternatives to General Purpose SSD (gp3)
| Option | Price vs General Purpose SSD (gp3) | Why look at it |
|---|---|---|
| EBS gp2Compare → | +25%+$0.02/GB-mo Storage per GB-month, us-east-1 | Previous-generation general-purpose SSD |
| EBS io2Compare → | +56%+$0.045/GB-mo Storage per GB-month, us-east-1 | Provisioned-IOPS SSD for sustained high IOPS |
| EBS st1Compare → | -44%-$0.035/GB-mo Storage per GB-month, us-east-1 | Throughput-optimized HDD for large sequential I/O |
| RDS for PostgreSQL | No like-for-like unit | Related option |