u-6tb1.56xlarge
Part of the U-6TB1 Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
uHigh Memoryu = High MemoryUltra-large bare metal and virtual instances offering 3 TB to 32 TB of memory for mission-critical enterprise databases (SAP HANA).6tb6TB RAM6tb = 6TB RAMDedicated high-memory system offering 6TB of physical RAM for massive enterprise databases.11st Generation1 = 1st GenerationAWS 1st generation high-memory platform.56xlarge56 Extra Large56xlarge = 56 Extra Large224 vCPUs • 6,144 GB RAM • EBS only • 100 Gbps NetworkPrice (Linux)
$46.4039/ hr
~$33,874.85/mo
Compute
224vCPUs
224 cores • x86_64
Memory
6,144GB
27.4 GB / vCPU
Value
$0.2072/ vCPU-hr
$0.0076/GB-hr
Network
100 Gbps
Baseline: 100 Gbps
Storage & EBS
4,750MB/s
Max: 160,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Skylake)
Architecturex86_64 (x86_64)
vCPUs / Threads224 vCPUs
Physical Cores224
Clock Speed—
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostNo
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score4,544,071
CoreMark / vCPU20,286 / core
FFmpeg Transcoding170 FPS
CoreMark per Dollar97,924 score / $
Cost per vCPU-hr$0.2072
Cost per GB-hr$0.0076
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks14 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance100 Gbps
Baseline Bandwidth100 Gbps
Burst / Peak Bandwidth100 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput4750 MB/s
EBS Max Throughput4750 MB/s
EBS Baseline IOPS160,000
EBS Max / Burst IOPS160,000
Dedicated EBS Throughput38000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization FactorNA
Generation StatusCurrent Generation (Recommended)
Date Introduced2021-05-12
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$46.4039/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$74.0253/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$54.2740/ hr
Across all active regionsRegional Coverage
25regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $61.7945 |
ap-south-2 Asia Pacific (Hyderabad) | $47.5827 |
ap-southeast-3 Asia Pacific (Jakarta) | $55.9796 |
ap-south-1 Asia Pacific (Mumbai) | $47.8768 |
ap-northeast-3 Asia Pacific (Osaka) | $55.9796 |
ap-northeast-2 Asia Pacific (Seoul) | $55.9796 |
ap-southeast-1 Asia Pacific (Singapore) | $55.9796 |
ap-southeast-2 Asia Pacific (Sydney) | $55.6108 |
ap-northeast-1 Asia Pacific (Tokyo) | $55.9796 |
us-gov-east-1 AWS GovCloud (US-East) | $55.6108 |
us-gov-west-1 AWS GovCloud (US-West) | $55.6108 |
ca-central-1 Canada (Central) | $50.8233 |
eu-central-1 EU (Frankfurt) | $55.9796 |
eu-west-1 EU (Ireland) | $51.9282 |
eu-west-2 EU (London) | $54.5059 |
eu-south-1 EU (Milan) | $54.5246 |
eu-west-3 EU (Paris) | $54.5059 |
eu-north-1 EU (Stockholm) | $49.3318 |
eu-south-2 Europe (Spain) | $51.9282 |
eu-central-2 Europe (Zurich) | $61.5776 |
il-central-1 Israel (Tel Aviv) | $54.5246 |
sa-east-1 HighestSouth America (Sao Paulo) | $74.0253 |
us-east-1 LowestUS East (N. Virginia) | $46.4039 |
us-east-2 LowestUS East (Ohio) | $46.4039 |
us-west-2 LowestUS West (Oregon) | $46.4039 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $72.0985 |
ap-south-2 Asia Pacific (Hyderabad) | $57.8867 |
ap-southeast-3 Asia Pacific (Jakarta) | $66.2836 |
ap-south-1 Asia Pacific (Mumbai) | $58.1808 |
ap-northeast-3 Asia Pacific (Osaka) | $66.2836 |
ap-northeast-2 Asia Pacific (Seoul) | $66.2836 |
ap-southeast-1 Asia Pacific (Singapore) | $66.2836 |
ap-southeast-2 Asia Pacific (Sydney) | $65.9147 |
ap-northeast-1 Asia Pacific (Tokyo) | $66.2836 |
us-gov-east-1 AWS GovCloud (US-East) | $65.9147 |
us-gov-west-1 AWS GovCloud (US-West) | $65.9147 |
ca-central-1 Canada (Central) | $61.1273 |
eu-central-1 EU (Frankfurt) | $66.2836 |
eu-west-1 EU (Ireland) | $62.2322 |
eu-west-2 EU (London) | $64.8099 |
eu-south-1 EU (Milan) | $64.8286 |
eu-west-3 EU (Paris) | $64.8099 |
eu-north-1 EU (Stockholm) | $59.6358 |
eu-south-2 Europe (Spain) | $62.2322 |
eu-central-2 Europe (Zurich) | $71.8816 |
il-central-1 Israel (Tel Aviv) | $64.8286 |
sa-east-1 HighestSouth America (Sao Paulo) | $84.3293 |
us-east-1 LowestUS East (N. Virginia) | $56.7079 |
us-east-2 LowestUS East (Ohio) | $56.7079 |
us-west-2 LowestUS West (Oregon) | $56.7079 |
No regions matched your search filter.