u-6tb1.112xlarge
Part of the U-6TB1 Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
uHigh Memoryu = High MemoryUltra-large bare metal and virtual instances offering 3 TB to 32 TB of memory for mission-critical enterprise databases (SAP HANA).6tb6TB RAM6tb = 6TB RAMDedicated high-memory system offering 6TB of physical RAM for massive enterprise databases.11st Generation1 = 1st GenerationAWS 1st generation high-memory platform.112xlarge112 Extra Large112xlarge = 112 Extra Large448 vCPUs • 6,144 GB RAM • EBS only • 100 Gbps NetworkPrice (Linux)
$54.6000/ hr
~$39,858.00/mo
Compute
448vCPUs
224 cores • x86_64
Memory
6,144GB
13.7 GB / vCPU
Value
$0.1219/ vCPU-hr
$0.0089/GB-hr
Network
100 Gbps
Baseline: 100 Gbps
Storage & EBS
4,750MB/s
Max: 160,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Skylake)
Architecturex86_64 (x86_64)
vCPUs / Threads448 vCPUs
Physical Cores224
Clock Speed—
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostNo
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score5,678,613
CoreMark / vCPU12,675.5 / core
FFmpeg Transcoding114 FPS
CoreMark per Dollar104,004 score / $
Cost per vCPU-hr$0.1219
Cost per GB-hr$0.0089
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks14 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance100 Gbps
Baseline Bandwidth100 Gbps
Burst / Peak Bandwidth100 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput4750 MB/s
EBS Max Throughput4750 MB/s
EBS Baseline IOPS160,000
EBS Max / Burst IOPS160,000
Dedicated EBS Throughput38000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization FactorNA
Generation StatusCurrent Generation (Recommended)
Date Introduced2021-05-12
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$54.6000/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$87.1000/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$63.8602/ hr
Across all active regionsRegional Coverage
25regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $72.7090 |
ap-south-2 Asia Pacific (Hyderabad) | $55.9870 |
ap-southeast-3 Asia Pacific (Jakarta) | $65.8670 |
ap-south-1 Asia Pacific (Mumbai) | $56.3330 |
ap-northeast-3 Asia Pacific (Osaka) | $65.8670 |
ap-northeast-2 Asia Pacific (Seoul) | $65.8670 |
ap-southeast-1 Asia Pacific (Singapore) | $65.8670 |
ap-southeast-2 Asia Pacific (Sydney) | $65.4330 |
ap-northeast-1 Asia Pacific (Tokyo) | $65.8670 |
us-gov-east-1 AWS GovCloud (US-East) | $65.4330 |
us-gov-west-1 AWS GovCloud (US-West) | $65.4330 |
ca-central-1 Canada (Central) | $59.8000 |
eu-central-1 EU (Frankfurt) | $65.8670 |
eu-west-1 EU (Ireland) | $61.1000 |
eu-west-2 EU (London) | $64.1330 |
eu-south-1 EU (Milan) | $64.1550 |
eu-west-3 EU (Paris) | $64.1330 |
eu-north-1 EU (Stockholm) | $58.0450 |
eu-south-2 Europe (Spain) | $61.1000 |
eu-central-2 Europe (Zurich) | $72.4537 |
il-central-1 Israel (Tel Aviv) | $64.1550 |
sa-east-1 HighestSouth America (Sao Paulo) | $87.1000 |
us-east-1 LowestUS East (N. Virginia) | $54.6000 |
us-east-2 LowestUS East (Ohio) | $54.6000 |
us-west-2 LowestUS West (Oregon) | $54.6000 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $93.3170 |
ap-south-2 Asia Pacific (Hyderabad) | $76.5949 |
ap-southeast-3 Asia Pacific (Jakarta) | $86.4750 |
ap-south-1 Asia Pacific (Mumbai) | $76.9410 |
ap-northeast-3 Asia Pacific (Osaka) | $86.4750 |
ap-northeast-2 Asia Pacific (Seoul) | $86.4750 |
ap-southeast-1 Asia Pacific (Singapore) | $86.4750 |
ap-southeast-2 Asia Pacific (Sydney) | $86.0410 |
ap-northeast-1 Asia Pacific (Tokyo) | $86.4750 |
us-gov-east-1 AWS GovCloud (US-East) | $86.0410 |
us-gov-west-1 AWS GovCloud (US-West) | $86.0410 |
ca-central-1 Canada (Central) | $80.4080 |
eu-central-1 EU (Frankfurt) | $86.4750 |
eu-west-1 EU (Ireland) | $81.7080 |
eu-west-2 EU (London) | $84.7410 |
eu-south-1 EU (Milan) | $84.7630 |
eu-west-3 EU (Paris) | $84.7410 |
eu-north-1 EU (Stockholm) | $78.6530 |
eu-south-2 Europe (Spain) | $81.7080 |
eu-central-2 Europe (Zurich) | $93.0617 |
il-central-1 Israel (Tel Aviv) | $84.7630 |
sa-east-1 HighestSouth America (Sao Paulo) | $107.7080 |
us-east-1 LowestUS East (N. Virginia) | $75.2080 |
us-east-2 LowestUS East (Ohio) | $75.2080 |
us-west-2 LowestUS West (Oregon) | $75.2080 |
No regions matched your search filter.