r6i.32xlarge
Part of the R6I Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
rMemory Optimizedr = Memory OptimizedHigh memory-to-vCPU ratio designed for memory-intensive applications such as databases, distributed caches, and in-memory analytics.66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.32xlarge32 Extra Large32xlarge = 32 Extra Large128 vCPUs • 1,024 GB RAM • EBS only • 50 Gbps NetworkPrice (Linux)
$8.0640/ hr
~$5,886.72/mo
Compute
128vCPUs
64 cores • x86_64
Memory
1,024GB
8.0 GB / vCPU
Value
$0.0630/ vCPU-hr
$0.0079/GB-hr
Network
50 Gbps
Baseline: 50 Gbps
Storage & EBS
5,000MB/s
Max: 160,000 IOPS
Alternatives to r6i.32xlarge
| Option | Price vs r6i.32xlarge | Why look at it |
|---|---|---|
| r6a.32xlargeCompare → | -10%-$0.806/hr Linux on-demand, us-east-1 | AMD (x86_64), same vCPU and RAM |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads128 vCPUs
Physical Cores64
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score2,279,101
CoreMark / vCPU17,805.5 / core
FFmpeg Transcoding222 FPS
CoreMark per Dollar282,627 score / $
Cost per vCPU-hr$0.0630
Cost per GB-hr$0.0079
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks120 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance50 Gbps
Baseline Bandwidth50 Gbps
Burst / Peak Bandwidth50 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput5000 MB/s
EBS Max Throughput5000 MB/s
EBS Baseline IOPS160,000
EBS Max / Burst IOPS160,000
Dedicated EBS Throughput40000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor256
Generation StatusCurrent Generation (Recommended)
Date Introduced2021-11-22
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$8.0640/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$12.8640/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$9.4735/ hr
Across all active regionsRegional Coverage
37regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $10.7520 |
ap-east-1 Asia Pacific (Hong Kong) | $10.6880 |
ap-south-2 Asia Pacific (Hyderabad) | $8.3200 |
ap-southeast-5 Asia Pacific (Malaysia) | $8.2688 |
ap-south-1 Asia Pacific (Mumbai) | $8.3200 |
ap-northeast-3 Asia Pacific (Osaka) | $9.7280 |
ap-northeast-2 Asia Pacific (Seoul) | $9.7280 |
ap-southeast-1 Asia Pacific (Singapore) | $9.7280 |
ap-southeast-2 Asia Pacific (Sydney) | $9.6640 |
ap-southeast-7 Asia Pacific (Thailand) | $8.2688 |
ap-northeast-1 Asia Pacific (Tokyo) | $9.7280 |
us-gov-east-1 AWS GovCloud (US-East) | $9.6640 |
us-gov-west-1 AWS GovCloud (US-West) | $9.6640 |
ca-central-1 Canada (Central) | $8.8320 |
ca-west-1 Canada West (Calgary) | $8.8320 |
eu-central-1 EU (Frankfurt) | $9.7280 |
eu-west-1 EU (Ireland) | $9.0240 |
eu-west-2 EU (London) | $9.4720 |
eu-south-1 EU (Milan) | $9.4720 |
eu-west-3 EU (Paris) | $9.4720 |
eu-north-1 EU (Stockholm) | $8.5760 |
eu-central-2 Europe (Zurich) | $10.7008 |
il-central-1 Israel (Tel Aviv) | $9.4752 |
mx-central-1 Mexico (Central) | $8.4672 |
me-south-1 Middle East (Bahrain) | $9.9264 |
me-central-1 Middle East (UAE) | $9.9264 |
sa-east-1 HighestSouth America (Sao Paulo) | $12.8640 |
us-east-1-atl-1 US East (Atlanta) | $10.0800 |
us-east-1-chi-1 US East (Chicago) | $10.0800 |
us-east-1-dfw-1 US East (Dallas) | $10.0800 |
us-east-1-iah-1 US East (Houston) | $10.0800 |
us-east-1-mia-1 US East (Miami) | $10.0800 |
us-east-1 LowestUS East (N. Virginia) | $8.0640 |
us-east-2 LowestUS East (Ohio) | $8.0640 |
us-west-1 US West (N. California) | $8.9600 |
us-west-2 LowestUS West (Oregon) | $8.0640 |
us-west-2-phx-1 US West (Phoenix) | $9.6768 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $16.6400 |
ap-east-1 Asia Pacific (Hong Kong) | $16.5760 |
ap-south-2 Asia Pacific (Hyderabad) | $14.2080 |
ap-southeast-5 Asia Pacific (Malaysia) | $14.1568 |
ap-south-1 Asia Pacific (Mumbai) | $14.2080 |
ap-northeast-3 Asia Pacific (Osaka) | $15.6160 |
ap-northeast-2 Asia Pacific (Seoul) | $15.6160 |
ap-southeast-1 Asia Pacific (Singapore) | $15.6160 |
ap-southeast-2 Asia Pacific (Sydney) | $15.5520 |
ap-southeast-7 Asia Pacific (Thailand) | $14.1568 |
ap-northeast-1 Asia Pacific (Tokyo) | $15.6160 |
us-gov-east-1 AWS GovCloud (US-East) | $15.5520 |
us-gov-west-1 AWS GovCloud (US-West) | $15.5520 |
ca-central-1 Canada (Central) | $14.7200 |
ca-west-1 Canada West (Calgary) | $14.7200 |
eu-central-1 EU (Frankfurt) | $15.6160 |
eu-west-1 EU (Ireland) | $14.9120 |
eu-west-2 EU (London) | $15.3600 |
eu-south-1 EU (Milan) | $15.3600 |
eu-west-3 EU (Paris) | $15.3600 |
eu-north-1 EU (Stockholm) | $14.4640 |
eu-central-2 Europe (Zurich) | $16.5888 |
il-central-1 Israel (Tel Aviv) | $15.3632 |
mx-central-1 Mexico (Central) | $14.3552 |
me-south-1 Middle East (Bahrain) | $15.8144 |
me-central-1 Middle East (UAE) | $15.8144 |
sa-east-1 HighestSouth America (Sao Paulo) | $18.7520 |
us-east-1-atl-1 US East (Atlanta) | $15.9680 |
us-east-1-chi-1 US East (Chicago) | $15.9680 |
us-east-1-dfw-1 US East (Dallas) | $15.9680 |
us-east-1-iah-1 US East (Houston) | $15.9680 |
us-east-1-mia-1 US East (Miami) | $15.9680 |
us-east-1 LowestUS East (N. Virginia) | $13.9520 |
us-east-2 LowestUS East (Ohio) | $13.9520 |
us-west-1 US West (N. California) | $14.8480 |
us-west-2 LowestUS West (Oregon) | $13.9520 |
us-west-2-phx-1 US West (Phoenix) | $15.5648 |
No regions matched your search filter.