r6i.16xlarge
Part of the R6I Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
rMemory Optimizedr = Memory OptimizedHigh memory-to-vCPU ratio designed for memory-intensive applications such as databases, distributed caches, and in-memory analytics.66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.16xlarge16 Extra Large16xlarge = 16 Extra Large64 vCPUs • 512 GB RAM • EBS only • 25 Gbps NetworkPrice (Linux)
$4.0320/ hr
~$2,943.36/mo
Compute
64vCPUs
32 cores • x86_64
Memory
512GB
8.0 GB / vCPU
Value
$0.0630/ vCPU-hr
$0.0079/GB-hr
Network
25 Gbps
Baseline: 25 Gbps
Storage & EBS
2,500MB/s
Max: 80,000 IOPS
Alternatives to r6i.16xlarge
| Option | Price vs r6i.16xlarge | Why look at it |
|---|---|---|
| r6a.16xlargeCompare → | -10%-$0.403/hr Linux on-demand, us-east-1 | AMD (x86_64), same vCPU and RAM |
| r6g.16xlargeCompare → | -20%-$0.806/hr Linux on-demand, us-east-1 | Graviton (arm64), same vCPU and RAM |
| r5.16xlargeCompare → | same price Linux on-demand, us-east-1 | Previous generation, same vCPU and RAM |
| r7i.16xlargeCompare → | +5%+$0.202/hr Linux on-demand, us-east-1 | Newer generation, same vCPU and RAM |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads64 vCPUs
Physical Cores32
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score1,080,078
CoreMark / vCPU16,876.2 / core
FFmpeg Transcoding187 FPS
CoreMark per Dollar267,876 score / $
Cost per vCPU-hr$0.0630
Cost per GB-hr$0.0079
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks120 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance25 Gbps
Baseline Bandwidth25 Gbps
Burst / Peak Bandwidth25 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput2500 MB/s
EBS Max Throughput2500 MB/s
EBS Baseline IOPS80,000
EBS Max / Burst IOPS80,000
Dedicated EBS Throughput20000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor128
Generation StatusCurrent Generation (Recommended)
Date Introduced2021-11-22
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$4.0320/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$6.4320/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$4.7362/ hr
Across all active regionsRegional Coverage
39regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $5.3760 |
ap-east-1 Asia Pacific (Hong Kong) | $5.3440 |
ap-south-2 Asia Pacific (Hyderabad) | $4.1600 |
ap-southeast-5 Asia Pacific (Malaysia) | $4.1344 |
ap-south-1 Asia Pacific (Mumbai) | $4.1600 |
ap-southeast-6 Asia Pacific (New Zealand) | $5.0736 |
ap-northeast-3 Asia Pacific (Osaka) | $4.8640 |
ap-northeast-2 Asia Pacific (Seoul) | $4.8640 |
ap-southeast-1 Asia Pacific (Singapore) | $4.8640 |
ap-southeast-2 Asia Pacific (Sydney) | $4.8320 |
ap-east-2 Asia Pacific (Taipei) | $4.3776 |
ap-southeast-7 Asia Pacific (Thailand) | $4.1344 |
ap-northeast-1 Asia Pacific (Tokyo) | $4.8640 |
us-gov-east-1 AWS GovCloud (US-East) | $4.8320 |
us-gov-west-1 AWS GovCloud (US-West) | $4.8320 |
ca-central-1 Canada (Central) | $4.4160 |
ca-west-1 Canada West (Calgary) | $4.4160 |
eu-central-1 EU (Frankfurt) | $4.8640 |
eu-west-1 EU (Ireland) | $4.5120 |
eu-west-2 EU (London) | $4.7360 |
eu-south-1 EU (Milan) | $4.7360 |
eu-west-3 EU (Paris) | $4.7360 |
eu-north-1 EU (Stockholm) | $4.2880 |
eu-central-2 Europe (Zurich) | $5.3504 |
il-central-1 Israel (Tel Aviv) | $4.7376 |
mx-central-1 Mexico (Central) | $4.2336 |
me-south-1 Middle East (Bahrain) | $4.9632 |
me-central-1 Middle East (UAE) | $4.9632 |
sa-east-1 HighestSouth America (Sao Paulo) | $6.4320 |
us-east-1-atl-1 US East (Atlanta) | $5.0400 |
us-east-1-chi-1 US East (Chicago) | $5.0400 |
us-east-1-dfw-1 US East (Dallas) | $5.0400 |
us-east-1-iah-1 US East (Houston) | $5.0400 |
us-east-1-mia-1 US East (Miami) | $5.0400 |
us-east-1 LowestUS East (N. Virginia) | $4.0320 |
us-east-2 LowestUS East (Ohio) | $4.0320 |
us-west-1 US West (N. California) | $4.4800 |
us-west-2 LowestUS West (Oregon) | $4.0320 |
us-west-2-phx-1 US West (Phoenix) | $4.8384 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $8.3200 |
ap-east-1 Asia Pacific (Hong Kong) | $8.2880 |
ap-south-2 Asia Pacific (Hyderabad) | $7.1040 |
ap-southeast-5 Asia Pacific (Malaysia) | $7.0784 |
ap-south-1 Asia Pacific (Mumbai) | $7.1040 |
ap-southeast-6 Asia Pacific (New Zealand) | $8.0176 |
ap-northeast-3 Asia Pacific (Osaka) | $7.8080 |
ap-northeast-2 Asia Pacific (Seoul) | $7.8080 |
ap-southeast-1 Asia Pacific (Singapore) | $7.8080 |
ap-southeast-2 Asia Pacific (Sydney) | $7.7760 |
ap-east-2 Asia Pacific (Taipei) | $7.3216 |
ap-southeast-7 Asia Pacific (Thailand) | $7.0784 |
ap-northeast-1 Asia Pacific (Tokyo) | $7.8080 |
us-gov-east-1 AWS GovCloud (US-East) | $7.7760 |
us-gov-west-1 AWS GovCloud (US-West) | $7.7760 |
ca-central-1 Canada (Central) | $7.3600 |
ca-west-1 Canada West (Calgary) | $7.3600 |
eu-central-1 EU (Frankfurt) | $7.8080 |
eu-west-1 EU (Ireland) | $7.4560 |
eu-west-2 EU (London) | $7.6800 |
eu-south-1 EU (Milan) | $7.6800 |
eu-west-3 EU (Paris) | $7.6800 |
eu-north-1 EU (Stockholm) | $7.2320 |
eu-central-2 Europe (Zurich) | $8.2944 |
il-central-1 Israel (Tel Aviv) | $7.6816 |
mx-central-1 Mexico (Central) | $7.1776 |
me-south-1 Middle East (Bahrain) | $7.9072 |
me-central-1 Middle East (UAE) | $7.9072 |
sa-east-1 HighestSouth America (Sao Paulo) | $9.3760 |
us-east-1-atl-1 US East (Atlanta) | $7.9840 |
us-east-1-chi-1 US East (Chicago) | $7.9840 |
us-east-1-dfw-1 US East (Dallas) | $7.9840 |
us-east-1-iah-1 US East (Houston) | $7.9840 |
us-east-1-mia-1 US East (Miami) | $7.9840 |
us-east-1 LowestUS East (N. Virginia) | $6.9760 |
us-east-2 LowestUS East (Ohio) | $6.9760 |
us-west-1 US West (N. California) | $7.4240 |
us-west-2 LowestUS West (Oregon) | $6.9760 |
us-west-2-phx-1 US West (Phoenix) | $7.7824 |
No regions matched your search filter.