m6id.xlarge
Part of the M6ID General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.dDirect-Attached NVMe SSDd = Direct-Attached NVMe SSDEquipped with physical high-speed NVMe SSD instance store volumes attached locally to the host server for temporary scratch and caching.xlargeExtra Large (1x)xlarge = Extra Large (1x)4 vCPUs • 16 GB RAM • 237 GB NVMe SSD • Up to 12.5 Gbps NetworkPrice (Linux)
$0.2373/ hr
~$173.23/mo
Compute
4vCPUs
2 cores • x86_64
Memory
16GB
4.0 GB / vCPU
Value
$0.0593/ vCPU-hr
$0.0148/GB-hr
Network
Up to 12.5 Gbps
Baseline: 1.562 Gbps
Storage & EBS
1,250MB/s
Max: 40,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads4 vCPUs
Physical Cores2
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score65,798
CoreMark / vCPU16,449.4 / core
FFmpeg Transcoding28 FPS
CoreMark per Dollar277,278 score / $
Cost per vCPU-hr$0.0593
Cost per GB-hr$0.0148
Containers & Kubernetes
EKS Max Pods58 pods
Max ECS Tasks20 tasks
Max ENIs4
IPv4/v6 per ENI15
Total Addressable IPs60 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 12.5 Gbps
Baseline Bandwidth1.562 Gbps
Burst / Peak Bandwidth12.5 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationNVMe SSD (237 GB)
Local NVMe Disk237 GB NVMe SSD
EBS Baseline Throughput156.25 MB/s
EBS Max Throughput1250 MB/s
EBS Baseline IOPS6,000
EBS Max / Burst IOPS40,000
Dedicated EBS ThroughputUp to 10000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor8
Generation StatusCurrent Generation (Recommended)
Date Introduced2022-05-26
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.2373/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$0.3780/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$0.2787/ hr
Across all active regionsRegional Coverage
26regions
Available worldwide| Region | On-Demand Price |
|---|---|
ap-southeast-5 Asia Pacific (Malaysia) | $0.2517 |
ap-south-1 Asia Pacific (Mumbai) | $0.2562 |
ap-southeast-6 Asia Pacific (New Zealand) | $0.3131 |
ap-northeast-2 Asia Pacific (Seoul) | $0.2919 |
ap-southeast-1 Asia Pacific (Singapore) | $0.2961 |
ap-southeast-2 Asia Pacific (Sydney) | $0.2982 |
ap-east-2 Asia Pacific (Taipei) | $0.2759 |
ap-southeast-7 Asia Pacific (Thailand) | $0.2517 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.3066 |
us-gov-west-1 AWS GovCloud (US-West) | $0.3004 |
ca-central-1 Canada (Central) | $0.2646 |
ca-west-1 Canada West (Calgary) | $0.2646 |
eu-central-1 EU (Frankfurt) | $0.2856 |
eu-west-1 EU (Ireland) | $0.2646 |
eu-west-2 EU (London) | $0.2751 |
eu-south-1 EU (Milan) | $0.2772 |
eu-south-2 Europe (Spain) | $0.2646 |
eu-central-2 Europe (Zurich) | $0.3142 |
il-central-1 Israel (Tel Aviv) | $0.2778 |
mx-central-1 Mexico (Central) | $0.2492 |
sa-east-1 HighestSouth America (Sao Paulo) | $0.3780 |
us-east-1-atl-1 US East (Atlanta) | $0.2966 |
us-east-1 LowestUS East (N. Virginia) | $0.2373 |
us-east-2 LowestUS East (Ohio) | $0.2373 |
us-west-1 US West (N. California) | $0.2793 |
us-west-2 LowestUS West (Oregon) | $0.2373 |
| Region | On-Demand Price |
|---|---|
ap-southeast-5 Asia Pacific (Malaysia) | $0.4357 |
ap-south-1 Asia Pacific (Mumbai) | $0.4402 |
ap-southeast-6 Asia Pacific (New Zealand) | $0.4971 |
ap-northeast-2 Asia Pacific (Seoul) | $0.4759 |
ap-southeast-1 Asia Pacific (Singapore) | $0.4801 |
ap-southeast-2 Asia Pacific (Sydney) | $0.4822 |
ap-east-2 Asia Pacific (Taipei) | $0.4599 |
ap-southeast-7 Asia Pacific (Thailand) | $0.4357 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.4906 |
us-gov-west-1 AWS GovCloud (US-West) | $0.4844 |
ca-central-1 Canada (Central) | $0.4486 |
ca-west-1 Canada West (Calgary) | $0.4486 |
eu-central-1 EU (Frankfurt) | $0.4696 |
eu-west-1 EU (Ireland) | $0.4486 |
eu-west-2 EU (London) | $0.4591 |
eu-south-1 EU (Milan) | $0.4612 |
eu-south-2 Europe (Spain) | $0.4486 |
eu-central-2 Europe (Zurich) | $0.4982 |
il-central-1 Israel (Tel Aviv) | $0.4618 |
mx-central-1 Mexico (Central) | $0.4332 |
sa-east-1 HighestSouth America (Sao Paulo) | $0.5620 |
us-east-1-atl-1 US East (Atlanta) | $0.4806 |
us-east-1 LowestUS East (N. Virginia) | $0.4213 |
us-east-2 LowestUS East (Ohio) | $0.4213 |
us-west-1 US West (N. California) | $0.4633 |
us-west-2 LowestUS West (Oregon) | $0.4213 |
No regions matched your search filter.