m6id.8xlarge
Part of the M6ID General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.dDirect-Attached NVMe SSDd = Direct-Attached NVMe SSDEquipped with physical high-speed NVMe SSD instance store volumes attached locally to the host server for temporary scratch and caching.8xlarge8 Extra Large8xlarge = 8 Extra Large32 vCPUs • 128 GB RAM • 1900 GB NVMe SSD • 12.5 Gbps NetworkPrice (Linux)
$1.8984/ hr
~$1,385.83/mo
Compute
32vCPUs
16 cores • x86_64
Memory
128GB
4.0 GB / vCPU
Value
$0.0593/ vCPU-hr
$0.0148/GB-hr
Network
12.5 Gbps
Baseline: 12.5 Gbps
Storage & EBS
1,250MB/s
Max: 40,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads32 vCPUs
Physical Cores16
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score559,172
CoreMark / vCPU17,474.1 / core
FFmpeg Transcoding188 FPS
CoreMark per Dollar294,549 score / $
Cost per vCPU-hr$0.0593
Cost per GB-hr$0.0148
Containers & Kubernetes
EKS Max Pods234 pods
Max ECS Tasks90 tasks
Max ENIs8
IPv4/v6 per ENI30
Total Addressable IPs240 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance12.5 Gbps
Baseline Bandwidth12.5 Gbps
Burst / Peak Bandwidth12.5 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationNVMe SSD (1900 GB)
Local NVMe Disk1,900 GB NVMe SSD
EBS Baseline Throughput1250 MB/s
EBS Max Throughput1250 MB/s
EBS Baseline IOPS40,000
EBS Max / Burst IOPS40,000
Dedicated EBS Throughput10000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor64
Generation StatusCurrent Generation (Recommended)
Date Introduced2022-05-26
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$1.8984/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$3.0240/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$2.2293/ hr
Across all active regionsRegional Coverage
26regions
Available worldwide| Region | On-Demand Price |
|---|---|
ap-southeast-5 Asia Pacific (Malaysia) | $2.0134 |
ap-south-1 Asia Pacific (Mumbai) | $2.0496 |
ap-southeast-6 Asia Pacific (New Zealand) | $2.5050 |
ap-northeast-2 Asia Pacific (Seoul) | $2.3352 |
ap-southeast-1 Asia Pacific (Singapore) | $2.3688 |
ap-southeast-2 Asia Pacific (Sydney) | $2.3856 |
ap-east-2 Asia Pacific (Taipei) | $2.2075 |
ap-southeast-7 Asia Pacific (Thailand) | $2.0134 |
ap-northeast-1 Asia Pacific (Tokyo) | $2.4528 |
us-gov-west-1 AWS GovCloud (US-West) | $2.4032 |
ca-central-1 Canada (Central) | $2.1168 |
ca-west-1 Canada West (Calgary) | $2.1168 |
eu-central-1 EU (Frankfurt) | $2.2848 |
eu-west-1 EU (Ireland) | $2.1168 |
eu-west-2 EU (London) | $2.2008 |
eu-south-1 EU (Milan) | $2.2176 |
eu-south-2 Europe (Spain) | $2.1168 |
eu-central-2 Europe (Zurich) | $2.5133 |
il-central-1 Israel (Tel Aviv) | $2.2227 |
mx-central-1 Mexico (Central) | $1.9933 |
sa-east-1 HighestSouth America (Sao Paulo) | $3.0240 |
us-east-1-atl-1 US East (Atlanta) | $2.3730 |
us-east-1 LowestUS East (N. Virginia) | $1.8984 |
us-east-2 LowestUS East (Ohio) | $1.8984 |
us-west-1 US West (N. California) | $2.2344 |
us-west-2 LowestUS West (Oregon) | $1.8984 |
| Region | On-Demand Price |
|---|---|
ap-southeast-5 Asia Pacific (Malaysia) | $3.4854 |
ap-south-1 Asia Pacific (Mumbai) | $3.5216 |
ap-southeast-6 Asia Pacific (New Zealand) | $3.9770 |
ap-northeast-2 Asia Pacific (Seoul) | $3.8072 |
ap-southeast-1 Asia Pacific (Singapore) | $3.8408 |
ap-southeast-2 Asia Pacific (Sydney) | $3.8576 |
ap-east-2 Asia Pacific (Taipei) | $3.6795 |
ap-southeast-7 Asia Pacific (Thailand) | $3.4854 |
ap-northeast-1 Asia Pacific (Tokyo) | $3.9248 |
us-gov-west-1 AWS GovCloud (US-West) | $3.8752 |
ca-central-1 Canada (Central) | $3.5888 |
ca-west-1 Canada West (Calgary) | $3.5888 |
eu-central-1 EU (Frankfurt) | $3.7568 |
eu-west-1 EU (Ireland) | $3.5888 |
eu-west-2 EU (London) | $3.6728 |
eu-south-1 EU (Milan) | $3.6896 |
eu-south-2 Europe (Spain) | $3.5888 |
eu-central-2 Europe (Zurich) | $3.9853 |
il-central-1 Israel (Tel Aviv) | $3.6947 |
mx-central-1 Mexico (Central) | $3.4653 |
sa-east-1 HighestSouth America (Sao Paulo) | $4.4960 |
us-east-1-atl-1 US East (Atlanta) | $3.8450 |
us-east-1 LowestUS East (N. Virginia) | $3.3704 |
us-east-2 LowestUS East (Ohio) | $3.3704 |
us-west-1 US West (N. California) | $3.7064 |
us-west-2 LowestUS West (Oregon) | $3.3704 |
No regions matched your search filter.