m6id.4xlarge
Part of the M6ID General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.dDirect-Attached NVMe SSDd = Direct-Attached NVMe SSDEquipped with physical high-speed NVMe SSD instance store volumes attached locally to the host server for temporary scratch and caching.4xlarge4 Extra Large4xlarge = 4 Extra Large16 vCPUs • 64 GB RAM • 950 GB NVMe SSD • Up to 12.5 Gbps NetworkPrice (Linux)
$0.9492/ hr
~$692.92/mo
Compute
16vCPUs
8 cores • x86_64
Memory
64GB
4.0 GB / vCPU
Value
$0.0593/ vCPU-hr
$0.0148/GB-hr
Network
Up to 12.5 Gbps
Baseline: 6.25 Gbps
Storage & EBS
1,250MB/s
Max: 40,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads16 vCPUs
Physical Cores8
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score268,119
CoreMark / vCPU16,757.4 / core
FFmpeg Transcoding107 FPS
CoreMark per Dollar282,468 score / $
Cost per vCPU-hr$0.0593
Cost per GB-hr$0.0148
Containers & Kubernetes
EKS Max Pods234 pods
Max ECS Tasks60 tasks
Max ENIs8
IPv4/v6 per ENI30
Total Addressable IPs240 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 12.5 Gbps
Baseline Bandwidth6.25 Gbps
Burst / Peak Bandwidth12.5 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationNVMe SSD (950 GB)
Local NVMe Disk950 GB NVMe SSD
EBS Baseline Throughput625 MB/s
EBS Max Throughput1250 MB/s
EBS Baseline IOPS20,000
EBS Max / Burst IOPS40,000
Dedicated EBS ThroughputUp to 10000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor32
Generation StatusCurrent Generation (Recommended)
Date Introduced2022-05-26
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.9492/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$1.5120/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$1.1146/ hr
Across all active regionsRegional Coverage
26regions
Available worldwide| Region | On-Demand Price |
|---|---|
ap-southeast-5 Asia Pacific (Malaysia) | $1.0067 |
ap-south-1 Asia Pacific (Mumbai) | $1.0248 |
ap-southeast-6 Asia Pacific (New Zealand) | $1.2525 |
ap-northeast-2 Asia Pacific (Seoul) | $1.1676 |
ap-southeast-1 Asia Pacific (Singapore) | $1.1844 |
ap-southeast-2 Asia Pacific (Sydney) | $1.1928 |
ap-east-2 Asia Pacific (Taipei) | $1.1038 |
ap-southeast-7 Asia Pacific (Thailand) | $1.0067 |
ap-northeast-1 Asia Pacific (Tokyo) | $1.2264 |
us-gov-west-1 AWS GovCloud (US-West) | $1.2016 |
ca-central-1 Canada (Central) | $1.0584 |
ca-west-1 Canada West (Calgary) | $1.0584 |
eu-central-1 EU (Frankfurt) | $1.1424 |
eu-west-1 EU (Ireland) | $1.0584 |
eu-west-2 EU (London) | $1.1004 |
eu-south-1 EU (Milan) | $1.1088 |
eu-south-2 Europe (Spain) | $1.0584 |
eu-central-2 Europe (Zurich) | $1.2566 |
il-central-1 Israel (Tel Aviv) | $1.1114 |
mx-central-1 Mexico (Central) | $0.9966 |
sa-east-1 HighestSouth America (Sao Paulo) | $1.5120 |
us-east-1-atl-1 US East (Atlanta) | $1.1865 |
us-east-1 LowestUS East (N. Virginia) | $0.9492 |
us-east-2 LowestUS East (Ohio) | $0.9492 |
us-west-1 US West (N. California) | $1.1172 |
us-west-2 LowestUS West (Oregon) | $0.9492 |
| Region | On-Demand Price |
|---|---|
ap-southeast-5 Asia Pacific (Malaysia) | $1.7427 |
ap-south-1 Asia Pacific (Mumbai) | $1.7608 |
ap-southeast-6 Asia Pacific (New Zealand) | $1.9885 |
ap-northeast-2 Asia Pacific (Seoul) | $1.9036 |
ap-southeast-1 Asia Pacific (Singapore) | $1.9204 |
ap-southeast-2 Asia Pacific (Sydney) | $1.9288 |
ap-east-2 Asia Pacific (Taipei) | $1.8398 |
ap-southeast-7 Asia Pacific (Thailand) | $1.7427 |
ap-northeast-1 Asia Pacific (Tokyo) | $1.9624 |
us-gov-west-1 AWS GovCloud (US-West) | $1.9376 |
ca-central-1 Canada (Central) | $1.7944 |
ca-west-1 Canada West (Calgary) | $1.7944 |
eu-central-1 EU (Frankfurt) | $1.8784 |
eu-west-1 EU (Ireland) | $1.7944 |
eu-west-2 EU (London) | $1.8364 |
eu-south-1 EU (Milan) | $1.8448 |
eu-south-2 Europe (Spain) | $1.7944 |
eu-central-2 Europe (Zurich) | $1.9926 |
il-central-1 Israel (Tel Aviv) | $1.8474 |
mx-central-1 Mexico (Central) | $1.7326 |
sa-east-1 HighestSouth America (Sao Paulo) | $2.2480 |
us-east-1-atl-1 US East (Atlanta) | $1.9225 |
us-east-1 LowestUS East (N. Virginia) | $1.6852 |
us-east-2 LowestUS East (Ohio) | $1.6852 |
us-west-1 US West (N. California) | $1.8532 |
us-west-2 LowestUS West (Oregon) | $1.6852 |
No regions matched your search filter.