m6id.32xlarge
Part of the M6ID General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.dDirect-Attached NVMe SSDd = Direct-Attached NVMe SSDEquipped with physical high-speed NVMe SSD instance store volumes attached locally to the host server for temporary scratch and caching.32xlarge32 Extra Large32xlarge = 32 Extra Large128 vCPUs • 512 GB RAM • 7600 GB NVMe SSD • 50 Gbps NetworkPrice (Linux)
$7.5936/ hr
~$5,543.33/mo
Compute
128vCPUs
64 cores • x86_64
Memory
512GB
4.0 GB / vCPU
Value
$0.0593/ vCPU-hr
$0.0148/GB-hr
Network
50 Gbps
Baseline: 50 Gbps
Storage & EBS
5,000MB/s
Max: 160,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads128 vCPUs
Physical Cores64
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score2,204,901
CoreMark / vCPU17,225.8 / core
FFmpeg Transcoding213 FPS
CoreMark per Dollar290,363 score / $
Cost per vCPU-hr$0.0593
Cost per GB-hr$0.0148
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks120 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance50 Gbps
Baseline Bandwidth50 Gbps
Burst / Peak Bandwidth50 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationNVMe SSD (7600 GB)
Local NVMe Disk7,600 GB NVMe SSD
EBS Baseline Throughput5000 MB/s
EBS Max Throughput5000 MB/s
EBS Baseline IOPS160,000
EBS Max / Burst IOPS160,000
Dedicated EBS Throughput40000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor256
Generation StatusCurrent Generation (Recommended)
Date Introduced2022-05-26
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$7.5936/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$12.0960/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$8.9170/ hr
Across all active regionsRegional Coverage
26regions
Available worldwide| Region | On-Demand Price |
|---|---|
ap-southeast-5 Asia Pacific (Malaysia) | $8.0538 |
ap-south-1 Asia Pacific (Mumbai) | $8.1984 |
ap-southeast-6 Asia Pacific (New Zealand) | $10.0198 |
ap-northeast-2 Asia Pacific (Seoul) | $9.3408 |
ap-southeast-1 Asia Pacific (Singapore) | $9.4752 |
ap-southeast-2 Asia Pacific (Sydney) | $9.5424 |
ap-east-2 Asia Pacific (Taipei) | $8.8301 |
ap-southeast-7 Asia Pacific (Thailand) | $8.0538 |
ap-northeast-1 Asia Pacific (Tokyo) | $9.8112 |
us-gov-west-1 AWS GovCloud (US-West) | $9.6128 |
ca-central-1 Canada (Central) | $8.4672 |
ca-west-1 Canada West (Calgary) | $8.4672 |
eu-central-1 EU (Frankfurt) | $9.1392 |
eu-west-1 EU (Ireland) | $8.4672 |
eu-west-2 EU (London) | $8.8032 |
eu-south-1 EU (Milan) | $8.8704 |
eu-south-2 Europe (Spain) | $8.4672 |
eu-central-2 Europe (Zurich) | $10.0531 |
il-central-1 Israel (Tel Aviv) | $8.8909 |
mx-central-1 Mexico (Central) | $7.9731 |
sa-east-1 HighestSouth America (Sao Paulo) | $12.0960 |
us-east-1-atl-1 US East (Atlanta) | $9.4918 |
us-east-1 LowestUS East (N. Virginia) | $7.5936 |
us-east-2 LowestUS East (Ohio) | $7.5936 |
us-west-1 US West (N. California) | $8.9376 |
us-west-2 LowestUS West (Oregon) | $7.5936 |
| Region | On-Demand Price |
|---|---|
ap-southeast-5 Asia Pacific (Malaysia) | $13.9418 |
ap-south-1 Asia Pacific (Mumbai) | $14.0864 |
ap-southeast-6 Asia Pacific (New Zealand) | $15.9078 |
ap-northeast-2 Asia Pacific (Seoul) | $15.2288 |
ap-southeast-1 Asia Pacific (Singapore) | $15.3632 |
ap-southeast-2 Asia Pacific (Sydney) | $15.4304 |
ap-east-2 Asia Pacific (Taipei) | $14.7181 |
ap-southeast-7 Asia Pacific (Thailand) | $13.9418 |
ap-northeast-1 Asia Pacific (Tokyo) | $15.6992 |
us-gov-west-1 AWS GovCloud (US-West) | $15.5008 |
ca-central-1 Canada (Central) | $14.3552 |
ca-west-1 Canada West (Calgary) | $14.3552 |
eu-central-1 EU (Frankfurt) | $15.0272 |
eu-west-1 EU (Ireland) | $14.3552 |
eu-west-2 EU (London) | $14.6912 |
eu-south-1 EU (Milan) | $14.7584 |
eu-south-2 Europe (Spain) | $14.3552 |
eu-central-2 Europe (Zurich) | $15.9411 |
il-central-1 Israel (Tel Aviv) | $14.7789 |
mx-central-1 Mexico (Central) | $13.8611 |
sa-east-1 HighestSouth America (Sao Paulo) | $17.9840 |
us-east-1-atl-1 US East (Atlanta) | $15.3798 |
us-east-1 LowestUS East (N. Virginia) | $13.4816 |
us-east-2 LowestUS East (Ohio) | $13.4816 |
us-west-1 US West (N. California) | $14.8256 |
us-west-2 LowestUS West (Oregon) | $13.4816 |
No regions matched your search filter.