m6id.16xlarge
Part of the M6ID General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.dDirect-Attached NVMe SSDd = Direct-Attached NVMe SSDEquipped with physical high-speed NVMe SSD instance store volumes attached locally to the host server for temporary scratch and caching.16xlarge16 Extra Large16xlarge = 16 Extra Large64 vCPUs • 256 GB RAM • 3800 GB NVMe SSD • 25 Gbps NetworkPrice (Linux)
$3.7968/ hr
~$2,771.66/mo
Compute
64vCPUs
32 cores • x86_64
Memory
256GB
4.0 GB / vCPU
Value
$0.0593/ vCPU-hr
$0.0148/GB-hr
Network
25 Gbps
Baseline: 25 Gbps
Storage & EBS
2,500MB/s
Max: 80,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads64 vCPUs
Physical Cores32
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score1,098,571
CoreMark / vCPU17,165.2 / core
FFmpeg Transcoding184 FPS
CoreMark per Dollar289,341 score / $
Cost per vCPU-hr$0.0593
Cost per GB-hr$0.0148
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks120 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance25 Gbps
Baseline Bandwidth25 Gbps
Burst / Peak Bandwidth25 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationNVMe SSD (3800 GB)
Local NVMe Disk3,800 GB NVMe SSD
EBS Baseline Throughput2500 MB/s
EBS Max Throughput2500 MB/s
EBS Baseline IOPS80,000
EBS Max / Burst IOPS80,000
Dedicated EBS Throughput20000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor128
Generation StatusCurrent Generation (Recommended)
Date Introduced2022-05-26
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$3.7968/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$6.0480/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$4.4585/ hr
Across all active regionsRegional Coverage
26regions
Available worldwide| Region | On-Demand Price |
|---|---|
ap-southeast-5 Asia Pacific (Malaysia) | $4.0269 |
ap-south-1 Asia Pacific (Mumbai) | $4.0992 |
ap-southeast-6 Asia Pacific (New Zealand) | $5.0099 |
ap-northeast-2 Asia Pacific (Seoul) | $4.6704 |
ap-southeast-1 Asia Pacific (Singapore) | $4.7376 |
ap-southeast-2 Asia Pacific (Sydney) | $4.7712 |
ap-east-2 Asia Pacific (Taipei) | $4.4150 |
ap-southeast-7 Asia Pacific (Thailand) | $4.0269 |
ap-northeast-1 Asia Pacific (Tokyo) | $4.9056 |
us-gov-west-1 AWS GovCloud (US-West) | $4.8064 |
ca-central-1 Canada (Central) | $4.2336 |
ca-west-1 Canada West (Calgary) | $4.2336 |
eu-central-1 EU (Frankfurt) | $4.5696 |
eu-west-1 EU (Ireland) | $4.2336 |
eu-west-2 EU (London) | $4.4016 |
eu-south-1 EU (Milan) | $4.4352 |
eu-south-2 Europe (Spain) | $4.2336 |
eu-central-2 Europe (Zurich) | $5.0266 |
il-central-1 Israel (Tel Aviv) | $4.4454 |
mx-central-1 Mexico (Central) | $3.9866 |
sa-east-1 HighestSouth America (Sao Paulo) | $6.0480 |
us-east-1-atl-1 US East (Atlanta) | $4.7459 |
us-east-1 LowestUS East (N. Virginia) | $3.7968 |
us-east-2 LowestUS East (Ohio) | $3.7968 |
us-west-1 US West (N. California) | $4.4688 |
us-west-2 LowestUS West (Oregon) | $3.7968 |
| Region | On-Demand Price |
|---|---|
ap-southeast-5 Asia Pacific (Malaysia) | $6.9709 |
ap-south-1 Asia Pacific (Mumbai) | $7.0432 |
ap-southeast-6 Asia Pacific (New Zealand) | $7.9539 |
ap-northeast-2 Asia Pacific (Seoul) | $7.6144 |
ap-southeast-1 Asia Pacific (Singapore) | $7.6816 |
ap-southeast-2 Asia Pacific (Sydney) | $7.7152 |
ap-east-2 Asia Pacific (Taipei) | $7.3590 |
ap-southeast-7 Asia Pacific (Thailand) | $6.9709 |
ap-northeast-1 Asia Pacific (Tokyo) | $7.8496 |
us-gov-west-1 AWS GovCloud (US-West) | $7.7504 |
ca-central-1 Canada (Central) | $7.1776 |
ca-west-1 Canada West (Calgary) | $7.1776 |
eu-central-1 EU (Frankfurt) | $7.5136 |
eu-west-1 EU (Ireland) | $7.1776 |
eu-west-2 EU (London) | $7.3456 |
eu-south-1 EU (Milan) | $7.3792 |
eu-south-2 Europe (Spain) | $7.1776 |
eu-central-2 Europe (Zurich) | $7.9706 |
il-central-1 Israel (Tel Aviv) | $7.3894 |
mx-central-1 Mexico (Central) | $6.9306 |
sa-east-1 HighestSouth America (Sao Paulo) | $8.9920 |
us-east-1-atl-1 US East (Atlanta) | $7.6899 |
us-east-1 LowestUS East (N. Virginia) | $6.7408 |
us-east-2 LowestUS East (Ohio) | $6.7408 |
us-west-1 US West (N. California) | $7.4128 |
us-west-2 LowestUS West (Oregon) | $6.7408 |
No regions matched your search filter.