m6i.32xlarge
Part of the M6I General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.32xlarge32 Extra Large32xlarge = 32 Extra Large128 vCPUs • 512 GB RAM • EBS only • 50 Gbps NetworkPrice (Linux)
$6.1440/ hr
~$4,485.12/mo
Compute
128vCPUs
64 cores • x86_64
Memory
512GB
4.0 GB / vCPU
Value
$0.0480/ vCPU-hr
$0.0120/GB-hr
Network
50 Gbps
Baseline: 50 Gbps
Storage & EBS
5,000MB/s
Max: 160,000 IOPS
Alternatives to m6i.32xlarge
| Option | Price vs m6i.32xlarge | Why look at it |
|---|---|---|
| m6a.32xlargeCompare → | -10%-$0.614/hr Linux on-demand, us-east-1 | AMD (x86_64), same vCPU and RAM |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads128 vCPUs
Physical Cores64
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score2,269,001
CoreMark / vCPU17,726.6 / core
FFmpeg Transcoding215 FPS
CoreMark per Dollar369,304 score / $
Cost per vCPU-hr$0.0480
Cost per GB-hr$0.0120
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks120 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance50 Gbps
Baseline Bandwidth50 Gbps
Burst / Peak Bandwidth50 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput5000 MB/s
EBS Max Throughput5000 MB/s
EBS Baseline IOPS160,000
EBS Max / Burst IOPS160,000
Dedicated EBS Throughput40000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor256
Generation StatusCurrent Generation (Recommended)
Date Introduced2021-08-16
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$6.1440/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$9.7920/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$7.3576/ hr
Across all active regionsRegional Coverage
39regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $8.1280 |
ap-east-1 Asia Pacific (Hong Kong) | $8.4480 |
ap-south-2 Asia Pacific (Hyderabad) | $6.4640 |
ap-southeast-3 Asia Pacific (Jakarta) | $7.6800 |
ap-southeast-5 Asia Pacific (Malaysia) | $6.5280 |
ap-south-1 Asia Pacific (Mumbai) | $6.4640 |
ap-northeast-3 Asia Pacific (Osaka) | $7.9360 |
ap-northeast-2 Asia Pacific (Seoul) | $7.5520 |
ap-southeast-1 Asia Pacific (Singapore) | $7.6800 |
ap-southeast-2 Asia Pacific (Sydney) | $7.6800 |
ap-southeast-7 Asia Pacific (Thailand) | $6.5280 |
ap-northeast-1 Asia Pacific (Tokyo) | $7.9360 |
us-gov-east-1 AWS GovCloud (US-East) | $7.7440 |
us-gov-west-1 AWS GovCloud (US-West) | $7.7440 |
ca-central-1 Canada (Central) | $6.8480 |
ca-west-1 Canada West (Calgary) | $6.8480 |
eu-central-1 EU (Frankfurt) | $7.3600 |
eu-west-1 EU (Ireland) | $6.8480 |
eu-west-2 EU (London) | $7.1040 |
eu-south-1 EU (Milan) | $7.1680 |
eu-west-3 EU (Paris) | $7.1680 |
eu-north-1 EU (Stockholm) | $6.5280 |
eu-central-2 Europe (Zurich) | $8.0960 |
il-central-1 Israel (Tel Aviv) | $7.1904 |
mx-central-1 Mexico (Central) | $6.4512 |
me-south-1 Middle East (Bahrain) | $8.4480 |
me-central-1 Middle East (UAE) | $7.5328 |
sa-east-1 HighestSouth America (Sao Paulo) | $9.7920 |
us-east-1-atl-1 US East (Atlanta) | $7.6800 |
us-east-1-chi-1 US East (Chicago) | $7.6800 |
us-east-1-dfw-1 US East (Dallas) | $7.6800 |
us-east-1-iah-1 US East (Houston) | $7.6800 |
us-east-1-mia-1 US East (Miami) | $7.6800 |
us-east-1 LowestUS East (N. Virginia) | $6.1440 |
us-east-1-nyc-1 US East (New York City) | $7.6800 |
us-east-2 LowestUS East (Ohio) | $6.1440 |
us-west-1 US West (N. California) | $7.1680 |
us-west-2 LowestUS West (Oregon) | $6.1440 |
us-west-2-phx-1 US West (Phoenix) | $7.3728 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $14.0160 |
ap-east-1 Asia Pacific (Hong Kong) | $14.3360 |
ap-south-2 Asia Pacific (Hyderabad) | $12.3520 |
ap-southeast-3 Asia Pacific (Jakarta) | $13.5680 |
ap-southeast-5 Asia Pacific (Malaysia) | $12.4160 |
ap-south-1 Asia Pacific (Mumbai) | $12.3520 |
ap-northeast-3 Asia Pacific (Osaka) | $13.8240 |
ap-northeast-2 Asia Pacific (Seoul) | $13.4400 |
ap-southeast-1 Asia Pacific (Singapore) | $13.5680 |
ap-southeast-2 Asia Pacific (Sydney) | $13.5680 |
ap-southeast-7 Asia Pacific (Thailand) | $12.4160 |
ap-northeast-1 Asia Pacific (Tokyo) | $13.8240 |
us-gov-east-1 AWS GovCloud (US-East) | $13.6320 |
us-gov-west-1 AWS GovCloud (US-West) | $13.6320 |
ca-central-1 Canada (Central) | $12.7360 |
ca-west-1 Canada West (Calgary) | $12.7360 |
eu-central-1 EU (Frankfurt) | $13.2480 |
eu-west-1 EU (Ireland) | $12.7360 |
eu-west-2 EU (London) | $12.9920 |
eu-south-1 EU (Milan) | $13.0560 |
eu-west-3 EU (Paris) | $13.0560 |
eu-north-1 EU (Stockholm) | $12.4160 |
eu-central-2 Europe (Zurich) | $13.9840 |
il-central-1 Israel (Tel Aviv) | $13.0784 |
mx-central-1 Mexico (Central) | $12.3392 |
me-south-1 Middle East (Bahrain) | $14.3360 |
me-central-1 Middle East (UAE) | $13.4208 |
sa-east-1 HighestSouth America (Sao Paulo) | $15.6800 |
us-east-1-atl-1 US East (Atlanta) | $13.5680 |
us-east-1-chi-1 US East (Chicago) | $13.5680 |
us-east-1-dfw-1 US East (Dallas) | $13.5680 |
us-east-1-iah-1 US East (Houston) | $13.5680 |
us-east-1-mia-1 US East (Miami) | $13.5680 |
us-east-1 LowestUS East (N. Virginia) | $12.0320 |
us-east-1-nyc-1 US East (New York City) | $13.5680 |
us-east-2 LowestUS East (Ohio) | $12.0320 |
us-west-1 US West (N. California) | $13.0560 |
us-west-2 LowestUS West (Oregon) | $12.0320 |
us-west-2-phx-1 US West (Phoenix) | $13.2608 |
No regions matched your search filter.