m6i.16xlarge
Part of the M6I General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.66th Generation6 = 6th GenerationAWS 6th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.16xlarge16 Extra Large16xlarge = 16 Extra Large64 vCPUs • 256 GB RAM • EBS only • 25 Gbps NetworkPrice (Linux)
$3.0720/ hr
~$2,242.56/mo
Compute
64vCPUs
32 cores • x86_64
Memory
256GB
4.0 GB / vCPU
Value
$0.0480/ vCPU-hr
$0.0120/GB-hr
Network
25 Gbps
Baseline: 25 Gbps
Storage & EBS
2,500MB/s
Max: 80,000 IOPS
Alternatives to m6i.16xlarge
| Option | Price vs m6i.16xlarge | Why look at it |
|---|---|---|
| m6a.16xlargeCompare → | -10%-$0.307/hr Linux on-demand, us-east-1 | AMD (x86_64), same vCPU and RAM |
| m6g.16xlargeCompare → | -20%-$0.608/hr Linux on-demand, us-east-1 | Graviton (arm64), same vCPU and RAM |
| m5.16xlargeCompare → | same price Linux on-demand, us-east-1 | Previous generation, same vCPU and RAM |
| m7i.16xlargeCompare → | +5%+$0.154/hr Linux on-demand, us-east-1 | Newer generation, same vCPU and RAM |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads64 vCPUs
Physical Cores32
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score1,069,742
CoreMark / vCPU16,714.7 / core
FFmpeg Transcoding184 FPS
CoreMark per Dollar348,223 score / $
Cost per vCPU-hr$0.0480
Cost per GB-hr$0.0120
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks120 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance25 Gbps
Baseline Bandwidth25 Gbps
Burst / Peak Bandwidth25 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput2500 MB/s
EBS Max Throughput2500 MB/s
EBS Baseline IOPS80,000
EBS Max / Burst IOPS80,000
Dedicated EBS Throughput20000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor128
Generation StatusCurrent Generation (Recommended)
Date Introduced2021-08-16
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$3.0720/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$4.8960/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$3.6848/ hr
Across all active regionsRegional Coverage
41regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $4.0640 |
ap-east-1 Asia Pacific (Hong Kong) | $4.2240 |
ap-south-2 Asia Pacific (Hyderabad) | $3.2320 |
ap-southeast-3 Asia Pacific (Jakarta) | $3.8400 |
ap-southeast-5 Asia Pacific (Malaysia) | $3.2640 |
ap-south-1 Asia Pacific (Mumbai) | $3.2320 |
ap-southeast-6 Asia Pacific (New Zealand) | $4.0320 |
ap-northeast-3 Asia Pacific (Osaka) | $3.9680 |
ap-northeast-2 Asia Pacific (Seoul) | $3.7760 |
ap-southeast-1 Asia Pacific (Singapore) | $3.8400 |
ap-southeast-2 Asia Pacific (Sydney) | $3.8400 |
ap-east-2 Asia Pacific (Taipei) | $3.5712 |
ap-southeast-7 Asia Pacific (Thailand) | $3.2640 |
ap-northeast-1 Asia Pacific (Tokyo) | $3.9680 |
us-gov-east-1 AWS GovCloud (US-East) | $3.8720 |
us-gov-west-1 AWS GovCloud (US-West) | $3.8720 |
ca-central-1 Canada (Central) | $3.4240 |
ca-west-1 Canada West (Calgary) | $3.4240 |
eu-central-1 EU (Frankfurt) | $3.6800 |
eu-west-1 EU (Ireland) | $3.4240 |
eu-west-2 EU (London) | $3.5520 |
eu-south-1 EU (Milan) | $3.5840 |
eu-west-3 EU (Paris) | $3.5840 |
eu-north-1 EU (Stockholm) | $3.2640 |
eu-central-2 Europe (Zurich) | $4.0480 |
il-central-1 Israel (Tel Aviv) | $3.5952 |
mx-central-1 Mexico (Central) | $3.2256 |
me-south-1 Middle East (Bahrain) | $4.2240 |
me-central-1 Middle East (UAE) | $3.7664 |
sa-east-1 HighestSouth America (Sao Paulo) | $4.8960 |
us-east-1-atl-1 US East (Atlanta) | $3.8400 |
us-east-1-chi-1 US East (Chicago) | $3.8400 |
us-east-1-dfw-1 US East (Dallas) | $3.8400 |
us-east-1-iah-1 US East (Houston) | $3.8400 |
us-east-1-mia-1 US East (Miami) | $3.8400 |
us-east-1 LowestUS East (N. Virginia) | $3.0720 |
us-east-1-nyc-1 US East (New York City) | $3.8400 |
us-east-2 LowestUS East (Ohio) | $3.0720 |
us-west-1 US West (N. California) | $3.5840 |
us-west-2 LowestUS West (Oregon) | $3.0720 |
us-west-2-phx-1 US West (Phoenix) | $3.6864 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $7.0080 |
ap-east-1 Asia Pacific (Hong Kong) | $7.1680 |
ap-south-2 Asia Pacific (Hyderabad) | $6.1760 |
ap-southeast-3 Asia Pacific (Jakarta) | $6.7840 |
ap-southeast-5 Asia Pacific (Malaysia) | $6.2080 |
ap-south-1 Asia Pacific (Mumbai) | $6.1760 |
ap-southeast-6 Asia Pacific (New Zealand) | $6.9760 |
ap-northeast-3 Asia Pacific (Osaka) | $6.9120 |
ap-northeast-2 Asia Pacific (Seoul) | $6.7200 |
ap-southeast-1 Asia Pacific (Singapore) | $6.7840 |
ap-southeast-2 Asia Pacific (Sydney) | $6.7840 |
ap-east-2 Asia Pacific (Taipei) | $6.5152 |
ap-southeast-7 Asia Pacific (Thailand) | $6.2080 |
ap-northeast-1 Asia Pacific (Tokyo) | $6.9120 |
us-gov-east-1 AWS GovCloud (US-East) | $6.8160 |
us-gov-west-1 AWS GovCloud (US-West) | $6.8160 |
ca-central-1 Canada (Central) | $6.3680 |
ca-west-1 Canada West (Calgary) | $6.3680 |
eu-central-1 EU (Frankfurt) | $6.6240 |
eu-west-1 EU (Ireland) | $6.3680 |
eu-west-2 EU (London) | $6.4960 |
eu-south-1 EU (Milan) | $6.5280 |
eu-west-3 EU (Paris) | $6.5280 |
eu-north-1 EU (Stockholm) | $6.2080 |
eu-central-2 Europe (Zurich) | $6.9920 |
il-central-1 Israel (Tel Aviv) | $6.5392 |
mx-central-1 Mexico (Central) | $6.1696 |
me-south-1 Middle East (Bahrain) | $7.1680 |
me-central-1 Middle East (UAE) | $6.7104 |
sa-east-1 HighestSouth America (Sao Paulo) | $7.8400 |
us-east-1-atl-1 US East (Atlanta) | $6.7840 |
us-east-1-chi-1 US East (Chicago) | $6.7840 |
us-east-1-dfw-1 US East (Dallas) | $6.7840 |
us-east-1-iah-1 US East (Houston) | $6.7840 |
us-east-1-mia-1 US East (Miami) | $6.7840 |
us-east-1 LowestUS East (N. Virginia) | $6.0160 |
us-east-1-nyc-1 US East (New York City) | $6.7840 |
us-east-2 LowestUS East (Ohio) | $6.0160 |
us-west-1 US West (N. California) | $6.5280 |
us-west-2 LowestUS West (Oregon) | $6.0160 |
us-west-2-phx-1 US West (Phoenix) | $6.6304 |
No regions matched your search filter.