i7ie.3xlarge
Part of the I7IE Storage Optimized family — High, sequential read/write access to large local datasets.
Name:
iStorage Optimized (High I/O NVMe)i = Storage Optimized (High I/O NVMe)Equipped with high-performance local NVMe SSDs delivering millions of low-latency IOPS for high-frequency transaction processing.77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Emerald Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.eExtra Capacity / Expansione = Extra Capacity / ExpansionExpanded configuration offering a higher memory-to-vCPU ratio or increased local NVMe storage density per core.3xlarge3 Extra Large3xlarge = 3 Extra Large12 vCPUs • 96 GB RAM • 7500 GB NVMe SSD • Up to 25 Gbps NetworkPrice (Linux)
$1.5594/ hr
~$1,138.36/mo
Compute
12vCPUs
6 cores • x86_64
Memory
96GB
8.0 GB / vCPU
Value
$0.1299/ vCPU-hr
$0.0162/GB-hr
Network
Up to 25 Gbps
Baseline: 12.5 Gbps
Storage & EBS
1,250MB/s
Max: 40,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Emerald Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads12 vCPUs
Physical Cores6
Clock Speed3.2 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score270,621
CoreMark / vCPU22,551.7 / core
FFmpeg Transcoding97 FPS
CoreMark per Dollar173,542 score / $
Cost per vCPU-hr$0.1299
Cost per GB-hr$0.0162
Containers & Kubernetes
EKS Max Pods58 pods
Max ECS Tasks29 tasks
Max ENIs4
IPv4/v6 per ENI15
Total Addressable IPs60 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 25 Gbps
Baseline Bandwidth12.5 Gbps
Burst / Peak Bandwidth25 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationNVMe SSD (7500 GB)
Local NVMe Disk7,500 GB NVMe SSD
EBS Baseline Throughput468.75 MB/s
EBS Max Throughput1250 MB/s
EBS Baseline IOPS15,000
EBS Max / Burst IOPS40,000
Dedicated EBS ThroughputUp to 10 Gbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor24
Generation StatusCurrent Generation (Recommended)
Date Introduced2024-12-01
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$1.5594/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$2.4840/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$1.8159/ hr
Across all active regionsRegional Coverage
32regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $2.0493 |
ap-east-1 Asia Pacific (Hong Kong) | $2.0584 |
ap-south-2 Asia Pacific (Hyderabad) | $1.7733 |
ap-southeast-3 Asia Pacific (Jakarta) | $1.8699 |
ap-southeast-5 Asia Pacific (Malaysia) | $1.6829 |
ap-southeast-4 Asia Pacific (Melbourne) | $1.8699 |
ap-south-1 Asia Pacific (Mumbai) | $1.7733 |
ap-northeast-2 Asia Pacific (Seoul) | $1.8354 |
ap-southeast-1 Asia Pacific (Singapore) | $1.8699 |
ap-southeast-2 Asia Pacific (Sydney) | $1.8699 |
ap-southeast-7 Asia Pacific (Thailand) | $1.6829 |
ap-northeast-1 Asia Pacific (Tokyo) | $1.8354 |
us-gov-east-1 AWS GovCloud (US-East) | $1.8837 |
us-gov-west-1 AWS GovCloud (US-West) | $1.8837 |
ca-central-1 Canada (Central) | $1.7250 |
ca-west-1 Canada West (Calgary) | $1.7250 |
eu-central-1 EU (Frankfurt) | $1.8630 |
eu-west-1 EU (Ireland) | $1.7250 |
eu-west-2 EU (London) | $1.8147 |
eu-south-1 EU (Milan) | $1.8092 |
eu-west-3 EU (Paris) | $1.8147 |
eu-north-1 EU (Stockholm) | $1.6353 |
eu-south-2 Europe (Spain) | $1.7250 |
eu-central-2 Europe (Zurich) | $2.0493 |
il-central-1 Israel (Tel Aviv) | $1.8113 |
mx-central-1 Mexico (Central) | $1.6374 |
sa-east-1 HighestSouth America (Sao Paulo) | $2.4840 |
us-east-1-atl-1 US East (Atlanta) | $1.9493 |
us-east-1 LowestUS East (N. Virginia) | $1.5594 |
us-east-2 LowestUS East (Ohio) | $1.5594 |
us-west-1 US West (N. California) | $1.7250 |
us-west-2 LowestUS West (Oregon) | $1.5594 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $2.6013 |
ap-east-1 Asia Pacific (Hong Kong) | $2.6104 |
ap-south-2 Asia Pacific (Hyderabad) | $2.3253 |
ap-southeast-3 Asia Pacific (Jakarta) | $2.4219 |
ap-southeast-5 Asia Pacific (Malaysia) | $2.2349 |
ap-southeast-4 Asia Pacific (Melbourne) | $2.4219 |
ap-south-1 Asia Pacific (Mumbai) | $2.3253 |
ap-northeast-2 Asia Pacific (Seoul) | $2.3874 |
ap-southeast-1 Asia Pacific (Singapore) | $2.4219 |
ap-southeast-2 Asia Pacific (Sydney) | $2.4219 |
ap-southeast-7 Asia Pacific (Thailand) | $2.2349 |
ap-northeast-1 Asia Pacific (Tokyo) | $2.3874 |
us-gov-east-1 AWS GovCloud (US-East) | $2.4357 |
us-gov-west-1 AWS GovCloud (US-West) | $2.4357 |
ca-central-1 Canada (Central) | $2.2770 |
ca-west-1 Canada West (Calgary) | $2.2770 |
eu-central-1 EU (Frankfurt) | $2.4150 |
eu-west-1 EU (Ireland) | $2.2770 |
eu-west-2 EU (London) | $2.3667 |
eu-south-1 EU (Milan) | $2.3612 |
eu-west-3 EU (Paris) | $2.3667 |
eu-north-1 EU (Stockholm) | $2.1873 |
eu-south-2 Europe (Spain) | $2.2770 |
eu-central-2 Europe (Zurich) | $2.6013 |
il-central-1 Israel (Tel Aviv) | $2.3633 |
mx-central-1 Mexico (Central) | $2.1894 |
sa-east-1 HighestSouth America (Sao Paulo) | $3.0360 |
us-east-1-atl-1 US East (Atlanta) | $2.5013 |
us-east-1 LowestUS East (N. Virginia) | $2.1114 |
us-east-2 LowestUS East (Ohio) | $2.1114 |
us-west-1 US West (N. California) | $2.2770 |
us-west-2 LowestUS West (Oregon) | $2.1114 |
No regions matched your search filter.