i7ie.24xlarge
Part of the I7IE Storage Optimized family — High, sequential read/write access to large local datasets.
Name:
iStorage Optimized (High I/O NVMe)i = Storage Optimized (High I/O NVMe)Equipped with high-performance local NVMe SSDs delivering millions of low-latency IOPS for high-frequency transaction processing.77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Emerald Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.eExtra Capacity / Expansione = Extra Capacity / ExpansionExpanded configuration offering a higher memory-to-vCPU ratio or increased local NVMe storage density per core.24xlarge24 Extra Large24xlarge = 24 Extra Large96 vCPUs • 768 GB RAM • 60000 GB NVMe SSD • Up to 100 Gbps NetworkPrice (Linux)
$12.4752/ hr
~$9,106.90/mo
Compute
96vCPUs
48 cores • x86_64
Memory
768GB
8.0 GB / vCPU
Value
$0.1299/ vCPU-hr
$0.0162/GB-hr
Network
Up to 100 Gbps
Baseline: 100 Gbps
Storage & EBS
3,750MB/s
Max: 120,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Emerald Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads96 vCPUs
Physical Cores48
Clock Speed3.2 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score2,007,178
CoreMark / vCPU20,908.1 / core
FFmpeg Transcoding262 FPS
CoreMark per Dollar160,893 score / $
Cost per vCPU-hr$0.1299
Cost per GB-hr$0.0162
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks120 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 100 Gbps
Baseline Bandwidth100 Gbps
Burst / Peak Bandwidth100 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationNVMe SSD (60000 GB)
Local NVMe Disk60,000 GB NVMe SSD
EBS Baseline Throughput3750 MB/s
EBS Max Throughput3750 MB/s
EBS Baseline IOPS120,000
EBS Max / Burst IOPS120,000
Dedicated EBS Throughput30000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor192
Generation StatusCurrent Generation (Recommended)
Date Introduced2024-12-01
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$12.4752/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$19.8720/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$14.5273/ hr
Across all active regionsRegional Coverage
32regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $16.3944 |
ap-east-1 Asia Pacific (Hong Kong) | $16.4674 |
ap-south-2 Asia Pacific (Hyderabad) | $14.1864 |
ap-southeast-3 Asia Pacific (Jakarta) | $14.9592 |
ap-southeast-5 Asia Pacific (Malaysia) | $13.4630 |
ap-southeast-4 Asia Pacific (Melbourne) | $14.9592 |
ap-south-1 Asia Pacific (Mumbai) | $14.1864 |
ap-northeast-2 Asia Pacific (Seoul) | $14.6832 |
ap-southeast-1 Asia Pacific (Singapore) | $14.9592 |
ap-southeast-2 Asia Pacific (Sydney) | $14.9592 |
ap-southeast-7 Asia Pacific (Thailand) | $13.4630 |
ap-northeast-1 Asia Pacific (Tokyo) | $14.6832 |
us-gov-east-1 AWS GovCloud (US-East) | $15.0696 |
us-gov-west-1 AWS GovCloud (US-West) | $15.0696 |
ca-central-1 Canada (Central) | $13.8000 |
ca-west-1 Canada West (Calgary) | $13.8000 |
eu-central-1 EU (Frankfurt) | $14.9040 |
eu-west-1 EU (Ireland) | $13.8000 |
eu-west-2 EU (London) | $14.5176 |
eu-south-1 EU (Milan) | $14.4734 |
eu-west-3 EU (Paris) | $14.5176 |
eu-north-1 EU (Stockholm) | $13.0824 |
eu-south-2 Europe (Spain) | $13.8000 |
eu-central-2 Europe (Zurich) | $16.3944 |
il-central-1 Israel (Tel Aviv) | $14.4902 |
mx-central-1 Mexico (Central) | $13.0992 |
sa-east-1 HighestSouth America (Sao Paulo) | $19.8720 |
us-east-1-atl-1 US East (Atlanta) | $15.5942 |
us-east-1 LowestUS East (N. Virginia) | $12.4752 |
us-east-2 LowestUS East (Ohio) | $12.4752 |
us-west-1 US West (N. California) | $13.8000 |
us-west-2 LowestUS West (Oregon) | $12.4752 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $20.8104 |
ap-east-1 Asia Pacific (Hong Kong) | $20.8834 |
ap-south-2 Asia Pacific (Hyderabad) | $18.6024 |
ap-southeast-3 Asia Pacific (Jakarta) | $19.3752 |
ap-southeast-5 Asia Pacific (Malaysia) | $17.8790 |
ap-southeast-4 Asia Pacific (Melbourne) | $19.3752 |
ap-south-1 Asia Pacific (Mumbai) | $18.6024 |
ap-northeast-2 Asia Pacific (Seoul) | $19.0992 |
ap-southeast-1 Asia Pacific (Singapore) | $19.3752 |
ap-southeast-2 Asia Pacific (Sydney) | $19.3752 |
ap-southeast-7 Asia Pacific (Thailand) | $17.8790 |
ap-northeast-1 Asia Pacific (Tokyo) | $19.0992 |
us-gov-east-1 AWS GovCloud (US-East) | $19.4856 |
us-gov-west-1 AWS GovCloud (US-West) | $19.4856 |
ca-central-1 Canada (Central) | $18.2160 |
ca-west-1 Canada West (Calgary) | $18.2160 |
eu-central-1 EU (Frankfurt) | $19.3200 |
eu-west-1 EU (Ireland) | $18.2160 |
eu-west-2 EU (London) | $18.9336 |
eu-south-1 EU (Milan) | $18.8894 |
eu-west-3 EU (Paris) | $18.9336 |
eu-north-1 EU (Stockholm) | $17.4984 |
eu-south-2 Europe (Spain) | $18.2160 |
eu-central-2 Europe (Zurich) | $20.8104 |
il-central-1 Israel (Tel Aviv) | $18.9062 |
mx-central-1 Mexico (Central) | $17.5152 |
sa-east-1 HighestSouth America (Sao Paulo) | $24.2880 |
us-east-1-atl-1 US East (Atlanta) | $20.0102 |
us-east-1 LowestUS East (N. Virginia) | $16.8912 |
us-east-2 LowestUS East (Ohio) | $16.8912 |
us-west-1 US West (N. California) | $18.2160 |
us-west-2 LowestUS West (Oregon) | $16.8912 |
No regions matched your search filter.