i7ie.18xlarge
Part of the I7IE Storage Optimized family — High, sequential read/write access to large local datasets.
Name:
iStorage Optimized (High I/O NVMe)i = Storage Optimized (High I/O NVMe)Equipped with high-performance local NVMe SSDs delivering millions of low-latency IOPS for high-frequency transaction processing.77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Emerald Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.eExtra Capacity / Expansione = Extra Capacity / ExpansionExpanded configuration offering a higher memory-to-vCPU ratio or increased local NVMe storage density per core.18xlarge18 Extra Large18xlarge = 18 Extra Large72 vCPUs • 576 GB RAM • 45000 GB NVMe SSD • Up to 75 Gbps NetworkPrice (Linux)
$9.3564/ hr
~$6,830.17/mo
Compute
72vCPUs
36 cores • x86_64
Memory
576GB
8.0 GB / vCPU
Value
$0.1300/ vCPU-hr
$0.0162/GB-hr
Network
Up to 75 Gbps
Baseline: 75 Gbps
Storage & EBS
2,812.5MB/s
Max: 90,000 IOPS
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Emerald Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads72 vCPUs
Physical Cores36
Clock Speed3.2 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score1,694,317
CoreMark / vCPU23,532.2 / core
FFmpeg Transcoding252 FPS
CoreMark per Dollar181,086 score / $
Cost per vCPU-hr$0.1300
Cost per GB-hr$0.0162
Containers & Kubernetes
EKS Max Pods737 pods
Max ECS Tasks120 tasks
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 75 Gbps
Baseline Bandwidth75 Gbps
Burst / Peak Bandwidth75 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationNVMe SSD (45000 GB)
Local NVMe Disk45,000 GB NVMe SSD
EBS Baseline Throughput2812.5 MB/s
EBS Max Throughput2812.5 MB/s
EBS Baseline IOPS90,000
EBS Max / Burst IOPS90,000
Dedicated EBS Throughput22500 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor144
Generation StatusCurrent Generation (Recommended)
Date Introduced2024-12-01
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$9.3564/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$14.9040/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$10.8955/ hr
Across all active regionsRegional Coverage
32regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $12.2958 |
ap-east-1 Asia Pacific (Hong Kong) | $12.3505 |
ap-south-2 Asia Pacific (Hyderabad) | $10.6398 |
ap-southeast-3 Asia Pacific (Jakarta) | $11.2194 |
ap-southeast-5 Asia Pacific (Malaysia) | $10.0973 |
ap-southeast-4 Asia Pacific (Melbourne) | $11.2194 |
ap-south-1 Asia Pacific (Mumbai) | $10.6398 |
ap-northeast-2 Asia Pacific (Seoul) | $11.0124 |
ap-southeast-1 Asia Pacific (Singapore) | $11.2194 |
ap-southeast-2 Asia Pacific (Sydney) | $11.2194 |
ap-southeast-7 Asia Pacific (Thailand) | $10.0973 |
ap-northeast-1 Asia Pacific (Tokyo) | $11.0124 |
us-gov-east-1 AWS GovCloud (US-East) | $11.3022 |
us-gov-west-1 AWS GovCloud (US-West) | $11.3022 |
ca-central-1 Canada (Central) | $10.3500 |
ca-west-1 Canada West (Calgary) | $10.3500 |
eu-central-1 EU (Frankfurt) | $11.1780 |
eu-west-1 EU (Ireland) | $10.3500 |
eu-west-2 EU (London) | $10.8882 |
eu-south-1 EU (Milan) | $10.8551 |
eu-west-3 EU (Paris) | $10.8882 |
eu-north-1 EU (Stockholm) | $9.8118 |
eu-south-2 Europe (Spain) | $10.3500 |
eu-central-2 Europe (Zurich) | $12.2958 |
il-central-1 Israel (Tel Aviv) | $10.8677 |
mx-central-1 Mexico (Central) | $9.8244 |
sa-east-1 HighestSouth America (Sao Paulo) | $14.9040 |
us-east-1-atl-1 US East (Atlanta) | $11.6957 |
us-east-1 LowestUS East (N. Virginia) | $9.3564 |
us-east-2 LowestUS East (Ohio) | $9.3564 |
us-west-1 US West (N. California) | $10.3500 |
us-west-2 LowestUS West (Oregon) | $9.3564 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $15.6078 |
ap-east-1 Asia Pacific (Hong Kong) | $15.6625 |
ap-south-2 Asia Pacific (Hyderabad) | $13.9518 |
ap-southeast-3 Asia Pacific (Jakarta) | $14.5314 |
ap-southeast-5 Asia Pacific (Malaysia) | $13.4093 |
ap-southeast-4 Asia Pacific (Melbourne) | $14.5314 |
ap-south-1 Asia Pacific (Mumbai) | $13.9518 |
ap-northeast-2 Asia Pacific (Seoul) | $14.3244 |
ap-southeast-1 Asia Pacific (Singapore) | $14.5314 |
ap-southeast-2 Asia Pacific (Sydney) | $14.5314 |
ap-southeast-7 Asia Pacific (Thailand) | $13.4093 |
ap-northeast-1 Asia Pacific (Tokyo) | $14.3244 |
us-gov-east-1 AWS GovCloud (US-East) | $14.6142 |
us-gov-west-1 AWS GovCloud (US-West) | $14.6142 |
ca-central-1 Canada (Central) | $13.6620 |
ca-west-1 Canada West (Calgary) | $13.6620 |
eu-central-1 EU (Frankfurt) | $14.4900 |
eu-west-1 EU (Ireland) | $13.6620 |
eu-west-2 EU (London) | $14.2002 |
eu-south-1 EU (Milan) | $14.1671 |
eu-west-3 EU (Paris) | $14.2002 |
eu-north-1 EU (Stockholm) | $13.1238 |
eu-south-2 Europe (Spain) | $13.6620 |
eu-central-2 Europe (Zurich) | $15.6078 |
il-central-1 Israel (Tel Aviv) | $14.1797 |
mx-central-1 Mexico (Central) | $13.1364 |
sa-east-1 HighestSouth America (Sao Paulo) | $18.2160 |
us-east-1-atl-1 US East (Atlanta) | $15.0077 |
us-east-1 LowestUS East (N. Virginia) | $12.6684 |
us-east-2 LowestUS East (Ohio) | $12.6684 |
us-west-1 US West (N. California) | $13.6620 |
us-west-2 LowestUS West (Oregon) | $12.6684 |
No regions matched your search filter.